Ayden Rust
14 Ayden Rust
-
- Height:
- 6' 4"
-
- Hometown:
- Calgary, Alta.
-
- Position:
- Middle Blocker
-
- Year:
- 2
-
- Program:
- Information Technology
-
- Previous Team:
- Canuck Stuff Volleyball Club
-
- m
- 24
-
- k/s
- 1.13
-
- h %
- .396
-
- a/s
- 0.04
-
- b/s
- 0.26
-
- sa/s
- 0.06
-
- d/s
- 0.53
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 77 | 77 |
| Kills | 87 | 87 |
| Kills per set | 1.13 | 1.13 |
| Errors | 20 | 20 |
| Total Attacks | 169 | 169 |
| Total Attacks per set | 2.19 | 2.19 |
| Hitting Percentage | .396 | .396 |
| Assists | 3 | 3 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 125 | 125 |
| Service Aces | 5 | 5 |
| Service Errors | 27 | 27 |
| Service Aces per set | 0.06 | 0.06 |
| Receptions | 3 | 3 |
| Reception Errors | 3 | 3 |
| Digs | 41 | 41 |
| Digs per set | 0.53 | 0.53 |
| Block Solo | 20 | 20 |
| Block Assist | 0 | 0 |
| Block Total | 20 | 20 |
| Blocks per set | 0.26 | 0.26 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 5 |
| Points | 112.0 | 112.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | 23 | 23 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. CBC | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Olds College | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. TRU | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Ambrose University | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Ambrose University | W, 3-0 | 1 | 3 | 7 | 0 | 8 | .875 | 0 | 8.0 |
| Oct 18 | at Lethbridge College | W, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Oct 19 | Lethbridge College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Oct 25 | Olds College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 4.0 |
| Oct 26 | at Olds College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 5.0 |
| Nov 1 | at Medicine Hat College | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 5.0 |
| Nov 2 | Medicine Hat College | W, 3-1 | 1 | 4 | 4 | 2 | 9 | .222 | 1 | 5.0 |
| Nov 7 | at Ambrose University | W, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 0 | 5.0 |
| Nov 8 | at Ambrose University | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Nov 22 | at Briercrest College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 23 | at Briercrest College | L, 3-1 | 1 | 4 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Nov 29 | at Red Deer College | L, 3-0 | 1 | 2 | 3 | 0 | 4 | .750 | 0 | 4.0 |
| Nov 30 | Red Deer College | L, 3-1 | 1 | 4 | 8 | 1 | 14 | .500 | 0 | 9.0 |
| Dec 4 | Ambrose University | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 6.0 |
| Jan 3 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | W, 3-2 | 1 | 5 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Jan 11 | Briercrest College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Jan 17 | Medicine Hat College | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 4.0 |
| Jan 18 | at Medicine Hat College | W, 3-1 | 1 | 4 | 6 | 1 | 12 | .417 | 0 | 8.0 |
| Jan 24 | at Olds College | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 3.0 |
| Jan 25 | Olds College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Jan 31 | Red Deer College | L, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 0 | 6.0 |
| Feb 1 | at Red Deer College | L, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 0 | 10.0 |
| Feb 14 | Lethbridge College | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 6.0 |
| Feb 15 | at Lethbridge College | L, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 1 | 3.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. CBC | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Olds College | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. TRU | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Ambrose University | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Ambrose University | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at Lethbridge College | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | Lethbridge College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | Olds College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Olds College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at Medicine Hat College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | Medicine Hat College | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | at Ambrose University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | at Ambrose University | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Briercrest College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Briercrest College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Red Deer College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 30 | Red Deer College | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 3 |
| Dec 4 | Ambrose University | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 3 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Briercrest College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Medicine Hat College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Jan 18 | at Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 24 | at Olds College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | Olds College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Red Deer College | L, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 1 | at Red Deer College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Feb 14 | Lethbridge College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 15 | at Lethbridge College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. CBC | W, 4-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Olds College | W, 4-3 | - | - | - | - | - | - | - |
| Sep 20 | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | vs. TRU | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. GPRC | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | vs. Ambrose University | W, 4-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Ambrose University | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 3 | 3 |
| Oct 18 | at Lethbridge College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lethbridge College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Olds College | W, 3-0 | 1 | 3 | 13 | 2 | 0 | 0 | 0 |
| Oct 26 | at Olds College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | Medicine Hat College | W, 3-1 | 1 | 4 | 14 | 0 | 3 | 0 | 0 |
| Nov 7 | at Ambrose University | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 8 | at Ambrose University | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | at Briercrest College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Red Deer College | L, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 30 | Red Deer College | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 0 |
| Dec 4 | Ambrose University | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Jan 3 | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 4 | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 4 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 0 |
| Jan 11 | Briercrest College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Jan 17 | Medicine Hat College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 |
| Jan 18 | at Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jan 24 | at Olds College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | Olds College | W, 3-1 | 1 | 2 | 8 | 1 | 2 | 0 | 0 |
| Jan 31 | Red Deer College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
| Feb 1 | at Red Deer College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Feb 14 | Lethbridge College | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 0 |
| Feb 15 | at Lethbridge College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 77 | 87 | 1.13 | 20 | 169 | 2.19 | .396 | 3 | 0.04 | 112.0 | 1.5 |
| Conference | 24 | 77 | 87 | 1.13 | 20 | 169 | 2.19 | .396 | 3 | 0.04 | 112.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 40 | 46 | 1.15 | 10 | 90 | 2.25 | .400 | 2 | 0.05 | 58.0 | 1.4 |
| Away | 12 | 37 | 41 | 1.11 | 10 | 79 | 2.14 | .392 | 1 | 0.03 | 54.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 17 | 55 | 59 | 1.07 | 14 | 114 | 2.07 | .395 | 2 | 0.04 | 75.0 | 1.4 |
| Losses | 7 | 22 | 28 | 1.27 | 6 | 55 | 2.50 | .400 | 1 | 0.05 | 37.0 | 1.7 |
| Month | ||||||||||||
| October | 5 | 16 | 17 | 1.06 | 2 | 35 | 2.19 | .429 | 0 | 0.00 | 23.0 | 1.4 |
| November | 8 | 26 | 29 | 1.12 | 7 | 52 | 2.00 | .423 | 1 | 0.04 | 35.0 | 1.3 |
| December | 1 | 3 | 5 | 1.67 | 2 | 9 | 3.00 | .333 | 0 | 0.00 | 6.0 | 2.0 |
| January | 7 | 24 | 22 | 0.92 | 8 | 52 | 2.17 | .269 | 1 | 0.04 | 29.0 | 1.2 |
| February | 3 | 8 | 14 | 1.75 | 1 | 21 | 2.63 | .619 | 1 | 0.13 | 19.0 | 2.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 77 | 41 | 0.53 | 20 | 0 | 20 | 0.26 |
| Conference | 24 | 77 | 41 | 0.53 | 20 | 0 | 20 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 40 | 20 | 0.50 | 9 | 0 | 9 | 0.23 |
| Away | 12 | 37 | 21 | 0.57 | 11 | 0 | 11 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 17 | 55 | 30 | 0.55 | 12 | 0 | 12 | 0.22 |
| Losses | 7 | 22 | 11 | 0.50 | 8 | 0 | 8 | 0.36 |
| Month | ||||||||
| October | 5 | 16 | 16 | 1.00 | 4 | 0 | 4 | 0.25 |
| November | 8 | 26 | 15 | 0.58 | 5 | 0 | 5 | 0.19 |
| December | 1 | 3 | 2 | 0.67 | 1 | 0 | 1 | 0.33 |
| January | 7 | 24 | 8 | 0.33 | 6 | 0 | 6 | 0.25 |
| February | 3 | 8 | 0 | 0.00 | 4 | 0 | 4 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 77 | 125 | 5 | 0.06 | 27 | 3 | 3 |
| Conference | 24 | 77 | 125 | 5 | 0.06 | 27 | 3 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 40 | 112 | 3 | 0.07 | 15 | 3 | 3 |
| Away | 12 | 37 | 13 | 2 | 0.05 | 12 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 17 | 55 | 94 | 4 | 0.07 | 25 | 3 | 3 |
| Losses | 7 | 22 | 31 | 1 | 0.05 | 2 | 0 | 0 |
| Month | ||||||||
| October | 5 | 16 | 23 | 2 | 0.13 | 4 | 3 | 3 |
| November | 8 | 26 | 28 | 1 | 0.04 | 10 | 0 | 0 |
| December | 1 | 3 | 10 | 0 | 0.00 | 1 | 0 | 0 |
| January | 7 | 24 | 44 | 1 | 0.04 | 9 | 0 | 0 |
| February | 3 | 8 | 20 | 1 | 0.13 | 3 | 0 | 0 |
