Sarah Henriksen
1

Sarah Henriksen

m
18
k/s
2.59
h %
.365
a/s
0.09
b/s
0.17
sa/s
0.57
d/s
1.10
Player Stats
  Overall Conference
Matches 18 18
Sets 70 70
Kills 181 181
Kills per set 2.59 2.59
Errors 47 47
Total Attacks 367 367
Total Attacks per set 5.24 5.24
Hitting Percentage .365 .365
Assists 6 6
Assists per set 0.09 0.09
Service Total Attempts 30 30
Service Aces 40 40
Service Errors 42 42
Service Aces per set 0.57 0.57
Receptions 0 0
Reception Errors 0 0
Digs 77 77
Digs per set 1.10 1.10
Block Solo 12 12
Block Assist 0 0
Block Total 12 12
Blocks per set 0.17 0.17
Block Errors 0 0
Ball Handling Errors 0 0
Points 233.0 233.0
Points per set 3.3 3.3
Matches started 16 16
Recent Results
Date Opponent Result
Feb 6 vs. Ambrose University W, 3-2
Feb 7 at Ambrose University L, 3-2
Feb 13 vs. Briercrest College L, 3-2
Feb 14 vs. Briercrest College L, 3-1
Feb 20 vs. Olds College L, 3-2
Feb 21 at Olds College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 27 # at Olds College   - - - - - - - -
Oct 3 # CBC   - - - - - - - -
Oct 4 # vs. COTR W, 3-0 - - - - - - - -
Oct 4 # vs. Lethbridge Polytechnic W, 3-1 - - - - - - - -
Oct 17 Concordia University of Edmonton W, 3-0 1 2 9 2 15 .467 0 10.0
Oct 31 vs. Northwestern Polytechnic W, 3-0 1 3 6 2 13 .308 0 8.0
Nov 1 vs. The King's University L, 3-2 1 5 10 2 20 .400 0 11.0
Nov 7 vs. Lethbridge Polytechnic W, 3-1 1 4 14 2 22 .545 0 15.0
Nov 8 at Lethbridge Polytechnic W, 3-0 1 2 9 0 15 .600 0 12.0
Nov 14 at Keyano College W, 3-1 1 4 12 5 28 .250 0 14.0
Nov 15 at Lakeland College W, 3-0 - - - - - - - -
Nov 28 at NAIT L, 3-2 1 5 9 3 29 .207 0 10.0
Nov 29 at University of Alberta-Augustana L, 3-2 1 5 19 0 26 .731 1 23.0
Jan 9 at Red Deer Polytechnic L, 3-0 1 3 5 4 17 .059 0 6.0
Jan 10 vs. Red Deer Polytechnic L, 3-2 1 5 11 6 21 .238 0 13.0
Jan 23 vs. Medicine Hat College W, 3-2 - 4 10 0 10 1.000 0 13.0
Jan 24 vs. Medicine Hat College W, 3-0 1 3 7 2 17 .294 0 11.0
Feb 6 vs. Ambrose University W, 3-2 1 5 13 5 36 .222 0 24.0
Feb 7 at Ambrose University L, 3-2 1 5 11 5 32 .188 0 17.0
Feb 13 vs. Briercrest College L, 3-2 1 5 13 3 17 .588 0 15.0
Feb 14 vs. Briercrest College L, 3-1 1 4 8 2 21 .286 1 11.0
Feb 20 vs. Olds College L, 3-2 - 1 3 1 4 .500 2 4.0
Feb 21 at Olds College W, 3-2 1 5 12 3 24 .375 2 16.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 27 # at Olds College   - - - - - - - -
Oct 3 # CBC   - - - - - - - -
Oct 4 # vs. COTR W, 3-0 - - - - - - - -
Oct 4 # vs. Lethbridge Polytechnic W, 3-1 - - - - - - - -
Oct 17 Concordia University of Edmonton W, 3-0 1 2 0 1 0 0 1 0
Oct 31 vs. Northwestern Polytechnic W, 3-0 1 3 3 0 0 0 0 0
Nov 1 vs. The King's University L, 3-2 1 5 2 1 0 0 1 0
Nov 7 vs. Lethbridge Polytechnic W, 3-1 1 4 1 1 0 0 1 0
Nov 8 at Lethbridge Polytechnic W, 3-0 1 2 4 1 0 0 1 0
Nov 14 at Keyano College W, 3-1 1 4 5 1 0 0 1 0
Nov 15 at Lakeland College W, 3-0 - - - - - - - -
Nov 28 at NAIT L, 3-2 1 5 6 0 0 0 0 0
Nov 29 at University of Alberta-Augustana L, 3-2 1 5 8 1 0 0 1 0
Jan 9 at Red Deer Polytechnic L, 3-0 1 3 1 0 0 0 0 0
Jan 10 vs. Red Deer Polytechnic L, 3-2 1 5 4 0 0 0 0 0
Jan 23 vs. Medicine Hat College W, 3-2 - 4 2 0 0 0 0 0
Jan 24 vs. Medicine Hat College W, 3-0 1 3 2 0 0 0 0 0
Feb 6 vs. Ambrose University W, 3-2 1 5 11 0 0 0 0 0
Feb 7 at Ambrose University L, 3-2 1 5 10 3 0 0 3 0
Feb 13 vs. Briercrest College L, 3-2 1 5 5 0 0 0 0 0
Feb 14 vs. Briercrest College L, 3-1 1 4 8 2 0 0 2 0
Feb 20 vs. Olds College L, 3-2 - 1 0 0 0 0 0 0
Feb 21 at Olds College W, 3-2 1 5 5 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 27 # at Olds College   - - - - - - -
Oct 3 # CBC   - - - - - - -
Oct 4 # vs. COTR W, 3-0 - - - - - - -
Oct 4 # vs. Lethbridge Polytechnic W, 3-1 - - - - - - -
Oct 17 Concordia University of Edmonton W, 3-0 1 2 0 0 2 0 0
Oct 31 vs. Northwestern Polytechnic W, 3-0 1 3 0 2 2 0 0
Nov 1 vs. The King's University L, 3-2 1 5 0 0 4 0 0
Nov 7 vs. Lethbridge Polytechnic W, 3-1 1 4 0 0 2 0 0
Nov 8 at Lethbridge Polytechnic W, 3-0 1 2 0 2 1 0 0
Nov 14 at Keyano College W, 3-1 1 4 0 1 0 0 0
Nov 15 at Lakeland College W, 3-0 - - - - - - -
Nov 28 at NAIT L, 3-2 1 5 21 1 3 0 0
Nov 29 at University of Alberta-Augustana L, 3-2 1 5 0 3 4 0 0
Jan 9 at Red Deer Polytechnic L, 3-0 1 3 9 1 4 0 0
Jan 10 vs. Red Deer Polytechnic L, 3-2 1 5 0 2 4 0 0
Jan 23 vs. Medicine Hat College W, 3-2 - 4 0 3 0 0 0
Jan 24 vs. Medicine Hat College W, 3-0 1 3 0 4 2 0 0
Feb 6 vs. Ambrose University W, 3-2 1 5 0 11 2 0 0
Feb 7 at Ambrose University L, 3-2 1 5 0 3 6 0 0
Feb 13 vs. Briercrest College L, 3-2 1 5 0 2 3 0 0
Feb 14 vs. Briercrest College L, 3-1 1 4 0 1 1 0 0
Feb 20 vs. Olds College L, 3-2 - 1 0 1 0 0 0
Feb 21 at Olds College W, 3-2 1 5 0 3 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 12 17 13 0.76 2 16 0.94 .688 2 0.12 16.0 0.9
2024-25 16 47 132 2.81 38 270 5.74 .348 6 0.13 145.0 3.1
2025-26 18 70 181 2.59 47 367 5.24 .365 6 0.09 233.0 3.3
Total 46 134 326 2.43 87 653 4.87 .366 14 0.10 394.0 2.9
  m s digs d/s bs ba tot b/s
2023-24 12 17 8 0.47 0 0 0 0.00
2024-25 16 47 60 1.28 2 0 2 0.04
2025-26 18 70 77 1.10 12 0 12 0.17
Total 46 134 145 1.08 14 0 14 0.10
  m s ta sa sa/s se r re
2023-24 12 17 10 3 0.18 1 3 0
2024-25 16 47 12 11 0.23 21 0 0
2025-26 18 70 30 40 0.57 42 0 0
Total 46 134 52 54 0.40 64 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 70 181 2.59 47 367 5.24 .365 6 0.09 233.0 3.3
Conference 18 70 181 2.59 47 367 5.24 .365 6 0.09 233.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 1 2 9 4.50 2 15 7.50 .467 0 0.00 10.0 5.0
Away 7 29 77 2.66 20 171 5.90 .333 3 0.10 98.0 3.4
Neutral 10 39 95 2.44 25 181 4.64 .387 3 0.08 125.0 3.2
                         
Wins 9 32 92 2.88 21 180 5.63 .394 2 0.06 123.0 3.8
Losses 9 38 89 2.34 26 187 4.92 .337 4 0.11 110.0 2.9
                         
October 2 5 15 3.00 4 28 5.60 .393 0 0.00 18.0 3.6
November 6 25 73 2.92 12 140 5.60 .436 1 0.04 85.0 3.4
January 4 15 33 2.20 12 65 4.33 .323 0 0.00 43.0 2.9
February 6 25 60 2.40 19 134 5.36 .306 5 0.20 87.0 3.5
  m s digs d/s bs ba tot b/s
Total 18 70 77 1.10 12 0 12 0.17
Conference 18 70 77 1.10 12 0 12 0.17
Exhibition - - - - - - - -
                 
Home 1 2 0 0.00 1 0 1 0.50
Away 7 29 39 1.34 7 0 7 0.24
Neutral 10 39 38 0.97 4 0 4 0.10
                 
Wins 9 32 33 1.03 5 0 5 0.16
Losses 9 38 44 1.16 7 0 7 0.18
                 
October 2 5 3 0.60 1 0 1 0.20
November 6 25 26 1.04 5 0 5 0.20
January 4 15 9 0.60 0 0 0 0.00
February 6 25 39 1.56 6 0 6 0.24
  m s ta sa sa/s se r re
Total 18 70 30 40 0.57 42 0 0
Conference 18 70 30 40 0.57 42 0 0
Exhibition - - - - - - - -
                 
Home 1 2 0 0 0.00 2 0 0
Away 7 29 30 14 0.48 20 0 0
Neutral 10 39 0 26 0.67 20 0 0
                 
Wins 9 32 0 26 0.81 13 0 0
Losses 9 38 30 14 0.37 29 0 0
                 
October 2 5 0 2 0.40 4 0 0
November 6 25 21 7 0.28 14 0 0
January 4 15 9 10 0.67 10 0 0
February 6 25 0 21 0.84 14 0 0