Official Volleyball Box Score

Northwestern Polytechnic vs. SAIT

10/31/2025 at 6:00 PM
@ SAIT
0
-
3
Final 1 2 3 Score
Northwestern Polytechnic 15 20 18 0
SAIT 25 25 25 3

Northwestern Polytechnic

Set K E TA PCT
1 7 7 23 .000
2 9 4 27 .185
3 4 1 13 .231

SAIT

Set K E TA PCT
1 7 3 17 .235
2 5 4 15 .067
3 7 3 18 .222

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sierra LaValley * 2 1 0 2 .500 0 0 4 0 1 0 0 0 0 1.0
02 Sophia Smoke 3 4 1 9 .333 0 1 0 0 1 1 0 0 0 6.0
03 Reese Holman 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
04 Alexa Hryciuk 2 0 2 6 -.333 0 0 2 0 0 0 0 0 0 0.0
06 Avery Hucker 1 0 0 1 .000 2 0 1 0 0 0 0 0 0 0.0
09 Harshpreet Dhaliwal * 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
10 Savannah Lambert 2 3 1 5 .400 0 0 2 0 0 0 0 0 0 3.0
11 Josie Lund * 2 1 2 6 -.167 0 1 5 0 0 2 0 0 0 4.0
12 Haley Demmans * 3 5 1 16 .250 1 0 0 0 4 0 0 0 0 5.0
13 Helaina Zeyha * 3 4 4 14 .000 0 0 5 0 0 0 0 0 0 4.0
15 Gillian Head * 3 1 0 1 1.000 17 1 1 0 4 0 0 0 0 2.0
16 Gabrielle Capelle 3 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
Totals 20 12 63 .127 21 3 20 0 22 3 0 0 0 26.0

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Henriksen * 3 6 2 13 .308 0 2 2 0 3 0 0 0 0 8.0
4 Liv Sladek 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Arewyn Rae * 3 0 2 7 -.286 0 3 4 0 6 1 0 0 0 4.0
6 Madison Dyck * 3 0 0 0 .000 18 3 2 0 1 1 0 0 0 4.0
7 Mia Delaquis * 3 5 4 18 .056 0 2 1 0 3 1 0 0 0 8.0
8 Lily Vandermolen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Temi Bankole * 3 4 1 5 .600 0 0 1 0 0 2 0 0 0 6.0
12 Crystal Webber 3 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
13 Jocelyn Ruark * 3 4 1 7 .429 0 1 2 0 0 1 0 0 0 6.0
18 Mercedes Reinhart 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 10 50 .180 18 11 12 0 26 6 0 0 0 36.0
Other Information
Attendance: 0
Time: 1:20
* = Starter