Arewyn Rae
5

Arewyn Rae

m
17
k/s
1.80
h %
.222
a/s
0.13
b/s
0.17
sa/s
0.44
d/s
1.17
Player Stats
  Overall Conference
Matches 17 17
Sets 64 64
Kills 115 115
Kills per set 1.80 1.80
Errors 45 45
Total Attacks 316 316
Total Attacks per set 4.94 4.94
Hitting Percentage .222 .222
Assists 8 8
Assists per set 0.13 0.13
Service Total Attempts 26 26
Service Aces 28 28
Service Errors 60 60
Service Aces per set 0.44 0.44
Receptions 53 53
Reception Errors 3 3
Digs 75 75
Digs per set 1.17 1.17
Block Solo 11 11
Block Assist 0 0
Block Total 11 11
Blocks per set 0.17 0.17
Block Errors 0 0
Ball Handling Errors 0 0
Points 154.0 154.0
Points per set 2.4 2.4
Matches started 16 16
Recent Results
Date Opponent Result
Feb 6 vs. Ambrose University W, 3-2
Feb 7 at Ambrose University L, 3-2
Feb 13 vs. Briercrest College L, 3-2
Feb 14 vs. Briercrest College L, 3-1
Feb 20 vs. Olds College L, 3-2
Feb 21 at Olds College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 27 # at Olds College   - - - - - - - -
Oct 3 # CBC   - - - - - - - -
Oct 4 # vs. COTR W, 3-0 - - - - - - - -
Oct 4 # vs. Lethbridge Polytechnic W, 3-1 - - - - - - - -
Oct 17 Concordia University of Edmonton W, 3-0 1 3 8 0 18 .444 1 11.0
Oct 31 vs. Northwestern Polytechnic W, 3-0 1 3 0 2 7 -.286 0 4.0
Nov 1 vs. The King's University L, 3-2 1 5 8 3 23 .217 0 13.0
Nov 7 vs. Lethbridge Polytechnic W, 3-1 1 4 7 4 17 .176 0 8.0
Nov 8 at Lethbridge Polytechnic W, 3-0 1 1 0 4 0 - 0 2.0
Nov 14 at Keyano College W, 3-1 1 4 5 4 22 .045 1 8.0
Nov 15 at Lakeland College W, 3-0 - - - - - - - -
Nov 28 at NAIT L, 3-2 1 5 5 4 21 .048 1 6.0
Nov 29 at University of Alberta-Augustana L, 3-2 1 5 9 3 28 .214 0 12.0
Jan 9 at Red Deer Polytechnic L, 3-0 1 3 7 6 20 .050 0 10.0
Jan 10 vs. Red Deer Polytechnic L, 3-2 1 2 1 2 8 -.125 0 3.0
Jan 23 vs. Medicine Hat College W, 3-2 1 3 9 0 9 1.000 0 10.0
Jan 24 vs. Medicine Hat College W, 3-0 1 3 8 0 13 .615 0 10.0
Feb 6 vs. Ambrose University W, 3-2 1 5 10 2 32 .250 0 13.0
Feb 7 at Ambrose University L, 3-2 - - - - - - - -
Feb 13 vs. Briercrest College L, 3-2 1 5 15 1 34 .412 0 16.0
Feb 14 vs. Briercrest College L, 3-1 1 4 5 1 17 .235 0 5.0
Feb 20 vs. Olds College L, 3-2 1 5 13 7 35 .171 3 17.0
Feb 21 at Olds College W, 3-2 - 4 5 2 12 .250 2 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 27 # at Olds College   - - - - - - - -
Oct 3 # CBC   - - - - - - - -
Oct 4 # vs. COTR W, 3-0 - - - - - - - -
Oct 4 # vs. Lethbridge Polytechnic W, 3-1 - - - - - - - -
Oct 17 Concordia University of Edmonton W, 3-0 1 3 0 3 0 0 3 0
Oct 31 vs. Northwestern Polytechnic W, 3-0 1 3 6 1 0 0 1 0
Nov 1 vs. The King's University L, 3-2 1 5 3 0 0 0 0 0
Nov 7 vs. Lethbridge Polytechnic W, 3-1 1 4 5 1 0 0 1 0
Nov 8 at Lethbridge Polytechnic W, 3-0 1 1 1 0 0 0 0 0
Nov 14 at Keyano College W, 3-1 1 4 8 1 0 0 1 0
Nov 15 at Lakeland College W, 3-0 - - - - - - - -
Nov 28 at NAIT L, 3-2 1 5 2 1 0 0 1 0
Nov 29 at University of Alberta-Augustana L, 3-2 1 5 6 1 0 0 1 0
Jan 9 at Red Deer Polytechnic L, 3-0 1 3 3 0 0 0 0 0
Jan 10 vs. Red Deer Polytechnic L, 3-2 1 2 5 1 0 0 1 0
Jan 23 vs. Medicine Hat College W, 3-2 1 3 6 0 0 0 0 0
Jan 24 vs. Medicine Hat College W, 3-0 1 3 2 0 0 0 0 0
Feb 6 vs. Ambrose University W, 3-2 1 5 5 0 0 0 0 0
Feb 7 at Ambrose University L, 3-2 - - - - - - - -
Feb 13 vs. Briercrest College L, 3-2 1 5 3 0 0 0 0 0
Feb 14 vs. Briercrest College L, 3-1 1 4 2 0 0 0 0 0
Feb 20 vs. Olds College L, 3-2 1 5 7 2 0 0 2 0
Feb 21 at Olds College W, 3-2 - 4 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 27 # at Olds College   - - - - - - -
Oct 3 # CBC   - - - - - - -
Oct 4 # vs. COTR W, 3-0 - - - - - - -
Oct 4 # vs. Lethbridge Polytechnic W, 3-1 - - - - - - -
Oct 17 Concordia University of Edmonton W, 3-0 1 3 0 0 5 0 0
Oct 31 vs. Northwestern Polytechnic W, 3-0 1 3 0 3 4 0 0
Nov 1 vs. The King's University L, 3-2 1 5 0 5 2 0 0
Nov 7 vs. Lethbridge Polytechnic W, 3-1 1 4 0 0 5 0 0
Nov 8 at Lethbridge Polytechnic W, 3-0 1 1 0 2 1 0 0
Nov 14 at Keyano College W, 3-1 1 4 0 2 4 0 0
Nov 15 at Lakeland College W, 3-0 - - - - - - -
Nov 28 at NAIT L, 3-2 1 5 10 0 5 32 3
Nov 29 at University of Alberta-Augustana L, 3-2 1 5 0 2 3 0 0
Jan 9 at Red Deer Polytechnic L, 3-0 1 3 16 3 5 21 0
Jan 10 vs. Red Deer Polytechnic L, 3-2 1 2 0 1 2 0 0
Jan 23 vs. Medicine Hat College W, 3-2 1 3 0 1 0 0 0
Jan 24 vs. Medicine Hat College W, 3-0 1 3 0 2 3 0 0
Feb 6 vs. Ambrose University W, 3-2 1 5 0 3 3 0 0
Feb 7 at Ambrose University L, 3-2 - - - - - - -
Feb 13 vs. Briercrest College L, 3-2 1 5 0 1 6 0 0
Feb 14 vs. Briercrest College L, 3-1 1 4 0 0 3 0 0
Feb 20 vs. Olds College L, 3-2 1 5 0 2 6 0 0
Feb 21 at Olds College W, 3-2 - 4 0 1 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 7 8 0 0.00 1 2 0.25 -.500 0 0.00 2.0 0.3
2024-25 6 17 24 1.41 9 59 3.47 .254 2 0.12 32.0 1.9
2025-26 17 64 115 1.80 45 316 4.94 .222 8 0.13 154.0 2.4
Total 30 89 139 1.56 55 377 4.24 .223 10 0.11 188.0 2.1
  m s digs d/s bs ba tot b/s
2023-24 7 8 0 0.00 1 0 1 0.13
2024-25 6 17 22 1.29 3 0 3 0.18
2025-26 17 64 75 1.17 11 0 11 0.17
Total 30 89 97 1.09 15 0 15 0.17
  m s ta sa sa/s se r re
2023-24 7 8 0 1 0.13 0 1 0
2024-25 6 17 0 5 0.29 7 0 0
2025-26 17 64 26 28 0.44 60 53 3
Total 30 89 26 34 0.38 67 54 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 64 115 1.80 45 316 4.94 .222 8 0.13 154.0 2.4
Conference 17 64 115 1.80 45 316 4.94 .222 8 0.13 154.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 1 3 8 2.67 0 18 6.00 .444 1 0.33 11.0 3.7
Away 6 22 31 1.41 23 103 4.68 .078 4 0.18 44.0 2.0
Neutral 10 39 76 1.95 22 195 5.00 .277 3 0.08 99.0 2.5
                         
Wins 9 30 52 1.73 18 130 4.33 .262 4 0.13 72.0 2.4
Losses 8 34 63 1.85 27 186 5.47 .194 4 0.12 82.0 2.4
                         
October 2 6 8 1.33 2 25 4.17 .240 1 0.17 15.0 2.5
November 6 24 34 1.42 22 111 4.63 .108 2 0.08 49.0 2.0
January 4 11 25 2.27 8 50 4.55 .340 0 0.00 33.0 3.0
February 5 23 48 2.09 13 130 5.65 .269 5 0.22 57.0 2.5
  m s digs d/s bs ba tot b/s
Total 17 64 75 1.17 11 0 11 0.17
Conference 17 64 75 1.17 11 0 11 0.17
Exhibition - - - - - - - -
                 
Home 1 3 0 0.00 3 0 3 1.00
Away 6 22 31 1.41 3 0 3 0.14
Neutral 10 39 44 1.13 5 0 5 0.13
                 
Wins 9 30 44 1.47 6 0 6 0.20
Losses 8 34 31 0.91 5 0 5 0.15
                 
October 2 6 6 1.00 4 0 4 0.67
November 6 24 25 1.04 4 0 4 0.17
January 4 11 16 1.45 1 0 1 0.09
February 5 23 28 1.22 2 0 2 0.09
  m s ta sa sa/s se r re
Total 17 64 26 28 0.44 60 53 3
Conference 17 64 26 28 0.44 60 53 3
Exhibition - - - - - - - -
                 
Home 1 3 0 0 0.00 5 0 0
Away 6 22 26 10 0.45 21 53 3
Neutral 10 39 0 18 0.46 34 0 0
                 
Wins 9 30 0 14 0.47 28 0 0
Losses 8 34 26 14 0.41 32 53 3
                 
October 2 6 0 3 0.50 9 0 0
November 6 24 10 11 0.46 20 32 3
January 4 11 16 7 0.64 10 21 0
February 5 23 0 7 0.30 21 0 0