Taryn Corkery
04

Taryn Corkery

m
19
k/s
2.17
h %
.804
a/s
0.11
b/s
0.10
sa/s
0.33
d/s
2.03
Player Stats
  Overall Conference
Matches 19 19
Sets 70 70
Kills 152 152
Kills per set 2.17 2.17
Errors 25 25
Total Attacks 158 158
Total Attacks per set 2.26 2.26
Hitting Percentage .804 .804
Assists 8 8
Assists per set 0.11 0.11
Service Total Attempts 44 44
Service Aces 23 23
Service Errors 26 26
Service Aces per set 0.33 0.33
Receptions 51 51
Reception Errors 1 1
Digs 142 142
Digs per set 2.03 2.03
Block Solo 7 7
Block Assist 0 0
Block Total 7 7
Blocks per set 0.10 0.10
Block Errors 0 0
Ball Handling Errors 0 0
Points 182.0 182.0
Points per set 2.6 2.6
Matches started 17 17
Recent Results
Date Opponent Result
Jan 27 vs. Red Deer Polytechnic W, 3-1
Jan 28 at Red Deer Polytechnic L, 3-1
Feb 3 vs. Briercrest College L, 3-1
Feb 4 vs. Briercrest College L, 3-0
Feb 10 vs. Concordia University of Edmonton L, 3-2
Feb 11 vs. The King's University W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 9 # vs. Lethbridge College W, 5-0 - - - - - - - -
Sep 10 # vs. Ambrose University W, 4-1 - - - - - - - -
Sep 23 # vs. Keyano College L, 3-1 - - - - - - - -
Sep 24 # vs. The King's University L, 3-0 - - - - - - - -
Sep 25 # vs. Concordia University of Edmonton W, 3-1 - - - - - - - -
Oct 1 # vs. The King's University L, 2-0 - - - - - - - -
Oct 1 # vs. NAIT W, 2-1 - - - - - - - -
Oct 1 # vs. COTR L, 2-0 - - - - - - - -
Oct 2 # vs. Lakeland College W, 2-0 - - - - - - - -
Oct 2 # vs. Red Deer Polytechnic L, 2-0 - - - - - - - -
Oct 15 vs. Lethbridge College W, 3-2 1 5 13 0 0 - 0 16.0
Oct 21 vs. Medicine Hat College L, 3-1 1 4 8 0 0 - 4 10.0
Oct 22 at Medicine Hat College W, 3-0 1 3 8 3 20 .250 0 8.0
Nov 4 vs. Lakeland College L, 3-0 1 2 0 0 0 - 0 0.0
Nov 5 vs. Keyano College L, 3-0 1 3 13 0 0 - 0 17.0
Nov 19 vs. University of Alberta-Augustana L, 3-2 1 5 8 0 0 - 0 8.0
Nov 25 vs. Ambrose University L, 3-0 1 3 3 0 0 - 0 3.0
Nov 26 at Ambrose University L, 3-1 - 4 5 2 8 .375 0 8.0
Jan 7 at Lethbridge College W, 3-2 1 5 11 5 31 .194 0 12.0
Jan 13 at NAIT W, 3-1 1 4 9 6 34 .088 0 14.0
Jan 14 at Northwestern Polytechnic W, 3-0 1 1 4 0 0 - 0 4.0
Jan 20 vs. Olds College W, 3-2 1 5 13 0 0 - 0 15.0
Jan 21 at Olds College W, 3-2 1 5 18 6 45 .267 1 21.0
Jan 27 vs. Red Deer Polytechnic W, 3-1 1 4 8 0 0 - 0 10.0
Jan 28 at Red Deer Polytechnic L, 3-1 1 4 8 3 20 .250 2 11.0
Feb 3 vs. Briercrest College L, 3-1 1 4 6 0 0 - 0 7.0
Feb 4 vs. Briercrest College L, 3-0 1 3 6 0 0 - 0 6.0
Feb 10 vs. Concordia University of Edmonton L, 3-2 1 5 11 0 0 - 1 12.0
Feb 11 vs. The King's University W, 3-1 - 1 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 # vs. Lethbridge College W, 5-0 - - - - - - - -
Sep 10 # vs. Ambrose University W, 4-1 - - - - - - - -
Sep 23 # vs. Keyano College L, 3-1 - - - - - - - -
Sep 24 # vs. The King's University L, 3-0 - - - - - - - -
Sep 25 # vs. Concordia University of Edmonton W, 3-1 - - - - - - - -
Oct 1 # vs. The King's University L, 2-0 - - - - - - - -
Oct 1 # vs. NAIT W, 2-1 - - - - - - - -
Oct 1 # vs. COTR L, 2-0 - - - - - - - -
Oct 2 # vs. Lakeland College W, 2-0 - - - - - - - -
Oct 2 # vs. Red Deer Polytechnic L, 2-0 - - - - - - - -
Oct 15 vs. Lethbridge College W, 3-2 1 5 9 0 0 0 0 0
Oct 21 vs. Medicine Hat College L, 3-1 1 4 6 0 0 0 0 0
Oct 22 at Medicine Hat College W, 3-0 1 3 5 0 0 0 0 0
Nov 4 vs. Lakeland College L, 3-0 1 2 0 0 0 0 0 0
Nov 5 vs. Keyano College L, 3-0 1 3 8 0 0 0 0 0
Nov 19 vs. University of Alberta-Augustana L, 3-2 1 5 1 0 0 0 0 0
Nov 25 vs. Ambrose University L, 3-0 1 3 5 0 0 0 0 0
Nov 26 at Ambrose University L, 3-1 - 4 2 1 0 0 1 0
Jan 7 at Lethbridge College W, 3-2 1 5 2 0 0 0 0 0
Jan 13 at NAIT W, 3-1 1 4 10 1 0 0 1 0
Jan 14 at Northwestern Polytechnic W, 3-0 1 1 5 0 0 0 0 0
Jan 20 vs. Olds College W, 3-2 1 5 13 1 0 0 1 0
Jan 21 at Olds College W, 3-2 1 5 17 2 0 0 2 0
Jan 27 vs. Red Deer Polytechnic W, 3-1 1 4 14 1 0 0 1 0
Jan 28 at Red Deer Polytechnic L, 3-1 1 4 11 0 0 0 0 0
Feb 3 vs. Briercrest College L, 3-1 1 4 15 0 0 0 0 0
Feb 4 vs. Briercrest College L, 3-0 1 3 5 0 0 0 0 0
Feb 10 vs. Concordia University of Edmonton L, 3-2 1 5 14 1 0 0 1 0
Feb 11 vs. The King's University W, 3-1 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 9 # vs. Lethbridge College W, 5-0 - - - - - - -
Sep 10 # vs. Ambrose University W, 4-1 - - - - - - -
Sep 23 # vs. Keyano College L, 3-1 - - - - - - -
Sep 24 # vs. The King's University L, 3-0 - - - - - - -
Sep 25 # vs. Concordia University of Edmonton W, 3-1 - - - - - - -
Oct 1 # vs. The King's University L, 2-0 - - - - - - -
Oct 1 # vs. NAIT W, 2-1 - - - - - - -
Oct 1 # vs. COTR L, 2-0 - - - - - - -
Oct 2 # vs. Lakeland College W, 2-0 - - - - - - -
Oct 2 # vs. Red Deer Polytechnic L, 2-0 - - - - - - -
Oct 15 vs. Lethbridge College W, 3-2 1 5 0 3 0 0 0
Oct 21 vs. Medicine Hat College L, 3-1 1 4 0 2 0 0 0
Oct 22 at Medicine Hat College W, 3-0 1 3 0 0 3 0 0
Nov 4 vs. Lakeland College L, 3-0 1 2 0 0 0 0 0
Nov 5 vs. Keyano College L, 3-0 1 3 0 4 0 0 0
Nov 19 vs. University of Alberta-Augustana L, 3-2 1 5 0 0 0 0 0
Nov 25 vs. Ambrose University L, 3-0 1 3 0 0 0 0 0
Nov 26 at Ambrose University L, 3-1 - 4 0 2 4 0 0
Jan 7 at Lethbridge College W, 3-2 1 5 0 1 4 0 0
Jan 13 at NAIT W, 3-1 1 4 20 4 4 27 0
Jan 14 at Northwestern Polytechnic W, 3-0 1 1 0 0 0 0 0
Jan 20 vs. Olds College W, 3-2 1 5 0 1 0 0 0
Jan 21 at Olds College W, 3-2 1 5 0 1 9 0 0
Jan 27 vs. Red Deer Polytechnic W, 3-1 1 4 0 1 0 0 0
Jan 28 at Red Deer Polytechnic L, 3-1 1 4 24 3 2 24 1
Feb 3 vs. Briercrest College L, 3-1 1 4 0 1 0 0 0
Feb 4 vs. Briercrest College L, 3-0 1 3 0 0 0 0 0
Feb 10 vs. Concordia University of Edmonton L, 3-2 1 5 0 0 0 0 0
Feb 11 vs. The King's University W, 3-1 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 17 50 68 1.36 43 255 5.10 .098 5 0.10 74.0 1.5
2021-22 14 47 94 2.00 31 138 2.94 .457 3 0.06 113.0 2.4
2022-23 19 70 152 2.17 25 158 2.26 .804 8 0.11 182.0 2.6
2023-24 19 71 137 1.93 39 190 2.68 .516 15 0.21 179.0 2.5
2024-25 15 47 76 1.62 38 219 4.66 .174 10 0.21 91.0 1.9
Total 84 285 527 1.85 176 960 3.37 .366 41 0.14 639.0 2.2
  m s digs d/s bs ba tot b/s
2019-20 17 50 82 1.64 1 0 1 0.02
2021-22 14 47 93 1.98 6 0 6 0.13
2022-23 19 70 142 2.03 7 0 7 0.10
2023-24 19 71 143 2.01 14 0 14 0.20
2024-25 15 47 55 1.17 5 0 5 0.11
Total 84 285 515 1.81 33 0 33 0.12
  m s ta sa sa/s se r re
2019-20 17 50 55 5 0.10 21 95 13
2021-22 14 47 7 13 0.28 11 20 1
2022-23 19 70 44 23 0.33 26 51 1
2023-24 19 71 12 28 0.39 23 34 3
2024-25 15 47 8 10 0.21 24 11 0
Total 84 285 126 79 0.28 105 211 18
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 70 152 2.17 25 158 2.26 .804 8 0.11 182.0 2.6
Conference 19 70 152 2.17 25 158 2.26 .804 8 0.11 182.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home - - - - - - - - - - - -
Away 7 26 63 2.42 25 158 6.08 .241 3 0.12 78.0 3.0
Neutral 12 44 89 2.02 0 0 0.00 - 5 0.11 104.0 2.4
                         
Wins 9 33 84 2.55 20 130 3.94 .492 1 0.03 100.0 3.0
Losses 10 37 68 1.84 5 28 0.76 2.250 7 0.19 82.0 2.2
                         
October 3 12 29 2.42 3 20 1.67 1.300 4 0.33 34.0 2.8
November 5 17 29 1.71 2 8 0.47 3.375 0 0.00 36.0 2.1
January 7 28 71 2.54 20 130 4.64 .392 3 0.11 87.0 3.1
February 4 13 23 1.77 0 0 0.00 - 1 0.08 25.0 1.9
  m s digs d/s bs ba tot b/s
Total 19 70 142 2.03 7 0 7 0.10
Conference 19 70 142 2.03 7 0 7 0.10
Exhibition - - - - - - - -
                 
Home - - - - - - - -
Away 7 26 52 2.00 4 0 4 0.15
Neutral 12 44 90 2.05 3 0 3 0.07
                 
Wins 9 33 75 2.27 5 0 5 0.15
Losses 10 37 67 1.81 2 0 2 0.05
                 
October 3 12 20 1.67 0 0 0 0.00
November 5 17 16 0.94 1 0 1 0.06
January 7 28 72 2.57 5 0 5 0.18
February 4 13 34 2.62 1 0 1 0.08
  m s ta sa sa/s se r re
Total 19 70 44 23 0.33 26 51 1
Conference 19 70 44 23 0.33 26 51 1
Exhibition - - - - - - - -
                 
Home - - - - - - - -
Away 7 26 44 11 0.42 26 51 1
Neutral 12 44 0 12 0.27 0 0 0
                 
Wins 9 33 20 11 0.33 20 27 0
Losses 10 37 24 12 0.32 6 24 1
                 
October 3 12 0 5 0.42 3 0 0
November 5 17 0 6 0.35 4 0 0
January 7 28 44 11 0.39 19 51 1
February 4 13 0 1 0.08 0 0 0