Official Volleyball Box Score
The King's University vs. SAIT
2/11/2023 at 1:00 PM
@ Ambrose
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
| 4 | 6 | 0 | 0 | .000 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 0 | 0 | .000 |
| 2 | 15 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
| 4 | 14 | 0 | 0 | .000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauryn Draker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kendall Letwinetz | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Silva * | 4 | 5 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 13.0 |
| 6 | Jordan Betsworth * | 4 | 1 | 0 | 0 | .000 | 37 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Risselada * | 4 | 13 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 8 | Jillian Bieraugle | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Sam Lieuwen * | 4 | 14 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Kylan Finseth | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Wood * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chenee Lehman * | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | McKenna Schrader | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ashley Lockwood | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 41 | 0 | 0 | .000 | 40 | 5 | 0 | 0 | 46 | 12 | 0 | 0 | 0 | 58.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Taylor English * | 4 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 8.0 |
| 04 | Taryn Corkery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | LeeAnne Arnott * | 4 | 22 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 26.0 |
| 07 | Emileigh Inglis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Grace Coulter * | 4 | 20 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 22.0 |
| 10 | Olivia Dao | 1 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rebecca Haberstock | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Florence * | 4 | 4 | 0 | 0 | .000 | 47 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jordan Wallace * | 4 | 7 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 9.0 |
| 15 | Gracey Pelechaty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sophia Ferguson | 1 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 19 | Payton Van Driesten * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 60 | 0 | 0 | .000 | 55 | 3 | 0 | 0 | 92 | 13 | 0 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
