Grace Florence
12

Grace Florence

m
19
k/s
0.55
h %
1.000
a/s
6.66
b/s
0.08
sa/s
0.14
d/s
1.61
Player Stats
  Overall Conference
Matches 19 19
Sets 74 74
Kills 41 41
Kills per set 0.55 0.55
Errors 7 7
Total Attacks 34 34
Total Attacks per set 0.46 0.46
Hitting Percentage 1.000 1.000
Assists 493 493
Assists per set 6.66 6.66
Service Total Attempts 20 20
Service Aces 10 10
Service Errors 9 9
Service Aces per set 0.14 0.14
Receptions 0 0
Reception Errors 0 0
Digs 119 119
Digs per set 1.61 1.61
Block Solo 6 6
Block Assist 0 0
Block Total 6 6
Blocks per set 0.08 0.08
Block Errors 0 0
Ball Handling Errors 0 0
Points 57.0 57.0
Points per set 0.8 0.8
Matches started 17 17
Recent Results
Date Opponent Result
Jan 27 vs. Red Deer Polytechnic W, 3-1
Jan 28 at Red Deer Polytechnic L, 3-1
Feb 3 vs. Briercrest College L, 3-1
Feb 4 vs. Briercrest College L, 3-0
Feb 10 vs. Concordia University of Edmonton L, 3-2
Feb 11 vs. The King's University W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 9 # vs. Lethbridge College W, 5-0 - - - - - - - -
Sep 10 # vs. Ambrose University W, 4-1 - - - - - - - -
Sep 23 # vs. Keyano College L, 3-1 - - - - - - - -
Sep 24 # vs. The King's University L, 3-0 - - - - - - - -
Sep 25 # vs. Concordia University of Edmonton W, 3-1 - - - - - - - -
Oct 1 # vs. The King's University L, 2-0 - - - - - - - -
Oct 1 # vs. NAIT W, 2-1 - - - - - - - -
Oct 1 # vs. COTR L, 2-0 - - - - - - - -
Oct 2 # vs. Lakeland College W, 2-0 - - - - - - - -
Oct 2 # vs. Red Deer Polytechnic L, 2-0 - - - - - - - -
Oct 15 vs. Lethbridge College W, 3-2 1 5 1 0 0 - 20 3.0
Oct 21 vs. Medicine Hat College L, 3-1 1 4 4 0 0 - 37 5.0
Oct 22 at Medicine Hat College W, 3-0 1 3 3 2 7 .143 26 4.0
Nov 4 vs. Lakeland College L, 3-0 - 2 0 0 0 - 2 0.0
Nov 5 vs. Keyano College L, 3-0 1 3 2 0 0 - 10 2.0
Nov 19 vs. University of Alberta-Augustana L, 3-2 1 5 3 0 0 - 26 3.0
Nov 25 vs. Ambrose University L, 3-0 1 3 0 0 0 - 10 0.0
Nov 26 at Ambrose University L, 3-1 - 4 1 0 2 .500 24 1.0
Jan 7 at Lethbridge College W, 3-2 1 5 2 4 8 -.250 47 2.0
Jan 13 at NAIT W, 3-1 1 3 2 1 3 .333 18 3.0
Jan 14 at Northwestern Polytechnic W, 3-0 1 3 1 0 0 - 22 2.0
Jan 20 vs. Olds College W, 3-2 1 5 0 0 0 - 30 3.0
Jan 21 at Olds College W, 3-2 1 5 5 0 8 .625 46 7.0
Jan 27 vs. Red Deer Polytechnic W, 3-1 1 4 2 0 0 - 31 2.0
Jan 28 at Red Deer Polytechnic L, 3-1 1 4 3 0 6 .500 23 3.0
Feb 3 vs. Briercrest College L, 3-1 1 4 4 0 0 - 25 6.0
Feb 4 vs. Briercrest College L, 3-0 1 3 0 0 0 - 8 0.0
Feb 10 vs. Concordia University of Edmonton L, 3-2 1 5 4 0 0 - 41 7.0
Feb 11 vs. The King's University W, 3-1 1 4 4 0 0 - 47 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 # vs. Lethbridge College W, 5-0 - - - - - - - -
Sep 10 # vs. Ambrose University W, 4-1 - - - - - - - -
Sep 23 # vs. Keyano College L, 3-1 - - - - - - - -
Sep 24 # vs. The King's University L, 3-0 - - - - - - - -
Sep 25 # vs. Concordia University of Edmonton W, 3-1 - - - - - - - -
Oct 1 # vs. The King's University L, 2-0 - - - - - - - -
Oct 1 # vs. NAIT W, 2-1 - - - - - - - -
Oct 1 # vs. COTR L, 2-0 - - - - - - - -
Oct 2 # vs. Lakeland College W, 2-0 - - - - - - - -
Oct 2 # vs. Red Deer Polytechnic L, 2-0 - - - - - - - -
Oct 15 vs. Lethbridge College W, 3-2 1 5 2 0 0 0 0 0
Oct 21 vs. Medicine Hat College L, 3-1 1 4 9 0 0 0 0 0
Oct 22 at Medicine Hat College W, 3-0 1 3 4 0 0 0 0 0
Nov 4 vs. Lakeland College L, 3-0 - 2 0 0 0 0 0 0
Nov 5 vs. Keyano College L, 3-0 1 3 1 0 0 0 0 0
Nov 19 vs. University of Alberta-Augustana L, 3-2 1 5 6 0 0 0 0 0
Nov 25 vs. Ambrose University L, 3-0 1 3 2 0 0 0 0 0
Nov 26 at Ambrose University L, 3-1 - 4 2 0 0 0 0 0
Jan 7 at Lethbridge College W, 3-2 1 5 7 0 0 0 0 0
Jan 13 at NAIT W, 3-1 1 3 0 1 0 0 1 0
Jan 14 at Northwestern Polytechnic W, 3-0 1 3 11 1 0 0 1 0
Jan 20 vs. Olds College W, 3-2 1 5 9 1 0 0 1 0
Jan 21 at Olds College W, 3-2 1 5 10 1 0 0 1 0
Jan 27 vs. Red Deer Polytechnic W, 3-1 1 4 8 0 0 0 0 0
Jan 28 at Red Deer Polytechnic L, 3-1 1 4 7 0 0 0 0 0
Feb 3 vs. Briercrest College L, 3-1 1 4 10 0 0 0 0 0
Feb 4 vs. Briercrest College L, 3-0 1 3 1 0 0 0 0 0
Feb 10 vs. Concordia University of Edmonton L, 3-2 1 5 19 2 0 0 2 0
Feb 11 vs. The King's University W, 3-1 1 4 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 9 # vs. Lethbridge College W, 5-0 - - - - - - -
Sep 10 # vs. Ambrose University W, 4-1 - - - - - - -
Sep 23 # vs. Keyano College L, 3-1 - - - - - - -
Sep 24 # vs. The King's University L, 3-0 - - - - - - -
Sep 25 # vs. Concordia University of Edmonton W, 3-1 - - - - - - -
Oct 1 # vs. The King's University L, 2-0 - - - - - - -
Oct 1 # vs. NAIT W, 2-1 - - - - - - -
Oct 1 # vs. COTR L, 2-0 - - - - - - -
Oct 2 # vs. Lakeland College W, 2-0 - - - - - - -
Oct 2 # vs. Red Deer Polytechnic L, 2-0 - - - - - - -
Oct 15 vs. Lethbridge College W, 3-2 1 5 0 2 0 0 0
Oct 21 vs. Medicine Hat College L, 3-1 1 4 0 1 0 0 0
Oct 22 at Medicine Hat College W, 3-0 1 3 0 1 1 0 0
Nov 4 vs. Lakeland College L, 3-0 - 2 0 0 0 0 0
Nov 5 vs. Keyano College L, 3-0 1 3 0 0 0 0 0
Nov 19 vs. University of Alberta-Augustana L, 3-2 1 5 0 0 0 0 0
Nov 25 vs. Ambrose University L, 3-0 1 3 0 0 0 0 0
Nov 26 at Ambrose University L, 3-1 - 4 0 0 1 0 0
Jan 7 at Lethbridge College W, 3-2 1 5 0 0 1 0 0
Jan 13 at NAIT W, 3-1 1 3 10 0 2 0 0
Jan 14 at Northwestern Polytechnic W, 3-0 1 3 0 0 0 0 0
Jan 20 vs. Olds College W, 3-2 1 5 0 2 0 0 0
Jan 21 at Olds College W, 3-2 1 5 0 1 3 0 0
Jan 27 vs. Red Deer Polytechnic W, 3-1 1 4 0 0 0 0 0
Jan 28 at Red Deer Polytechnic L, 3-1 1 4 10 0 1 0 0
Feb 3 vs. Briercrest College L, 3-1 1 4 0 2 0 0 0
Feb 4 vs. Briercrest College L, 3-0 1 3 0 0 0 0 0
Feb 10 vs. Concordia University of Edmonton L, 3-2 1 5 0 1 0 0 0
Feb 11 vs. The King's University W, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 19 74 41 0.55 7 34 0.46 1.000 493 6.66 57.0 0.8
2023-24 18 65 35 0.54 7 36 0.55 .778 442 6.80 63.0 1.0
2024-25 17 54 31 0.57 1 52 0.96 .577 353 6.54 59.0 1.1
2025-26 16 62 38 0.61 13 107 1.73 .234 439 7.08 65.0 1.0
Total 70 255 145 0.57 28 229 0.90 .511 1727 6.77 244.0 1.0
  m s digs d/s bs ba tot b/s
2022-23 19 74 119 1.61 6 0 6 0.08
2023-24 18 65 117 1.80 4 0 4 0.06
2024-25 17 54 72 1.33 11 0 11 0.20
2025-26 16 62 102 1.65 8 0 8 0.13
Total 70 255 410 1.61 29 0 29 0.11
  m s ta sa sa/s se r re
2022-23 19 74 20 10 0.14 9 0 0
2023-24 18 65 14 24 0.37 18 0 0
2024-25 17 54 10 17 0.31 16 0 0
2025-26 16 62 21 19 0.31 17 0 0
Total 70 255 65 70 0.27 60 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 74 41 0.55 7 34 0.46 1.000 493 6.66 57.0 0.8
Conference 19 74 41 0.55 7 34 0.46 1.000 493 6.66 57.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home - - - - - - - - - - - -
Away 7 27 17 0.63 7 34 1.26 .294 206 7.63 22.0 0.8
Neutral 12 47 24 0.51 0 0 0.00 - 287 6.11 35.0 0.7
                         
Wins 9 37 20 0.54 7 26 0.70 .500 287 7.76 30.0 0.8
Losses 10 37 21 0.57 0 8 0.22 2.625 206 5.57 27.0 0.7
                         
October 3 12 8 0.67 2 7 0.58 .857 83 6.92 12.0 1.0
November 5 17 6 0.35 0 2 0.12 3.000 72 4.24 6.0 0.4
January 7 29 15 0.52 5 25 0.86 .400 217 7.48 22.0 0.8
February 4 16 12 0.75 0 0 0.00 - 121 7.56 17.0 1.1
  m s digs d/s bs ba tot b/s
Total 19 74 119 1.61 6 0 6 0.08
Conference 19 74 119 1.61 6 0 6 0.08
Exhibition - - - - - - - -
                 
Home - - - - - - - -
Away 7 27 41 1.52 3 0 3 0.11
Neutral 12 47 78 1.66 3 0 3 0.06
                 
Wins 9 37 62 1.68 4 0 4 0.11
Losses 10 37 57 1.54 2 0 2 0.05
                 
October 3 12 15 1.25 0 0 0 0.00
November 5 17 11 0.65 0 0 0 0.00
January 7 29 52 1.79 4 0 4 0.14
February 4 16 41 2.56 2 0 2 0.13
  m s ta sa sa/s se r re
Total 19 74 20 10 0.14 9 0 0
Conference 19 74 20 10 0.14 9 0 0
Exhibition - - - - - - - -
                 
Home - - - - - - - -
Away 7 27 20 2 0.07 9 0 0
Neutral 12 47 0 8 0.17 0 0 0
                 
Wins 9 37 10 6 0.16 7 0 0
Losses 10 37 10 4 0.11 2 0 0
                 
October 3 12 0 4 0.33 1 0 0
November 5 17 0 0 0.00 1 0 0
January 7 29 20 3 0.10 7 0 0
February 4 16 0 3 0.19 0 0 0