Official Volleyball Box Score
Lethbridge College at SAIT
2/6/2022 at 2:00 PM
@ SAIT
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Sauder | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jamie Brown * | 3 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Mack Lewicki * | 3 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Aideena Wickstrom * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Claire Armstrong * | 3 | 2 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Shane Fowlie * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Johanna Dixon * | 3 | 2 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alyssa Pavka | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Reia Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elyse Doble | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 0 | 0 | .000 | 24 | 5 | 0 | 0 | 40 | 3 | 0 | 0 | 0 | 33.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Hayley | 3 | 1 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Robyn Bishop | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor English * | 3 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Taryn Corkery | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Leah Serlin * | 2 | 5 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Irina Korovina | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emileigh Inglis | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | LeeAnne Arnott * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Brooke Litwinski | 2 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Elia Falcone * | 2 | 1 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Krystina Wanat * | 3 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 0 | 0 | .000 | 25 | 8 | 0 | 0 | 47 | 2 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
