Krystina Wanat
- MB
- SAIT
m
15
k/s
1.11
h %
.705
a/s
0.05
b/s
0.55
sa/s
0.21
d/s
0.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 56 | 56 |
| Kills | 62 | 62 |
| Kills per set | 1.11 | 1.11 |
| Errors | 19 | 19 |
| Total Attacks | 61 | 61 |
| Total Attacks per set | 1.09 | 1.09 |
| Hitting Percentage | .705 | .705 |
| Assists | 3 | 3 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 5 | 5 |
| Service Aces | 12 | 12 |
| Service Errors | 11 | 11 |
| Service Aces per set | 0.21 | 0.21 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 34 | 34 |
| Digs per set | 0.61 | 0.61 |
| Block Solo | 31 | 31 |
| Block Assist | 0 | 0 |
| Block Total | 31 | 31 |
| Blocks per set | 0.55 | 0.55 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 105.0 | 105.0 |
| Points per set | 1.9 | 1.9 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Olds College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | - | 2 | 11.0 |
| Nov 13 | Olds College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1 | 4.0 |
| Nov 19 | at Ambrose University | W, 3-1 | - | 4 | 4 | 4 | 11 | .000 | 0 | 7.0 |
| Nov 20 | Ambrose University | W, 3-0 | 1 | 3 | 5 | 0 | 0 | - | 0 | 5.0 |
| Nov 26 | at Briercrest College | L, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 0 | 8.0 |
| Nov 27 | at Briercrest College | L, 3-1 | 1 | 4 | 8 | 2 | 0 | - | 0 | 9.0 |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | - | 3 | 3 | 3 | 8 | .000 | 0 | 5.0 |
| Dec 4 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 5 | 0 | 0 | - | 0 | 12.0 |
| Jan 14 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | Medicine Hat College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 5.0 |
| Jan 22 | at Medicine Hat College | W, 3-1 | 1 | 4 | 3 | 3 | 11 | .000 | 0 | 6.0 |
| Feb 3 | Red Deer Polytechnic | L, 3-1 | 1 | 4 | 2 | 0 | 0 | - | 0 | 5.0 |
| Feb 5 | Lethbridge College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Feb 6 | Lethbridge College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 0 | 3.0 |
| Feb 11 | Olds College | W, 3-2 | 1 | 5 | 6 | 0 | 0 | - | 0 | 13.0 |
| Feb 12 | at Medicine Hat College | L, 3-1 | 1 | 4 | 5 | 4 | 19 | .053 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - | - |
| Nov 12 | at Olds College | L, 3-2 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 0 |
| Nov 13 | Olds College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Ambrose University | W, 3-1 | - | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Nov 20 | Ambrose University | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Briercrest College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 27 | at Briercrest College | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | - | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Dec 4 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 7 | 0 | 0 | 7 | 0 |
| Jan 14 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 22 | at Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 3 | Red Deer Polytechnic | L, 3-1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Feb 5 | Lethbridge College | L, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 6 | Lethbridge College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Olds College | W, 3-2 | 1 | 5 | 4 | 5 | 0 | 0 | 5 | 0 |
| Feb 12 | at Medicine Hat College | L, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | T, 2-2 | - | - | - | - | - | - | - |
| Nov 12 | at Olds College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Nov 13 | Olds College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Ambrose University | W, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 0 |
| Nov 20 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Briercrest College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 27 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Red Deer Polytechnic | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Dec 4 | Red Deer Polytechnic | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Feb 3 | Red Deer Polytechnic | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Lethbridge College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 6 | Lethbridge College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Feb 11 | Olds College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Feb 12 | at Medicine Hat College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 56 | 62 | 1.11 | 19 | 61 | 1.09 | .705 | 3 | 0.05 | 105.0 | 1.9 |
| Total | 15 | 56 | 62 | 1.11 | 19 | 61 | 1.09 | .705 | 3 | 0.05 | 105.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 56 | 34 | 0.61 | 31 | 0 | 31 | 0.55 |
| Total | 15 | 56 | 34 | 0.61 | 31 | 0 | 31 | 0.55 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 56 | 5 | 12 | 0.21 | 11 | 0 | 0 |
| Total | 15 | 56 | 5 | 12 | 0.21 | 11 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 56 | 62 | 1.11 | 19 | 61 | 1.09 | .705 | 3 | 0.05 | 105.0 | 1.9 |
| Conference | 15 | 56 | 62 | 1.11 | 19 | 61 | 1.09 | .705 | 3 | 0.05 | 105.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 27 | 0.93 | 0 | 0 | 0.00 | - | 1 | 0.03 | 50.0 | 1.7 |
| Away | 7 | 27 | 35 | 1.30 | 19 | 61 | 2.26 | .262 | 2 | 0.07 | 55.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 23 | 1.05 | 7 | 22 | 1.00 | .727 | 0 | 0.00 | 39.0 | 1.8 |
| Losses | 9 | 34 | 39 | 1.15 | 12 | 39 | 1.15 | .692 | 3 | 0.09 | 66.0 | 1.9 |
| November | 6 | 23 | 33 | 1.43 | 9 | 23 | 1.00 | 1.043 | 3 | 0.13 | 44.0 | 1.9 |
| December | 2 | 6 | 8 | 1.33 | 3 | 8 | 1.33 | .625 | 0 | 0.00 | 17.0 | 2.8 |
| January | 2 | 7 | 7 | 1.00 | 3 | 11 | 1.57 | .364 | 0 | 0.00 | 11.0 | 1.6 |
| February | 5 | 20 | 14 | 0.70 | 4 | 19 | 0.95 | .526 | 0 | 0.00 | 33.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 56 | 34 | 0.61 | 31 | 0 | 31 | 0.55 |
| Conference | 15 | 56 | 34 | 0.61 | 31 | 0 | 31 | 0.55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 12 | 0.41 | 18 | 0 | 18 | 0.62 |
| Away | 7 | 27 | 22 | 0.81 | 13 | 0 | 13 | 0.48 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 8 | 0.36 | 10 | 0 | 10 | 0.45 |
| Losses | 9 | 34 | 26 | 0.76 | 21 | 0 | 21 | 0.62 |
| November | 6 | 23 | 23 | 1.00 | 8 | 0 | 8 | 0.35 |
| December | 2 | 6 | 3 | 0.50 | 9 | 0 | 9 | 1.50 |
| January | 2 | 7 | 0 | 0.00 | 2 | 0 | 2 | 0.29 |
| February | 5 | 20 | 8 | 0.40 | 12 | 0 | 12 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 56 | 5 | 12 | 0.21 | 11 | 0 | 0 |
| Conference | 15 | 56 | 5 | 12 | 0.21 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 5 | 0.17 | 0 | 0 | 0 |
| Away | 7 | 27 | 5 | 7 | 0.26 | 11 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 0 | 6 | 0.27 | 5 | 0 | 0 |
| Losses | 9 | 34 | 5 | 6 | 0.18 | 6 | 0 | 0 |
| November | 6 | 23 | 0 | 3 | 0.13 | 5 | 0 | 0 |
| December | 2 | 6 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| January | 2 | 7 | 0 | 2 | 0.29 | 1 | 0 | 0 |
| February | 5 | 20 | 0 | 7 | 0.35 | 4 | 0 | 0 |
