Jadyn Leong
- OH
- SAIT
m
22
k/s
3.00
h %
.159
a/s
0.20
b/s
0.07
sa/s
0.43
d/s
2.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 22 |
| Sets | 82 | 82 |
| Kills | 246 | 246 |
| Kills per set | 3.00 | 3.00 |
| Errors | 145 | 145 |
| Total Attacks | 634 | 634 |
| Total Attacks per set | 7.73 | 7.73 |
| Hitting Percentage | .159 | .159 |
| Assists | 16 | 16 |
| Assists per set | 0.20 | 0.20 |
| Service Total Attempts | 86 | 86 |
| Service Aces | 35 | 35 |
| Service Errors | 61 | 61 |
| Service Aces per set | 0.43 | 0.43 |
| Receptions | 106 | 106 |
| Reception Errors | 20 | 20 |
| Digs | 231 | 231 |
| Digs per set | 2.82 | 2.82 |
| Block Solo | 4 | 4 |
| Block Assist | 2 | 2 |
| Block Total | 6 | 6 |
| Blocks per set | 0.07 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 286.0 | 286.0 |
| Points per set | 3.5 | 3.5 |
| Matches started | 22 | 22 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Ambrose University | W, 3-0 | 1 | 3 | 12 | 6 | 30 | .200 | 0 | 13.0 |
| Oct 12 | Briercrest College | L, 3-0 | 1 | 3 | 3 | 3 | 22 | .000 | 1 | 4.0 |
| Oct 13 | Briercrest College | L, 3-0 | 1 | 3 | 4 | 4 | 18 | .000 | 2 | 5.0 |
| Oct 19 | at Lethbridge College | W, 3-0 | 1 | 3 | 11 | 5 | 19 | .316 | 1 | 13.0 |
| Oct 20 | Lethbridge College | W, 3-2 | 1 | 5 | 17 | 11 | 44 | .136 | 4 | 17.0 |
| Oct 26 | Red Deer College | W, 3-1 | 1 | 4 | 17 | 6 | 39 | .282 | 2 | 20.0 |
| Oct 27 | at Red Deer College | W, 3-2 | 1 | 5 | 21 | 8 | 41 | .317 | 1 | 22.0 |
| Nov 9 | at Ambrose University | L, 3-2 | 1 | 5 | 13 | 6 | 0 | - | 1 | 15.0 |
| Nov 15 | at Olds College | W, 3-0 | 1 | 3 | 7 | 5 | 16 | .125 | 0 | 9.0 |
| Nov 16 | Olds College | W, 3-1 | 1 | 4 | 13 | 6 | 31 | .226 | 0 | 15.0 |
| Nov 23 | at Medicine Hat College | W, 3-0 | 1 | 3 | 13 | 4 | 24 | .375 | 2 | 16.0 |
| Nov 24 | Medicine Hat College | L, 3-1 | 1 | 4 | 18 | 10 | 45 | .178 | 0 | 18.0 |
| Nov 30 | at Olds College | W, 3-0 | 1 | 3 | 6 | 4 | 14 | .143 | 0 | 9.0 |
| Dec 1 | Olds College | W, 3-0 | 1 | 3 | 6 | 7 | 25 | -.040 | 0 | 7.0 |
| Jan 4 # | at The King's University | L, 4-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Ambrose University | L, 3-1 | 1 | 4 | 14 | 9 | 44 | .114 | 0 | 15.0 |
| Jan 12 | at Ambrose University | W, 3-0 | 1 | 3 | 9 | 4 | 27 | .185 | 1 | 12.0 |
| Jan 18 | Lethbridge College | W, 3-0 | 1 | 3 | 5 | 7 | 18 | -.111 | 1 | 9.0 |
| Jan 19 | at Lethbridge College | W, 3-0 | 1 | 3 | 10 | 8 | 26 | .077 | 0 | 11.0 |
| Feb 1 | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | Red Deer College | L, 3-2 | 1 | 5 | 15 | 10 | 46 | .109 | 0 | 15.0 |
| Feb 8 | at Briercrest College | L, 3-2 | 1 | 5 | 12 | 4 | 41 | .195 | 0 | 14.0 |
| Feb 9 | at Briercrest College | L, 3-2 | 1 | 5 | 10 | 13 | 37 | -.081 | 0 | 16.0 |
| Feb 15 | Medicine Hat College | W, 3-0 | 1 | 3 | 10 | 5 | 27 | .185 | 0 | 11.0 |
| Feb 16 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Ambrose University | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Briercrest College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Briercrest College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Lethbridge College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Lethbridge College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Red Deer College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Red Deer College | W, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | at Ambrose University | L, 3-2 | 1 | 5 | 16 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | at Olds College | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | Olds College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Medicine Hat College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Medicine Hat College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Olds College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Olds College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | at The King's University | L, 4-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Ambrose University | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Ambrose University | W, 3-0 | 1 | 3 | 13 | 2 | 0 | 0 | 2 | 0 |
| Jan 18 | Lethbridge College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Lethbridge College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | Red Deer College | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Briercrest College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Briercrest College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Medicine Hat College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. GPRC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 1 | 6 | 0 | 0 |
| Oct 12 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 3 |
| Oct 13 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 4 |
| Oct 19 | at Lethbridge College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 20 | Lethbridge College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Oct 26 | Red Deer College | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 |
| Oct 27 | at Red Deer College | W, 3-2 | 1 | 5 | 14 | 0 | 2 | 15 | 2 |
| Nov 9 | at Ambrose University | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 0 |
| Nov 15 | at Olds College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Nov 16 | Olds College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 1 |
| Nov 23 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 24 | Medicine Hat College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 5 |
| Nov 30 | at Olds College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Dec 1 | Olds College | W, 3-0 | 1 | 3 | 15 | 1 | 2 | 12 | 3 |
| Jan 4 # | at The King's University | L, 4-0 | - | - | - | - | - | - | - |
| Jan 11 | Ambrose University | L, 3-1 | 1 | 4 | 11 | 1 | 2 | 8 | 0 |
| Jan 12 | at Ambrose University | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 18 | Lethbridge College | W, 3-0 | 1 | 3 | 16 | 4 | 3 | 14 | 0 |
| Jan 19 | at Lethbridge College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 1 | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | Red Deer College | L, 3-2 | 1 | 5 | 18 | 0 | 1 | 36 | 1 |
| Feb 8 | at Briercrest College | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Feb 9 | at Briercrest College | L, 3-2 | 1 | 5 | 0 | 6 | 5 | 0 | 0 |
| Feb 15 | Medicine Hat College | W, 3-0 | 1 | 3 | 12 | 1 | 3 | 21 | 1 |
| Feb 16 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 82 | 246 | 3.00 | 145 | 634 | 7.73 | .159 | 16 | 0.20 | 286.0 | 3.5 |
| Conference | 22 | 82 | 246 | 3.00 | 145 | 634 | 7.73 | .159 | 16 | 0.20 | 286.0 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 134 | 3.05 | 84 | 389 | 8.84 | .129 | 10 | 0.23 | 149.0 | 3.4 |
| Away | 10 | 38 | 112 | 2.95 | 61 | 245 | 6.45 | .208 | 6 | 0.16 | 137.0 | 3.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 48 | 157 | 3.27 | 86 | 381 | 7.94 | .186 | 12 | 0.25 | 184.0 | 3.8 |
| Losses | 8 | 34 | 89 | 2.62 | 59 | 253 | 7.44 | .119 | 4 | 0.12 | 102.0 | 3.0 |
| October | 7 | 26 | 85 | 3.27 | 43 | 213 | 8.19 | .197 | 11 | 0.42 | 94.0 | 3.6 |
| November | 6 | 22 | 70 | 3.18 | 35 | 130 | 5.91 | .269 | 3 | 0.14 | 82.0 | 3.7 |
| December | 1 | 3 | 6 | 2.00 | 7 | 25 | 8.33 | -.040 | 0 | 0.00 | 7.0 | 2.3 |
| January | 4 | 13 | 38 | 2.92 | 28 | 115 | 8.85 | .087 | 2 | 0.15 | 47.0 | 3.6 |
| February | 4 | 18 | 47 | 2.61 | 32 | 151 | 8.39 | .099 | 0 | 0.00 | 56.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 82 | 231 | 2.82 | 4 | 2 | 6 | 0.07 |
| Conference | 22 | 82 | 231 | 2.82 | 4 | 2 | 6 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 122 | 2.77 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 38 | 109 | 2.87 | 4 | 2 | 6 | 0.16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 48 | 144 | 3.00 | 3 | 2 | 5 | 0.10 |
| Losses | 8 | 34 | 87 | 2.56 | 1 | 0 | 1 | 0.03 |
| October | 7 | 26 | 61 | 2.35 | 0 | 2 | 2 | 0.08 |
| November | 6 | 22 | 65 | 2.95 | 2 | 0 | 2 | 0.09 |
| December | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| January | 4 | 13 | 45 | 3.46 | 2 | 0 | 2 | 0.15 |
| February | 4 | 18 | 51 | 2.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 82 | 86 | 35 | 0.43 | 61 | 106 | 20 |
| Conference | 22 | 82 | 86 | 35 | 0.43 | 61 | 106 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 72 | 15 | 0.34 | 34 | 91 | 18 |
| Away | 10 | 38 | 14 | 20 | 0.53 | 27 | 15 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 48 | 57 | 23 | 0.48 | 38 | 62 | 7 |
| Losses | 8 | 34 | 29 | 12 | 0.35 | 23 | 44 | 13 |
| October | 7 | 26 | 14 | 8 | 0.31 | 24 | 15 | 9 |
| November | 6 | 22 | 0 | 10 | 0.45 | 13 | 0 | 6 |
| December | 1 | 3 | 15 | 1 | 0.33 | 2 | 12 | 3 |
| January | 4 | 13 | 27 | 7 | 0.54 | 10 | 22 | 0 |
| February | 4 | 18 | 30 | 9 | 0.50 | 12 | 57 | 2 |
