Official Volleyball Box Score
Lethbridge College at SAIT
1/18/2019 at 6:00 PM
@ SAIT
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 7 | 9 | 29 | -.069 |
| 3 | 6 | 12 | 39 | -.154 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 6 | 6 | 29 | .000 |
| 3 | 9 | 5 | 30 | .133 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Andie Curran | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jamie Brown * | 3 | 1 | 4 | 7 | -.429 | 13 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 05 | Mackenzie Lewicki * | 3 | 4 | 4 | 21 | .000 | 3 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | LeeAnne Arnott * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 09 | Carmen Nadeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carley Doneff * | 3 | 1 | 8 | 18 | -.389 | 0 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Brooke Ringuette | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Laura Serafini * | 3 | 1 | 1 | 11 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Maile Funa | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rae Whitehead * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 24 | 93 | -.022 | 18 | 5 | 9 | 15 | 36 | 4 | 0 | 0 | 0 | 31.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Elly Prince * | 3 | 1 | 1 | 4 | .000 | 23 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 4.0 |
| 03 | Kristen Leippi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Simran Dhami * | 3 | 6 | 0 | 9 | .667 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 13.0 |
| 06 | Irina Korovina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Shaelynne Roux * | 3 | 4 | 2 | 16 | .125 | 1 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 09 | Taylor Ellis * | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Hayli Hinchey * | 3 | 3 | 3 | 23 | .000 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Jadyn Leong * | 3 | 5 | 7 | 18 | -.111 | 1 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Amy Chailler | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 86 | .128 | 25 | 15 | 8 | 5 | 39 | 6 | 0 | 0 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter
