Taylor Ellis
09

Taylor Ellis

m
24
k/s
1.73
h %
.290
a/s
0.03
b/s
0.40
sa/s
0.24
d/s
0.46
Player Stats
  Overall Conference
Matches 24 24
Sets 89 89
Kills 154 154
Kills per set 1.73 1.73
Errors 57 57
Total Attacks 334 334
Total Attacks per set 3.75 3.75
Hitting Percentage .290 .290
Assists 3 3
Assists per set 0.03 0.03
Service Total Attempts 79 79
Service Aces 21 21
Service Errors 26 26
Service Aces per set 0.24 0.24
Receptions 0 0
Reception Errors 1 1
Digs 41 41
Digs per set 0.46 0.46
Block Solo 34 34
Block Assist 2 2
Block Total 36 36
Blocks per set 0.40 0.40
Block Errors 0 0
Ball Handling Errors 4 4
Points 210.0 210.0
Points per set 2.4 2.4
Matches started 23 23
Recent Results
Date Opponent Result
Feb 1 at Red Deer College L, 3-2
Feb 2 Red Deer College L, 3-2
Feb 8 at Briercrest College L, 3-2
Feb 9 at Briercrest College L, 3-2
Feb 15 Medicine Hat College W, 3-0
Feb 16 at Medicine Hat College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 28 # vs. Lakeland College L, 3-1 - - - - - - - -
Sep 28 # vs. Keyano College W, 3-0 - - - - - - - -
Sep 29 # vs. GPRC W, 3-0 - - - - - - - -
Sep 29 # vs. The King's University L, 3-0 - - - - - - - -
Oct 4 Ambrose University W, 3-0 1 3 5 1 15 .267 0 10.0
Oct 12 Briercrest College L, 3-0 1 3 3 3 11 .000 0 4.0
Oct 13 Briercrest College L, 3-0 1 3 5 0 11 .455 0 6.0
Oct 19 at Lethbridge College W, 3-0 1 3 7 3 18 .222 0 8.0
Oct 20 Lethbridge College W, 3-2 1 5 9 3 18 .333 0 14.0
Oct 26 Red Deer College W, 3-1 1 4 9 2 21 .333 0 10.0
Oct 27 at Red Deer College W, 3-2 1 5 4 2 12 .167 0 6.0
Nov 9 at Ambrose University L, 3-2 1 5 7 4 0 - 0 10.0
Nov 15 at Olds College W, 3-0 1 3 5 1 10 .400 0 7.0
Nov 16 Olds College W, 3-1 1 4 5 3 16 .125 0 9.0
Nov 23 at Medicine Hat College W, 3-0 1 3 7 2 13 .385 0 9.0
Nov 24 Medicine Hat College L, 3-1 1 4 7 3 18 .222 0 9.0
Nov 30 at Olds College W, 3-0 1 3 7 3 11 .364 0 11.0
Dec 1 Olds College W, 3-0 1 3 8 1 17 .412 0 8.0
Jan 4 # at The King's University L, 4-0 - - - - - - - -
Jan 11 Ambrose University L, 3-1 1 4 10 7 24 .125 0 15.0
Jan 12 at Ambrose University W, 3-0 1 3 8 1 17 .412 0 9.0
Jan 18 Lethbridge College W, 3-0 1 3 8 2 14 .429 0 9.0
Jan 19 at Lethbridge College W, 3-0 1 3 7 1 13 .462 1 8.0
Feb 1 at Red Deer College L, 3-2 1 5 6 5 16 .063 0 8.0
Feb 2 Red Deer College L, 3-2 1 5 6 1 18 .278 2 10.0
Feb 8 at Briercrest College L, 3-2 1 5 4 1 11 .273 0 8.0
Feb 9 at Briercrest College L, 3-2 1 5 6 5 17 .059 0 10.0
Feb 15 Medicine Hat College W, 3-0 1 3 7 1 13 .462 0 8.0
Feb 16 at Medicine Hat College L, 3-1 - 2 4 2 0 - 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 # vs. Lakeland College L, 3-1 - - - - - - - -
Sep 28 # vs. Keyano College W, 3-0 - - - - - - - -
Sep 29 # vs. GPRC W, 3-0 - - - - - - - -
Sep 29 # vs. The King's University L, 3-0 - - - - - - - -
Oct 4 Ambrose University W, 3-0 1 3 1 4 0 0 4 1
Oct 12 Briercrest College L, 3-0 1 3 1 1 0 0 1 1
Oct 13 Briercrest College L, 3-0 1 3 2 1 0 0 1 1
Oct 19 at Lethbridge College W, 3-0 1 3 2 0 0 0 0 0
Oct 20 Lethbridge College W, 3-2 1 5 1 2 0 0 2 0
Oct 26 Red Deer College W, 3-1 1 4 1 1 0 0 1 0
Oct 27 at Red Deer College W, 3-2 1 5 4 0 2 0 2 0
Nov 9 at Ambrose University L, 3-2 1 5 1 3 0 0 3 0
Nov 15 at Olds College W, 3-0 1 3 2 1 0 0 1 0
Nov 16 Olds College W, 3-1 1 4 2 3 0 0 3 0
Nov 23 at Medicine Hat College W, 3-0 1 3 1 1 0 0 1 0
Nov 24 Medicine Hat College L, 3-1 1 4 1 1 0 0 1 0
Nov 30 at Olds College W, 3-0 1 3 1 2 0 0 2 0
Dec 1 Olds College W, 3-0 1 3 2 0 0 0 0 1
Jan 4 # at The King's University L, 4-0 - - - - - - - -
Jan 11 Ambrose University L, 3-1 1 4 2 4 0 0 4 0
Jan 12 at Ambrose University W, 3-0 1 3 4 1 0 0 1 0
Jan 18 Lethbridge College W, 3-0 1 3 1 0 0 0 0 0
Jan 19 at Lethbridge College W, 3-0 1 3 3 1 0 0 1 0
Feb 1 at Red Deer College L, 3-2 1 5 2 2 0 0 2 0
Feb 2 Red Deer College L, 3-2 1 5 2 3 0 0 3 0
Feb 8 at Briercrest College L, 3-2 1 5 3 0 0 0 0 0
Feb 9 at Briercrest College L, 3-2 1 5 1 2 0 0 2 0
Feb 15 Medicine Hat College W, 3-0 1 3 1 1 0 0 1 0
Feb 16 at Medicine Hat College L, 3-1 - 2 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 28 # vs. Lakeland College L, 3-1 - - - - - - -
Sep 28 # vs. Keyano College W, 3-0 - - - - - - -
Sep 29 # vs. GPRC W, 3-0 - - - - - - -
Sep 29 # vs. The King's University L, 3-0 - - - - - - -
Oct 4 Ambrose University W, 3-0 1 3 0 1 1 0 0
Oct 12 Briercrest College L, 3-0 1 3 0 0 1 0 0
Oct 13 Briercrest College L, 3-0 1 3 0 0 0 0 1
Oct 19 at Lethbridge College W, 3-0 1 3 0 1 1 0 0
Oct 20 Lethbridge College W, 3-2 1 5 0 3 0 0 0
Oct 26 Red Deer College W, 3-1 1 4 0 0 0 0 0
Oct 27 at Red Deer College W, 3-2 1 5 13 1 1 0 0
Nov 9 at Ambrose University L, 3-2 1 5 0 0 0 0 0
Nov 15 at Olds College W, 3-0 1 3 0 1 1 0 0
Nov 16 Olds College W, 3-1 1 4 0 1 2 0 0
Nov 23 at Medicine Hat College W, 3-0 1 3 0 1 1 0 0
Nov 24 Medicine Hat College L, 3-1 1 4 0 1 4 0 0
Nov 30 at Olds College W, 3-0 1 3 0 2 2 0 0
Dec 1 Olds College W, 3-0 1 3 14 0 0 0 0
Jan 4 # at The King's University L, 4-0 - - - - - - -
Jan 11 Ambrose University L, 3-1 1 4 15 1 1 0 0
Jan 12 at Ambrose University W, 3-0 1 3 0 0 0 0 0
Jan 18 Lethbridge College W, 3-0 1 3 6 1 0 0 0
Jan 19 at Lethbridge College W, 3-0 1 3 0 0 2 0 0
Feb 1 at Red Deer College L, 3-2 1 5 7 0 1 0 0
Feb 2 Red Deer College L, 3-2 1 5 11 1 2 0 0
Feb 8 at Briercrest College L, 3-2 1 5 0 4 1 0 0
Feb 9 at Briercrest College L, 3-2 1 5 0 2 2 0 0
Feb 15 Medicine Hat College W, 3-0 1 3 13 0 3 0 0
Feb 16 at Medicine Hat College L, 3-1 - 2 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 23 77 122 1.58 27 223 2.90 .426 9 0.12 170.5 2.2
2018-19 24 89 154 1.73 57 334 3.75 .290 3 0.03 210.0 2.4
Total 47 166 276 1.66 84 557 3.36 .345 12 0.07 380.5 2.3
  m s digs d/s bs ba tot b/s
2017-18 23 77 28 0.36 28 9 37 0.48
2018-19 24 89 41 0.46 34 2 36 0.40
Total 47 166 69 0.42 62 11 73 0.44
  m s ta sa sa/s se r re
2017-18 23 77 146 16 0.21 28 2 0
2018-19 24 89 79 21 0.24 26 0 1
Total 47 166 225 37 0.22 54 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 89 154 1.73 57 334 3.75 .290 3 0.03 210.0 2.4
Conference 24 89 154 1.73 57 334 3.75 .290 3 0.03 210.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 12 44 82 1.86 27 196 4.45 .281 2 0.05 112.0 2.5
Away 12 45 72 1.60 30 138 3.07 .304 1 0.02 98.0 2.2
Neutral - - - - - - - - - - - -
                         
Wins 14 48 96 2.00 26 208 4.33 .337 1 0.02 126.0 2.6
Losses 10 41 58 1.41 31 126 3.07 .214 2 0.05 84.0 2.0
                         
October 7 26 42 1.62 14 106 4.08 .264 0 0.00 58.0 2.2
November 6 22 38 1.73 16 68 3.09 .324 0 0.00 55.0 2.5
December 1 3 8 2.67 1 17 5.67 .412 0 0.00 8.0 2.7
January 4 13 33 2.54 11 68 5.23 .324 1 0.08 41.0 3.2
February 6 25 33 1.32 15 75 3.00 .240 2 0.08 48.0 1.9
  m s digs d/s bs ba tot b/s
Total 24 89 41 0.46 34 2 36 0.40
Conference 24 89 41 0.46 34 2 36 0.40
Exhibition - - - - - - - -
                 
Home 12 44 17 0.39 21 0 21 0.48
Away 12 45 24 0.53 13 2 15 0.33
Neutral - - - - - - - -
                 
Wins 14 48 26 0.54 17 2 19 0.40
Losses 10 41 15 0.37 17 0 17 0.41
                 
October 7 26 12 0.46 9 2 11 0.42
November 6 22 8 0.36 11 0 11 0.50
December 1 3 2 0.67 0 0 0 0.00
January 4 13 10 0.77 6 0 6 0.46
February 6 25 9 0.36 8 0 8 0.32
  m s ta sa sa/s se r re
Total 24 89 79 21 0.24 26 0 1
Conference 24 89 79 21 0.24 26 0 1
Exhibition - - - - - - - -
                 
Home 12 44 59 9 0.20 14 0 1
Away 12 45 20 12 0.27 12 0 0
Neutral - - - - - - - -
                 
Wins 14 48 46 12 0.25 14 0 0
Losses 10 41 33 9 0.22 12 0 1
                 
October 7 26 13 6 0.23 4 0 1
November 6 22 0 6 0.27 10 0 0
December 1 3 14 0 0.00 0 0 0
January 4 13 21 2 0.15 3 0 0
February 6 25 31 7 0.28 9 0 0