Official Volleyball Box Score
Ambrose University at SAIT Polytechnic
2/2/2018 at 6:00 PM
@ SAIT
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 12 | 11 | 58 | .017 |
| 4 | 10 | 5 | 38 | .132 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 32 | .094 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 13 | 11 | 63 | .032 |
| 4 | 14 | 9 | 48 | .104 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Madeline Williscroft * | 4 | 16 | 8 | 52 | .154 | 0 | 1 | 1 | 3 | 21 | 1 | 1 | 2 | 0 | 18.5 |
| 08 | Willow Lewington * | 4 | 9 | 5 | 23 | .174 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 09 | Ali Leskow * | 4 | 9 | 3 | 20 | .300 | 0 | 1 | 2 | 0 | 5 | 3 | 1 | 1 | 0 | 13.5 |
| 10 | Ashleigh McKinnon * | 4 | 4 | 1 | 21 | .143 | 1 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Jeena Johner * | 4 | 10 | 8 | 36 | .056 | 3 | 2 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Madyson Kerr | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Janz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jess Zacharias * | 4 | 2 | 1 | 9 | .111 | 40 | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 162 | .148 | 47 | 10 | 11 | 10 | 88 | 5 | 4 | 3 | 0 | 67.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Samantha Overwater | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 1 | 1 | 7.5 |
| 04 | Simran Dhami * | 4 | 4 | 3 | 20 | .050 | 0 | 4 | 1 | 0 | 6 | 5 | 2 | 1 | 0 | 14.0 |
| 06 | Erin Neufeldt * | 2 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Stephanie Kirkland | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Taylor Ellis * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| 10 | Tessa Geier * | 4 | 2 | 2 | 9 | .000 | 38 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 2 | 5.0 |
| 11 | Hayli Hinchey | 2 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Jayden Roch * | 4 | 9 | 3 | 40 | .150 | 0 | 3 | 3 | 1 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Jadyn Leong * | 4 | 13 | 12 | 46 | .022 | 2 | 1 | 2 | 4 | 16 | 0 | 1 | 0 | 1 | 14.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 32 | 175 | .080 | 43 | 10 | 10 | 10 | 74 | 8 | 6 | 3 | 5 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:01 |
* = Starter
