Jayden Roch
- Outside Hitter
- SAIT
m
24
k/s
1.93
h %
.246
a/s
0.15
b/s
0.09
sa/s
0.33
d/s
2.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 87 | 87 |
| Kills | 168 | 168 |
| Kills per set | 1.93 | 1.93 |
| Errors | 67 | 67 |
| Total Attacks | 410 | 410 |
| Total Attacks per set | 4.71 | 4.71 |
| Hitting Percentage | .246 | .246 |
| Assists | 13 | 13 |
| Assists per set | 0.15 | 0.15 |
| Service Total Attempts | 196 | 196 |
| Service Aces | 29 | 29 |
| Service Errors | 25 | 25 |
| Service Aces per set | 0.33 | 0.33 |
| Receptions | 258 | 258 |
| Reception Errors | 21 | 21 |
| Digs | 222 | 222 |
| Digs per set | 2.55 | 2.55 |
| Block Solo | 4 | 4 |
| Block Assist | 4 | 4 |
| Block Total | 8 | 8 |
| Blocks per set | 0.09 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 203.0 | 203.0 |
| Points per set | 2.3 | 2.3 |
| Matches started | 24 | 24 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Olds College | W, 3-0 | 1 | 3 | 7 | 0 | 18 | .389 | 2 | 9.0 |
| Oct 14 | Olds College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 2 | 6.0 |
| Oct 20 | at Medicine Hat College | W, 3-2 | 1 | 5 | 10 | 5 | 0 | - | 0 | 12.0 |
| Oct 21 | Medicine Hat College | W, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 9.0 |
| Oct 27 | at Briercrest College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | - | 2 | 9.0 |
| Oct 28 | at Briercrest College | L, 3-0 | 1 | 2 | 4 | 0 | 0 | - | 0 | 6.0 |
| Nov 10 | at Lethbridge College | L, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 0 | 2.0 |
| Nov 11 | Lethbridge College | L, 3-0 | 1 | 3 | 6 | 2 | 31 | .129 | 0 | 7.5 |
| Nov 17 | Ambrose University | L, 3-2 | 1 | 5 | 13 | 8 | 47 | .106 | 0 | 14.0 |
| Nov 18 | at Ambrose University | L, 3-2 | 1 | 5 | 11 | 0 | 0 | - | 0 | 11.0 |
| Nov 24 | Red Deer College | L, 3-2 | 1 | 5 | 14 | 4 | 33 | .303 | 0 | 14.0 |
| Nov 25 | at Red Deer College | L, 3-1 | 1 | 3 | 8 | 4 | 22 | .182 | 1 | 11.5 |
| Jan 5 | Medicine Hat College | W, 3-2 | 1 | 5 | 7 | 7 | 41 | .000 | 0 | 9.0 |
| Jan 6 | at Medicine Hat College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 6.0 |
| Jan 12 | at Red Deer College | L, 3-1 | 1 | 4 | 6 | 1 | 17 | .294 | 2 | 7.0 |
| Jan 13 | Red Deer College | L, 3-0 | 1 | 3 | 11 | 1 | 27 | .370 | 0 | 11.5 |
| Jan 19 | Olds College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 6.0 |
| Jan 20 | at Olds College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | - | 1 | 6.0 |
| Jan 26 | Briercrest College | L, 3-1 | 1 | 4 | 4 | 7 | 24 | -.125 | 0 | 6.0 |
| Jan 27 | Briercrest College | L, 3-0 | 1 | 3 | 2 | 4 | 20 | -.100 | 3 | 2.0 |
| Feb 2 | Ambrose University | L, 3-1 | 1 | 4 | 9 | 3 | 40 | .150 | 0 | 12.5 |
| Feb 3 | at Ambrose University | L, 3-1 | 1 | 4 | 8 | 3 | 0 | - | 0 | 9.0 |
| Feb 9 | at Lethbridge College | L, 3-0 | 1 | 3 | 5 | 0 | 15 | .333 | 0 | 5.0 |
| Feb 10 | Lethbridge College | L, 3-1 | 1 | 4 | 9 | 10 | 32 | -.031 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Olds College | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | Olds College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Medicine Hat College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Medicine Hat College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Briercrest College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Briercrest College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Lethbridge College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Lethbridge College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 2 |
| Nov 17 | Ambrose University | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Ambrose University | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Red Deer College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1 |
| Nov 25 | at Red Deer College | L, 3-1 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Jan 5 | Medicine Hat College | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Medicine Hat College | W, 3-0 | 1 | 3 | 22 | 1 | 0 | 0 | 1 | 0 |
| Jan 12 | at Red Deer College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Red Deer College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Jan 19 | Olds College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Olds College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Briercrest College | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | Briercrest College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Ambrose University | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | at Ambrose University | L, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | at Lethbridge College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Lethbridge College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. NAIT | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Providence University College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Olds College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | Olds College | W, 3-0 | 1 | 3 | 20 | 4 | 3 | 7 | 0 |
| Oct 20 | at Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 21 | Medicine Hat College | W, 3-0 | 1 | 3 | 14 | 2 | 1 | 18 | 0 |
| Oct 27 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Briercrest College | L, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 10 | at Lethbridge College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 11 | Lethbridge College | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 23 | 2 |
| Nov 17 | Ambrose University | L, 3-2 | 1 | 5 | 18 | 1 | 1 | 9 | 0 |
| Nov 18 | at Ambrose University | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Nov 24 | Red Deer College | L, 3-2 | 1 | 5 | 14 | 0 | 3 | 13 | 2 |
| Nov 25 | at Red Deer College | L, 3-1 | 1 | 3 | 12 | 3 | 1 | 24 | 1 |
| Jan 5 | Medicine Hat College | W, 3-2 | 1 | 5 | 19 | 2 | 0 | 27 | 2 |
| Jan 6 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 12 | at Red Deer College | L, 3-1 | 1 | 4 | 14 | 1 | 0 | 16 | 4 |
| Jan 13 | Red Deer College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 15 | 1 |
| Jan 19 | Olds College | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 22 | 2 |
| Jan 20 | at Olds College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Briercrest College | L, 3-1 | 1 | 4 | 16 | 1 | 1 | 18 | 3 |
| Jan 27 | Briercrest College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 12 | 2 |
| Feb 2 | Ambrose University | L, 3-1 | 1 | 4 | 17 | 3 | 3 | 35 | 1 |
| Feb 3 | at Ambrose University | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 9 | at Lethbridge College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 10 | Lethbridge College | L, 3-1 | 1 | 4 | 11 | 3 | 0 | 19 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 87 | 168 | 1.93 | 67 | 410 | 4.71 | .246 | 13 | 0.15 | 203.0 | 2.3 |
| Total | 24 | 87 | 168 | 1.93 | 67 | 410 | 4.71 | .246 | 13 | 0.15 | 203.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 87 | 222 | 2.55 | 4 | 4 | 8 | 0.09 |
| Total | 24 | 87 | 222 | 2.55 | 4 | 4 | 8 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 87 | 196 | 29 | 0.33 | 25 | 258 | 21 |
| Total | 24 | 87 | 196 | 29 | 0.33 | 25 | 258 | 21 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 168 | 1.93 | 67 | 410 | 4.71 | .246 | 13 | 0.15 | 203.0 | 2.3 |
| Conference | 24 | 87 | 168 | 1.93 | 67 | 410 | 4.71 | .246 | 13 | 0.15 | 203.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 89 | 1.98 | 50 | 328 | 7.29 | .119 | 5 | 0.11 | 109.5 | 2.4 |
| Away | 12 | 42 | 79 | 1.88 | 17 | 82 | 1.95 | .756 | 8 | 0.19 | 93.5 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 28 | 48 | 1.71 | 16 | 92 | 3.29 | .348 | 5 | 0.18 | 63.0 | 2.3 |
| Losses | 16 | 59 | 120 | 2.03 | 51 | 318 | 5.39 | .217 | 8 | 0.14 | 140.0 | 2.4 |
| October | 6 | 20 | 39 | 1.95 | 8 | 41 | 2.05 | .756 | 6 | 0.30 | 51.0 | 2.5 |
| November | 6 | 24 | 53 | 2.21 | 22 | 143 | 5.96 | .217 | 1 | 0.04 | 60.0 | 2.5 |
| January | 8 | 28 | 45 | 1.61 | 21 | 139 | 4.96 | .173 | 6 | 0.21 | 53.5 | 1.9 |
| February | 4 | 15 | 31 | 2.07 | 16 | 87 | 5.80 | .172 | 0 | 0.00 | 38.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 222 | 2.55 | 4 | 4 | 8 | 0.09 |
| Conference | 24 | 87 | 222 | 2.55 | 4 | 4 | 8 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 104 | 2.31 | 1 | 3 | 4 | 0.09 |
| Away | 12 | 42 | 118 | 2.81 | 3 | 1 | 4 | 0.10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 28 | 91 | 3.25 | 2 | 0 | 2 | 0.07 |
| Losses | 16 | 59 | 131 | 2.22 | 2 | 4 | 6 | 0.10 |
| October | 6 | 20 | 42 | 2.10 | 1 | 0 | 1 | 0.05 |
| November | 6 | 24 | 44 | 1.83 | 0 | 2 | 2 | 0.08 |
| January | 8 | 28 | 93 | 3.32 | 2 | 1 | 3 | 0.11 |
| February | 4 | 15 | 43 | 2.87 | 1 | 1 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 87 | 196 | 29 | 0.33 | 25 | 258 | 21 |
| Conference | 24 | 87 | 196 | 29 | 0.33 | 25 | 258 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 170 | 18 | 0.40 | 15 | 218 | 16 |
| Away | 12 | 42 | 26 | 11 | 0.26 | 10 | 40 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 28 | 60 | 13 | 0.46 | 7 | 74 | 4 |
| Losses | 16 | 59 | 136 | 16 | 0.27 | 18 | 184 | 17 |
| October | 6 | 20 | 34 | 11 | 0.55 | 5 | 25 | 0 |
| November | 6 | 24 | 53 | 6 | 0.25 | 10 | 69 | 5 |
| January | 8 | 28 | 81 | 6 | 0.21 | 3 | 110 | 14 |
| February | 4 | 15 | 28 | 6 | 0.40 | 7 | 54 | 2 |
