Official Volleyball Box Score
SAIT Polytechnic at Ambrose University
11/18/2017 at 1:00 PM
@ Ambrose
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 7 | 0 | 0 | .000 |
| 4 | 14 | 0 | 0 | .000 |
| 5 | 7 | 0 | 0 | .000 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
| 4 | 7 | 0 | 0 | .000 |
| 5 | 4 | 0 | 0 | .000 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Erin Neufeldt * | 5 | 10 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | Stephanie Kirkland | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Taylor Ellis * | 5 | 4 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 12 | Jayden Roch * | 5 | 11 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Samantha Overwater * | 5 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Jadyn Leong * | 5 | 5 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Veronica Headley * | 5 | 1 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 0 | 0 | .000 | 32 | 1 | 6 | 0 | 33 | 6 | 0 | 0 | 0 | 45.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsey Olsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madeline Williscroft * | 5 | 13 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Willow Lewington * | 5 | 9 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 9 | Ali Leskow * | 5 | 5 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Ashleigh McKinnon * | 5 | 13 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 16.0 |
| 12 | Jeena Johner * | 5 | 8 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Madyson Kerr | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Janz | 1 | 1 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jess Zacharias * | 5 | 3 | 0 | 0 | .000 | 38 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 52 | 0 | 0 | .000 | 41 | 5 | 11 | 0 | 35 | 9 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
