Isabel Vega
- ST
- SAIT
g
10
a
2
pts
22
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 1 | 1 |
| Goals | 10 | 10 |
| Assists | 2 | 2 |
| Points | 22 | 22 |
| Shots | 21 | 21 |
| Shot Pct | .476 | .476 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | The King's University | W, 3-0 | - | - | - | - | - |
| Aug 20 # | Okotoks U17 | W, 1-0 | - | - | - | - | - |
| Aug 29 # | Chinooks U17 | W, 7-0 | - | - | - | - | - |
| Sep 8 | Ambrose | W, 15-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at University of Alberta-Augustana | W, 9-0 | 1 | - | 4 | 0 | 8 |
| Sep 16 | at Olds College | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Red Deer Polytechnic | W, 4-1 | 1 | - | 2 | 0 | 4 |
| Sep 23 | Medicine Hat College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Lethbridge College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Olds College | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Oct 6 | vs. Ambrose | W, 16-0 | 1 | - | 2 | 1 | 5 |
| Oct 8 | University of Alberta-Augustana | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Red Deer Polytechnic | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Lethbridge College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Medicine Hat College | W, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | The King's University | W, 3-0 | - | - | - | - | - |
| Aug 20 # | Okotoks U17 | W, 1-0 | - | - | - | - | - |
| Aug 29 # | Chinooks U17 | W, 7-0 | - | - | - | - | - |
| Sep 8 | Ambrose | W, 15-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | at University of Alberta-Augustana | W, 9-0 | 1 | 0 | - | 4 | - |
| Sep 16 | at Olds College | W, 8-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Red Deer Polytechnic | W, 4-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 23 | Medicine Hat College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | at Lethbridge College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Olds College | W, 8-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 6 | vs. Ambrose | W, 16-0 | 1 | 5 | .400 | 1 | .200 |
| Oct 8 | University of Alberta-Augustana | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Red Deer Polytechnic | W, 5-0 | 1 | 0 | - | 2 | - |
| Oct 15 | Lethbridge College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Medicine Hat College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | The King's University | W, 3-0 | - | - | - | - | - |
| Aug 20 # | Okotoks U17 | W, 1-0 | - | - | - | - | - |
| Aug 29 # | Chinooks U17 | W, 7-0 | - | - | - | - | - |
| Sep 8 | Ambrose | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at University of Alberta-Augustana | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Olds College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Red Deer Polytechnic | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Medicine Hat College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lethbridge College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Olds College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | vs. Ambrose | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | University of Alberta-Augustana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Red Deer Polytechnic | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Lethbridge College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Medicine Hat College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 10 | 2 | 22 |
| Conference | 12 | 1 | 10 | 2 | 22 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 3 | 1 | 7 |
| Away | 5 | - | 5 | 0 | 10 |
| Neutral | 1 | - | 2 | 1 | 5 |
| Wins | 11 | 1 | 10 | 2 | 22 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 6 | 1 | 7 | 0 | 14 |
| October | 6 | - | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.75 | .476 | 1.25 | .714 |
| Conference | 12 | 1.75 | .476 | 1.25 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.00 | .250 | 1.33 | .667 |
| Away | 5 | .80 | 1.250 | 1.20 | 1.500 |
| Neutral | 1 | 5.00 | .400 | 1.00 | .200 |
| Wins | 11 | 1.91 | .476 | 1.36 | .714 |
| Losses | 1 | .00 | - | .00 | - |
| September | 6 | 1.33 | .875 | 1.33 | 1.000 |
| October | 6 | 2.17 | .231 | 1.17 | .538 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 21 | .476 | 15 | .714 |
| Conference | 12 | 21 | .476 | 15 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 12 | .250 | 8 | .667 |
| Away | 5 | 4 | 1.250 | 6 | 1.500 |
| Neutral | 1 | 5 | .400 | 1 | .200 |
| Wins | 11 | 21 | .476 | 15 | .714 |
| Losses | 1 | 0 | - | 0 | - |
| September | 6 | 8 | .875 | 8 | 1.000 |
| October | 6 | 13 | .231 | 7 | .538 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 1 | .83 | .17 | 1.83 |
| Conference | 12 | 1 | .83 | .17 | 1.83 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .50 | .17 | 1.17 |
| Away | 5 | - | 1.00 | .00 | 2.00 |
| Neutral | 1 | - | 2.00 | 1.00 | 5.00 |
| Wins | 11 | 1 | .91 | .18 | 2.00 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 6 | 1 | 1.17 | .00 | 2.33 |
| October | 6 | - | .50 | .33 | 1.33 |
