Lethbridge College at SAIT October 15, 2023
Box Score
Lethbridge College
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
G2
Jordan Quinn
|
0 | 0 | 0 | 0 | 0 |
|
gk G3
Samantha Burgis
|
0 | 0 | 0 | 0 | 0 |
|
3
Megan Morrison
|
0 | 0 | 0 | 0 | 0 |
|
4
Kesla Chervenka
|
0 | 0 | 0 | 0 | 0 |
|
5
Abigail Leusink
|
0 | 0 | 0 | 0 | 0 |
|
6
Taylor Hrycun
|
0 | 0 | 0 | 0 | 0 |
|
8
Kyra Piekema
|
0 | 0 | 0 | 0 | 0 |
|
d 9
Ana Waurynchuk
|
0 | 0 | 0 | 0 | 0 |
|
10
Kenley Matishak
|
2 | 1 | 0 | 0 | 0 |
|
12
Jordy Wright
|
1 | 1 | 0 | 0 | 0 |
|
m 13
Nikki Stahl
|
5 | 1 | 0 | 0 | 0 |
|
14
Montanna Rousselle
|
0 | 0 | 0 | 0 | 0 |
|
20
Raeleen Vanden Dungen
|
2 | 2 | 0 | 0 | 0 |
|
21
Rylee Worsey
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 60:00
23
Gracee Valgardson
|
2 | 0 | 0 | 0 | 0 |
|
24
Shelby Bach
|
0 | 0 | 0 | 0 | 0 |
|
25
Ashly Vera Runquist
|
0 | 0 | 0 | 0 | 0 |
|
26
Aleks Bower
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Isabel Vega
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
|
17
Komal Johal
|
0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
30
Alecs Larios
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G3 - Samantha Burgis (L, 0-0-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erin Mergen (W, 0-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
1:00 | Rachelle O'Leary (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
2nd
|
60:00 | Yellow card - Gracee Valgardson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 12 | 0 | 12 |
| SAIT | 10 | 0 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 6 | 0 | 6 |
| SAIT | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 2 | 0 | 2 |
| SAIT | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 12 | 0 | 12 |
| SAIT | 15 | 0 | 15 |
| Date/Time | October 15, 2023 - 1:00 PM |
|---|---|
| Location | Sait |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Shannon Erwin |


