Meaghan Wiebe
- ST
- SAIT
g
17
a
12
pts
46
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 17 | 17 |
| Assists | 12 | 12 |
| Points | 46 | 46 |
| Shots | 64 | 64 |
| Shot Pct | .266 | .266 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 4 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | The King's University | W, 3-0 | - | - | - | - | - |
| Aug 20 # | Okotoks U17 | W, 1-0 | - | - | - | - | - |
| Aug 29 # | Chinooks U17 | W, 7-0 | - | - | - | - | - |
| Sep 8 | Ambrose | W, 15-0 | 1 | 1 | 4 | 1 | 9 |
| Sep 10 | at University of Alberta-Augustana | W, 9-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 16 | at Olds College | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | Red Deer Polytechnic | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Medicine Hat College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Lethbridge College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Olds College | W, 8-0 | 1 | 1 | 3 | 3 | 9 |
| Oct 6 | vs. Ambrose | W, 16-0 | 1 | 1 | 4 | 2 | 10 |
| Oct 8 | University of Alberta-Augustana | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Red Deer Polytechnic | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 15 | Lethbridge College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Medicine Hat College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | The King's University | W, 3-0 | - | - | - | - | - |
| Aug 20 # | Okotoks U17 | W, 1-0 | - | - | - | - | - |
| Aug 29 # | Chinooks U17 | W, 7-0 | - | - | - | - | - |
| Sep 8 | Ambrose | W, 15-0 | 1 | 9 | .444 | 6 | .667 |
| Sep 10 | at University of Alberta-Augustana | W, 9-0 | 1 | 3 | .333 | 7 | 2.333 |
| Sep 16 | at Olds College | W, 8-1 | 1 | 7 | .143 | 4 | .571 |
| Sep 17 | Red Deer Polytechnic | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 23 | Medicine Hat College | W, 2-0 | 1 | 9 | .000 | 4 | .444 |
| Sep 30 | at Lethbridge College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Olds College | W, 8-0 | 1 | 13 | .231 | 11 | .846 |
| Oct 6 | vs. Ambrose | W, 16-0 | 1 | 7 | .571 | 6 | .857 |
| Oct 8 | University of Alberta-Augustana | W, 2-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 14 | at Red Deer Polytechnic | W, 5-0 | 1 | 0 | - | 5 | - |
| Oct 15 | Lethbridge College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Medicine Hat College | W, 2-1 | 1 | 7 | .000 | 6 | .857 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | The King's University | W, 3-0 | - | - | - | - | - |
| Aug 20 # | Okotoks U17 | W, 1-0 | - | - | - | - | - |
| Aug 29 # | Chinooks U17 | W, 7-0 | - | - | - | - | - |
| Sep 8 | Ambrose | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at University of Alberta-Augustana | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at Olds College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Red Deer Polytechnic | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | Medicine Hat College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lethbridge College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Olds College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | vs. Ambrose | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | University of Alberta-Augustana | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Red Deer Polytechnic | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Lethbridge College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Medicine Hat College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 17 | 12 | 46 |
| Conference | 12 | 12 | 17 | 12 | 46 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 9 | 5 | 23 |
| Away | 5 | 5 | 4 | 5 | 13 |
| Neutral | 1 | 1 | 4 | 2 | 10 |
| Wins | 11 | 11 | 17 | 12 | 46 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 7 | 5 | 19 |
| October | 6 | 6 | 10 | 7 | 27 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 5.33 | .266 | 4.58 | .859 |
| Conference | 12 | 5.33 | .266 | 4.58 | .859 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6.67 | .225 | 4.50 | .675 |
| Away | 5 | 3.40 | .235 | 4.40 | 1.294 |
| Neutral | 1 | 7.00 | .571 | 6.00 | .857 |
| Wins | 11 | 5.82 | .266 | 5.00 | .859 |
| Losses | 1 | .00 | - | .00 | - |
| September | 6 | 5.17 | .226 | 3.83 | .742 |
| October | 6 | 5.50 | .303 | 5.33 | .970 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 64 | .266 | 55 | .859 |
| Conference | 12 | 64 | .266 | 55 | .859 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 40 | .225 | 27 | .675 |
| Away | 5 | 17 | .235 | 22 | 1.294 |
| Neutral | 1 | 7 | .571 | 6 | .857 |
| Wins | 11 | 64 | .266 | 55 | .859 |
| Losses | 1 | 0 | - | 0 | - |
| September | 6 | 31 | .226 | 23 | .742 |
| October | 6 | 33 | .303 | 32 | .970 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 4 |
| Conference | 12 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 4 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.42 | 1.00 | 3.83 |
| Conference | 12 | 12 | 1.42 | 1.00 | 3.83 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.50 | .83 | 3.83 |
| Away | 5 | 5 | .80 | 1.00 | 2.60 |
| Neutral | 1 | 1 | 4.00 | 2.00 | 10.00 |
| Wins | 11 | 11 | 1.55 | 1.09 | 4.18 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | 1.17 | .83 | 3.17 |
| October | 6 | 6 | 1.67 | 1.17 | 4.50 |
