Mataya Blakney
07 Mataya Blakney
-
- Height:
- 5' 6"
-
- Hometown:
- Calgary, Alta.
-
- Position:
- M
-
- Year:
- 5
-
- Major:
- Bachelor of Business Administration
-
- Program:
- University of Calgary
-
- g
- 14
-
- a
- 16
-
- pts
- 44
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 14 | 14 |
| Assists | 16 | 16 |
| Points | 44 | 44 |
| Shots | 54 | 54 |
| Shot Pct | .259 | .259 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Blizzard United | L, 4-0 | - | - | - | - | - |
| Aug 24 | vs. University of Alberta-Augustana | W, 4-0 | - | - | - | - | - |
| Aug 25 | vs. The King's University | W, 5-0 | - | - | - | - | - |
| Aug 25 | vs. GPRC | W, 4-0 | - | - | - | - | - |
| Aug 26 | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Lethbridge College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Medicine Hat College | W, 6-0 | 1 | 1 | 0 | 4 | 4 |
| Sep 15 | Lakeland College | W, 12-0 | 1 | 1 | 4 | 4 | 12 |
| Sep 16 | Red Deer College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 22 | Canadian Mennonite University | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 23 | Olds College | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 29 | at Medicine Hat College | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 30 | Lethbridge College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Red Deer College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Lakeland College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Ambrose | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | vs. Olds College | W, 3-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 20 | Ambrose | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Blizzard United | L, 4-0 | - | - | - | - | - |
| Aug 24 | vs. University of Alberta-Augustana | W, 4-0 | - | - | - | - | - |
| Aug 25 | vs. The King's University | W, 5-0 | - | - | - | - | - |
| Aug 25 | vs. GPRC | W, 4-0 | - | - | - | - | - |
| Aug 26 | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Lethbridge College | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 9 | Medicine Hat College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Lakeland College | W, 12-0 | 1 | 6 | .667 | 5 | .833 |
| Sep 16 | Red Deer College | W, 5-0 | 1 | 9 | .111 | 6 | .667 |
| Sep 22 | Canadian Mennonite University | W, 3-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 23 | Olds College | W, 5-0 | 1 | 8 | .250 | 7 | .875 |
| Sep 29 | at Medicine Hat College | W, 6-0 | 1 | 8 | .125 | 4 | .500 |
| Sep 30 | Lethbridge College | W, 4-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 13 | at Red Deer College | W, 4-2 | 1 | 1 | .000 | 3 | 3.000 |
| Oct 14 | at Lakeland College | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 16 | at Ambrose | W, 2-0 | 1 | 0 | - | 4 | - |
| Oct 19 | vs. Olds College | W, 3-0 | 1 | 5 | .200 | 4 | .800 |
| Oct 20 | Ambrose | W, 5-0 | 1 | 3 | .667 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Blizzard United | L, 4-0 | - | - | - | - | - |
| Aug 24 | vs. University of Alberta-Augustana | W, 4-0 | - | - | - | - | - |
| Aug 25 | vs. The King's University | W, 5-0 | - | - | - | - | - |
| Aug 25 | vs. GPRC | W, 4-0 | - | - | - | - | - |
| Aug 26 | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Lethbridge College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Medicine Hat College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lakeland College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Red Deer College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Canadian Mennonite University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Olds College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at Medicine Hat College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Lethbridge College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Red Deer College | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Lakeland College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Ambrose | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | vs. Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Ambrose | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 14 | 16 | 44 |
| Conference | 12 | 12 | 14 | 16 | 44 |
| Exhibition | 1 | 1 | 1 | 1 | 3 |
| Location | |||||
| Home | 6 | 6 | 10 | 11 | 31 |
| Away | 5 | 5 | 3 | 3 | 9 |
| Neutral | 1 | 1 | 1 | 2 | 4 |
| Result | |||||
| Wins | 12 | 12 | 14 | 16 | 44 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 7 | 7 | 10 | 12 | 32 |
| October | 5 | 5 | 4 | 4 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4.50 | .259 | 3.58 | .796 |
| Conference | 12 | 4.50 | .259 | 3.58 | .796 |
| Exhibition | 1 | 5.00 | .200 | 3.00 | .600 |
| Location | |||||
| Home | 6 | 5.33 | .313 | 4.00 | .750 |
| Away | 5 | 3.40 | .176 | 3.00 | .882 |
| Neutral | 1 | 5.00 | .200 | 4.00 | .800 |
| Result | |||||
| Wins | 12 | 4.50 | .259 | 3.58 | .796 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 5.86 | .244 | 4.14 | .707 |
| October | 5 | 2.60 | .308 | 2.80 | 1.077 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 54 | .259 | 43 | .796 |
| Conference | 12 | 54 | .259 | 43 | .796 |
| Exhibition | 1 | 5 | .200 | 3 | .600 |
| Location | |||||
| Home | 6 | 32 | .313 | 24 | .750 |
| Away | 5 | 17 | .176 | 15 | .882 |
| Neutral | 1 | 5 | .200 | 4 | .800 |
| Result | |||||
| Wins | 12 | 54 | .259 | 43 | .796 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 41 | .244 | 29 | .707 |
| October | 5 | 13 | .308 | 14 | 1.077 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1.17 | 1.33 | 3.67 |
| Conference | 12 | 12 | 1.17 | 1.33 | 3.67 |
| Exhibition | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Location | |||||
| Home | 6 | 6 | 1.67 | 1.83 | 5.17 |
| Away | 5 | 5 | .60 | .60 | 1.80 |
| Neutral | 1 | 1 | 1.00 | 2.00 | 4.00 |
| Result | |||||
| Wins | 12 | 12 | 1.17 | 1.33 | 3.67 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 7 | 1.43 | 1.71 | 4.57 |
| October | 5 | 5 | .80 | .80 | 2.40 |
