2022-23 Ice hockey Statistics SAIT
-
Games20
-
Goals40
-
Assists42
-
Goals/g2.00
-
Shots/g2.2
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/21/2023 | at Lakeland College | L, 5-2 |
| 2/2/2023 | at Olds College | L, 1-0 |
| 2/4/2023 | vs. Olds College | L, 4-1 |
| 2/10/2023 | vs. NAIT | L, 5-1 |
| 2/11/2023 | at NAIT | L, 1-0 |
| 2/17/2023 | at Red Deer Polytechnic | L, 3-1 |
| 2/18/2023 | vs. Red Deer Polytechnic | L, 4-0 |
| 2/24/2023 | Lakeland College | W, 7-1 |
| 2/25/2023 | vs. Lakeland College | W, 6-3 |
| 2/26/2023 | vs. Lakeland College | L, 9-3 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. U18AAA Raiders | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | vs. Olds College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at Olds College | W, 4-2 | 0 | 0 | 0 | 6 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 45 | .957 | 0 |
| Oct 2 # | vs. Calgary Fire U18AAAA | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Olds College | W, 5-4 | 5 | 5 | 0 | 8 | 2 | 4 | 50.0 | 0 | 3 | 100.0 | 1 | 0 | 4 | 3.43 | 47 | .922 | 0 |
| Oct 21 | vs. NAIT | L, 3-1 | 1 | 1 | 0 | 6 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 38 | .927 | 0 |
| Oct 28 | at Red Deer Polytechnic | L, 3-2 | 2 | 2 | 0 | 6 | 0 | 0 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 44 | .936 | 0 |
| Nov 13 # | vs. Medicine Hat College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Olds College | W, 6-3 | 6 | 5 | 25 | 2 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 28 | .903 | 0 |
| Nov 19 | vs. Olds College | L, 2-1 | 1 | 1 | 0 | 10 | 1 | 6 | 16.7 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 44 | .957 | 0 |
| Nov 25 | vs. NAIT | L, 6-1 | 1 | 0 | 0 | 4 | 0 | 5 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 6 | 6.00 | 36 | .857 | 0 |
| Nov 26 | at NAIT | L, 8-2 | 2 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 8 | 8.00 | 45 | .849 | 0 |
| Jan 13 | at Red Deer Polytechnic | L, 3-1 | 1 | 1 | 0 | 4 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Jan 14 | vs. Red Deer Polytechnic | L, 6-0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 6 | 6.00 | 40 | .870 | 0 |
| Jan 20 | at Lakeland College | L, 1-0 | 0 | 0 | 0 | 4 | 0 | 6 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 41 | .976 | 0 |
| Jan 21 | at Lakeland College | L, 5-2 | 2 | 4 | 0 | 14 | 2 | 9 | 22.2 | 0 | 7 | 85.7 | 0 | 0 | 5 | 5.00 | 43 | .896 | 0 |
| Feb 2 | at Olds College | L, 1-0 | 0 | 0 | 19 | 6 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 44 | .978 | 0 |
| Feb 4 | vs. Olds College | L, 4-1 | 1 | 1 | 0 | 6 | 0 | 3 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Feb 10 | vs. NAIT | L, 5-1 | 1 | 1 | 0 | 6 | 0 | 4 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 38 | .905 | 0 |
| Feb 11 | at NAIT | L, 1-0 | 0 | 0 | 0 | 14 | 0 | 3 | 0.0 | 0 | 7 | 100.0 | 0 | 0 | 1 | 1.00 | 41 | .976 | 0 |
| Feb 17 | at Red Deer Polytechnic | L, 3-1 | 1 | 1 | 0 | 4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Feb 18 | vs. Red Deer Polytechnic | L, 4-0 | 0 | 0 | 0 | 12 | 0 | 1 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 48 | .923 | 0 |
| Feb 24 | Lakeland College | W, 7-1 | 7 | 5 | 0 | 16 | 2 | 7 | 28.6 | 0 | 8 | 100.0 | 0 | 0 | 1 | 1.00 | 50 | .980 | 0 |
| Feb 25 | vs. Lakeland College | W, 6-3 | 6 | 8 | 0 | 8 | 3 | 4 | 75.0 | 0 | 3 | 33.3 | 0 | 0 | 3 | 3.00 | 45 | .938 | 0 |
| Feb 26 | vs. Lakeland College | L, 9-3 | 3 | 5 | 0 | 20 | 3 | 6 | 50.0 | 0 | 8 | 62.5 | 0 | 0 | 9 | 9.00 | 42 | .824 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 40 | 42 | 2.00 | 44 | 156 | 15 | 74 | 20.3 | 11 | 72 | 84.7 | 1 | 0 | 74 | 3.67 | 789 | .914 | 0 |
| Conference | 20 | 40 | 42 | 2.00 | 44 | 156 | 15 | 74 | 20.3 | 11 | 72 | 84.7 | 1 | 0 | 74 | 3.67 | 789 | .914 | 0 |
| Exhibition | 1 | 0 | 0 | 0.00 | 0 | 6 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 45 | .957 | 0 |
| Home | 1 | 7 | 5 | 7.00 | 0 | 16 | 2 | 7 | 28.6 | 0 | 8 | 100.0 | 0 | 0 | 1 | 1.00 | 50 | .980 | 0 |
| Away | 10 | 19 | 20 | 1.90 | 44 | 64 | 6 | 35 | 17.1 | 2 | 32 | 93.8 | 1 | 0 | 32 | 3.15 | 381 | .923 | 0 |
| Neutral | 9 | 14 | 17 | 1.56 | 0 | 76 | 7 | 32 | 21.9 | 9 | 32 | 71.9 | 0 | 0 | 41 | 4.56 | 358 | .897 | 0 |
| Wins | 4 | 24 | 23 | 6.00 | 25 | 34 | 8 | 18 | 44.4 | 2 | 16 | 87.5 | 1 | 0 | 11 | 2.64 | 170 | .939 | 0 |
| Losses | 16 | 16 | 19 | 1.00 | 19 | 122 | 7 | 56 | 12.5 | 9 | 56 | 83.9 | 0 | 0 | 63 | 3.94 | 619 | .908 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 3 | 8 | 8 | 2.67 | 0 | 20 | 2 | 6 | 33.3 | 0 | 9 | 100.0 | 1 | 0 | 10 | 3.16 | 129 | .928 | 0 |
| November | 4 | 10 | 8 | 2.50 | 25 | 18 | 2 | 15 | 13.3 | 1 | 8 | 87.5 | 0 | 0 | 19 | 4.75 | 153 | .890 | 0 |
| January | 4 | 3 | 5 | 0.75 | 0 | 26 | 2 | 20 | 10.0 | 1 | 13 | 92.3 | 0 | 0 | 15 | 3.75 | 148 | .908 | 0 |
| February | 9 | 19 | 21 | 2.11 | 19 | 92 | 9 | 33 | 27.3 | 9 | 42 | 78.6 | 0 | 0 | 30 | 3.33 | 359 | .923 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 10 | vs. U18AAA Raiders | 2-0 Win | - |
| Sep 11 | vs. Olds College | 2-1 Win | - |
| Sep 15 | at Olds College | W, 4-2 | 0 |
| Oct 2 | vs. Calgary Fire U18AAAA | 0-4 Loss | - |
| Oct 13 | at Olds College | W, 5-4 | 0 |
| Oct 21 | vs. NAIT | L, 3-1 | 0 |
| Oct 28 | at Red Deer Polytechnic | L, 3-2 | 0 |
| Nov 13 | vs. Medicine Hat College | - | |
| Nov 17 | at Olds College | W, 6-3 | 0 |
| Nov 19 | vs. Olds College | L, 2-1 | 0 |
| Nov 25 | vs. NAIT | L, 6-1 | 0 |
| Nov 26 | at NAIT | L, 8-2 | 0 |
| Jan 13 | at Red Deer Polytechnic | L, 3-1 | 0 |
| Jan 14 | vs. Red Deer Polytechnic | L, 6-0 | 0 |
| Jan 20 | at Lakeland College | L, 1-0 | 0 |
| Jan 21 | at Lakeland College | L, 5-2 | 0 |
| Feb 2 | at Olds College | L, 1-0 | 0 |
| Feb 4 | vs. Olds College | L, 4-1 | 0 |
| Feb 10 | vs. NAIT | L, 5-1 | 0 |
| Feb 11 | at NAIT | L, 1-0 | 0 |
| Feb 17 | at Red Deer Polytechnic | L, 3-1 | 0 |
| Feb 18 | vs. Red Deer Polytechnic | L, 4-0 | 0 |
| Feb 24 | Lakeland College | W, 7-1 | 0 |
| Feb 25 | vs. Lakeland College | W, 6-3 | 0 |
| Feb 26 | vs. Lakeland College | L, 9-3 | 0 |
