SAIT at Olds College
at Olds Sportsplex
2/2/2023 at 7:00 PM
at Olds Sportsplex
2/2/2023 at 7:00 PM
|
SAIT
0 |
Olds College
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT (2-10-0, 2-10-0) | 0 | 0 | 0 | 0 |
| Olds College (4-5-4, 4-5-4) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Olds College | 17:09 | Sydney Jack ( Ali Macaulay & Abby Webster ) |
| Three Stars | ||
|---|---|---|
|
Kaylin Schellenberg
- SAIT Sydney Jack - Olds College |
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Ecko Kirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Pyper Alexander * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 08 | Samantha Wiley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Tamryn Ward * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Elisa Erhardt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Alexa Brown * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Kiara Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hannah Bratrud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Esther Boelema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Reauna Blight | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alex Baumbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Asha Kailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Nikita Schmidt * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 29 | Mikayla Loewen * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Kaylin Schellenberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Rebecca Boswell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 19 | 0-0 | 0 | |
| Totals | 0 | 0 | 19 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kaylin Schellenberg | 1 | 58:34 | 43 | 44 | 0 | ||
| Empty net | 0 | 01:26 | 1 | 1 | 0 | |||
| Totals | 1 | 60:00 | 44 | 45 | 0 | |||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tiana Stafford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Keera Tiringer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Paige Budgell * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Anna Poole * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Abbey Kramer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Klara Mattey * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Abby Webster | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Jesse Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ali Macaulay | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Tessa Knisely | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Jerika Pashniak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ireland Greenhough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Maeve Van't Klooster * | lw | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 21 | Hailey Hoogkamp * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Sydney Jack | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Kaitlyn Sandul | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kate Will | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Avery Kendall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Cienna Kinghorn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 44 | 0-0 | 0 | |
| Totals | 1 | 2 | 45 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cienna Kinghorn | 0 | 60:00 | 19 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 04:37 | Pyper Alexander: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 09:58 | Nikita Schmidt: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 06:55 | Maeve Van't Klooster: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 02:26 | Elisa Erhardt: HOOKING | MINOR | 2 minutes | ||
| Olds College | 02:31 | Maeve Van't Klooster: SLASHING | MINOR | 2 minutes | ||
| Olds College | 05:06 | Tessa Knisely: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 3 | 8 | 8 | 19 |
| Olds College | 18 | 14 | 13 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Referee: Kyle Hohenwater Linesman: Charlene Scott Linesman: Phil Pattison Scorer: Geordie Carragher |
* Starter
