SAIT at Olds College
at Olds Sportsplex
11/17/2022 at 7:00 PM
at Olds Sportsplex
11/17/2022 at 7:00 PM
|
SAIT
6 |
Olds College
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT (3-2-0, 3-2-0) | 1 | 2 | 3 | 6 |
| Olds College (0-4-2, 0-4-2) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 04:58 | Reauna Blight ( Asha Kailey ) |
| -- 2nd -- | ||
| SAIT | 04:13 | PP - Reauna Blight ( unassisted) |
| SAIT | 11:44 | Amy Goetken ( Asha Kailey ) |
| Olds College | 13:25 | Tessa Knisely ( Keera Tiringer & Abby Webster ) |
| Olds College | 14:26 | Maeve Van't Klooster ( Hailey Hoogkamp & Paige Budgell ) |
| -- 3rd -- | ||
| Olds College | 12:32 | Tessa Knisely ( Jesse Jack & Abby Webster ) |
| SAIT | 16:31 | Kiara Stewart ( Tamryn Ward & Pyper Alexander ) |
| SAIT | 19:02 | EN - Mikayla Loewen ( unassisted) |
| SAIT | 19:45 | Pyper Alexander ( Tamryn Ward ) |
| Three Stars | ||
|---|---|---|
|
Asha Kailey
- SAIT Tessa Knisely - Olds College |
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Ali Kieren * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Cherish Osborne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Ecko Kirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Aila Wik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Pyper Alexander * | c | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 09 | Tamryn Ward * | lw | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 10 | Elisa Erhardt * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Alexa Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Kiara Stewart * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | Kyla Perry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hannah Bratrud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Esther Boelema * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Sydney Wood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Reauna Blight | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Alex Baumbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Asha Kailey | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 24 | Amy Goetken | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Mikayla Loewen | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 19 | 0-0 | 0 | |
| Totals | 6 | 5 | 25 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Ali Kieren | 3 | 60:00 | 28 | 31 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Keera Tiringer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Paige Budgell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Anna Poole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Abbey Kramer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Klara Mattey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Abby Webster | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 12 | Jesse Jack | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Ali Macaulay * | d | 0 | 0 | 0 | 0 | 0-0 | 10 |
| 15 | Tessa Knisely * | rw | 2 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | Jerika Pashniak * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Kendall Guenther * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Dani Corrigan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Ireland Greenhough | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Maeve Van't Klooster | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Hailey Hoogkamp | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Sydney Jack * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Kaitlyn Sandul | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Avery Kendall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Cienna Kinghorn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 28 | 0-0 | 0 | |
| Totals | 3 | 6 | 31 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cienna Kinghorn | 5 | 59:04 | 19 | 24 | 0 | ||
| Empty net | 1 | 00:56 | 0 | 1 | 0 | |||
| Totals | 6 | 60:00 | 19 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 17:52 | Tamryn Ward: TRIPPING | 0 minutes | |||
| -- 2nd -- | ||||||
| Olds College | 02:46 | Dani Corrigan: HOOKING | MINOR | 2 minutes | ||
| Olds College | 03:16 | Sydney Jack: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 05:20 | Ali Macaulay: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Olds College | 17:58 | Ireland Greenhough: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 03:24 | Tamryn Ward: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 7 | 10 | 8 | 25 |
| Olds College | 13 | 10 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 0 Referee: Johnan Ferguson Linesman: Paul Issac Linesman: Charlene Scott Scorer: Geordie Carragher |
* Starter
