2017-18 Ice hockey Statistics SAIT
-
Games24
-
Goals41
-
Assists50
-
Goals/g1.71
-
Shots/g16.9
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/12/2018 | MacEwan University | L, 3-1 |
| 1/13/2018 | at MacEwan University | L, 4-2 |
| 1/18/2018 | at Olds College | W, 3-0 |
| 1/19/2018 | Olds College | L, 2-1 |
| 2/1/2018 | at Red Deer College | W, 3-2 |
| 2/3/2018 | Red Deer College | L, 4-1 |
| 2/9/2018 | at NAIT | L, 7-1 |
| 2/10/2018 | NAIT | L, 4-0 |
| 2/16/2018 | MacEwan University | L, 3-2 |
| 2/17/2018 | at MacEwan University | L, 5-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Highwood AAA | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 # | University of Calgary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 # | Mount Royal University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Olds College | L, 2-1 | 1 | 1 | 20 | 6 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 19 | .905 | 0 |
| Oct 7 | Olds College | L, 3-1 | 1 | 0 | 28 | 10 | 1 | 5 | 20.0 | 0 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 29 | .906 | 0 |
| Oct 19 | at Red Deer College | L, 4-1 | 1 | 0 | 16 | 8 | 1 | 5 | 20.0 | 0 | 4 | 75.0 | 0 | 0 | 4 | 4.00 | 33 | .892 | 0 |
| Oct 20 | Red Deer College | L, 5-0 | 0 | 0 | 25 | 16 | 0 | 6 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 5 | 5.00 | 21 | .808 | 0 |
| Oct 26 | at Olds College | L, 5-4 | 4 | 5 | 25 | 14 | 0 | 7 | 0.0 | 0 | 7 | 85.7 | 0 | 0 | 5 | 4.56 | 25 | .833 | 0 |
| Oct 28 | Olds College | W, 3-2 | 3 | 4 | 34 | 10 | 1 | 6 | 16.7 | 0 | 2 | 50.0 | 0 | 0 | 2 | 2.00 | 9 | .818 | 0 |
| Nov 3 | at MacEwan University | L, 7-0 | 0 | 0 | 0 | 8 | 0 | 7 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 7 | 7.00 | 36 | .837 | 0 |
| Nov 4 | MacEwan University | L, 3-0 | 0 | 0 | 24 | 8 | 0 | 7 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 2.99 | 32 | .914 | 0 |
| Nov 10 | at NAIT | L, 7-4 | 4 | 6 | 0 | 12 | 1 | 3 | 33.3 | 0 | 6 | 100.0 | 1 | 0 | 7 | 7.00 | 40 | .851 | 0 |
| Nov 11 | NAIT | L, 4-1 | 1 | 1 | 13 | 25 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 4 | 4.00 | 38 | .905 | 0 |
| Nov 23 | at Red Deer College | L, 3-1 | 1 | 2 | 20 | 10 | 0 | 4 | 0.0 | 0 | 4 | 50.0 | 0 | 0 | 3 | 2.96 | 34 | .919 | 0 |
| Nov 25 | Red Deer College | L, 3-1 | 1 | 2 | 21 | 12 | 1 | 5 | 20.0 | 0 | 4 | 100.0 | 0 | 0 | 3 | 3.00 | 31 | .912 | 0 |
| Jan 5 | at NAIT | W, 6-5 | 6 | 8 | 0 | 6 | 2 | 5 | 40.0 | 0 | 3 | 66.7 | 0 | 0 | 5 | 4.92 | 32 | .865 | 0 |
| Jan 6 | NAIT | L, 3-2 | 2 | 1 | 19 | 4 | 0 | 4 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 3.00 | 33 | .917 | 0 |
| Jan 12 | MacEwan University | L, 3-1 | 1 | 2 | 22 | 6 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Jan 13 | at MacEwan University | L, 4-2 | 2 | 3 | 0 | 12 | 0 | 5 | 0.0 | 0 | 6 | 83.3 | 0 | 0 | 4 | 4.00 | 46 | .920 | 0 |
| Jan 18 | at Olds College | W, 3-0 | 3 | 4 | 26 | 12 | 3 | 12 | 25.0 | 0 | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 28 | 1.000 | 0 |
| Jan 19 | Olds College | L, 2-1 | 1 | 1 | 31 | 8 | 1 | 10 | 10.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| Feb 1 | at Red Deer College | W, 3-2 | 3 | 2 | 24 | 10 | 1 | 6 | 16.7 | 0 | 5 | 80.0 | 1 | 0 | 2 | 1.72 | 48 | .960 | 0 |
| Feb 3 | Red Deer College | L, 4-1 | 1 | 1 | 19 | 8 | 1 | 4 | 25.0 | 0 | 3 | 33.3 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Feb 9 | at NAIT | L, 7-1 | 1 | 2 | 0 | 10 | 0 | 3 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 7 | 7.00 | 30 | .811 | 0 |
| Feb 10 | NAIT | L, 4-0 | 0 | 0 | 18 | 4 | 0 | 4 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 4 | 4.00 | 37 | .902 | 0 |
| Feb 16 | MacEwan University | L, 3-2 | 2 | 3 | 21 | 14 | 1 | 8 | 12.5 | 0 | 7 | 85.7 | 0 | 0 | 3 | 3.00 | 34 | .919 | 0 |
| Feb 17 | at MacEwan University | L, 5-2 | 2 | 2 | 0 | 16 | 1 | 3 | 33.3 | 0 | 8 | 100.0 | 0 | 0 | 5 | 5.00 | 84 | .944 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 41 | 50 | 1.71 | 406 | 249 | 16 | 130 | 12.3 | 17 | 95 | 82.1 | 2 | 0 | 90 | 3.70 | 793 | .898 | 0 |
| Conference | 24 | 41 | 50 | 1.71 | 406 | 249 | 16 | 130 | 12.3 | 17 | 95 | 82.1 | 2 | 0 | 90 | 3.70 | 793 | .898 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 12 | 13 | 15 | 1.08 | 275 | 125 | 7 | 66 | 10.6 | 8 | 34 | 76.5 | 0 | 0 | 39 | 3.25 | 338 | .897 | 0 |
| Away | 12 | 28 | 35 | 2.33 | 131 | 124 | 9 | 64 | 14.1 | 9 | 61 | 85.2 | 2 | 0 | 51 | 4.15 | 455 | .899 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 4 | 15 | 18 | 3.75 | 84 | 38 | 7 | 29 | 24.1 | 3 | 16 | 81.3 | 1 | 0 | 9 | 2.15 | 117 | .929 | 0 |
| Losses | 20 | 26 | 32 | 1.30 | 322 | 211 | 9 | 101 | 8.9 | 14 | 79 | 82.3 | 1 | 0 | 81 | 4.03 | 676 | .893 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 6 | 10 | 10 | 1.67 | 148 | 64 | 3 | 33 | 9.1 | 4 | 22 | 81.8 | 0 | 0 | 21 | 3.44 | 136 | .866 | 0 |
| November | 6 | 7 | 11 | 1.17 | 78 | 75 | 3 | 32 | 9.4 | 6 | 22 | 72.7 | 1 | 0 | 27 | 4.49 | 211 | .887 | 0 |
| January | 6 | 15 | 19 | 2.50 | 98 | 48 | 6 | 37 | 16.2 | 2 | 22 | 90.9 | 0 | 0 | 17 | 2.83 | 186 | .916 | 0 |
| February | 6 | 9 | 10 | 1.50 | 82 | 62 | 4 | 28 | 14.3 | 5 | 29 | 82.8 | 1 | 0 | 25 | 4.06 | 260 | .912 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | Highwood AAA | 1-5 Loss | - |
| Sep 8 | University of Calgary | 0-3 Loss | - |
| Sep 9 | Mount Royal University | 0-4 Loss | - |
| Oct 5 | at Olds College | L, 2-1 | 0 |
| Oct 7 | Olds College | L, 3-1 | 0 |
| Oct 19 | at Red Deer College | L, 4-1 | 0 |
| Oct 20 | Red Deer College | L, 5-0 | 0 |
| Oct 26 | at Olds College | L, 5-4 | 0 |
| Oct 28 | Olds College | W, 3-2 | 0 |
| Nov 3 | at MacEwan University | L, 7-0 | 0 |
| Nov 4 | MacEwan University | L, 3-0 | 0 |
| Nov 10 | at NAIT | L, 7-4 | 0 |
| Nov 11 | NAIT | L, 4-1 | 0 |
| Nov 23 | at Red Deer College | L, 3-1 | 0 |
| Nov 25 | Red Deer College | L, 3-1 | 0 |
| Jan 5 | at NAIT | W, 6-5 | 0 |
| Jan 6 | NAIT | L, 3-2 | 0 |
| Jan 12 | MacEwan University | L, 3-1 | 0 |
| Jan 13 | at MacEwan University | L, 4-2 | 0 |
| Jan 18 | at Olds College | W, 3-0 | 0 |
| Jan 19 | Olds College | L, 2-1 | 0 |
| Feb 1 | at Red Deer College | W, 3-2 | 0 |
| Feb 3 | Red Deer College | L, 4-1 | 0 |
| Feb 9 | at NAIT | L, 7-1 | 0 |
| Feb 10 | NAIT | L, 4-0 | 0 |
| Feb 16 | MacEwan University | L, 3-2 | 0 |
| Feb 17 | at MacEwan University | L, 5-2 | 0 |
