Nic Berscht
- OH
- SAIT
m
5
k/s
1.50
h %
.294
a/s
0.30
b/s
0.10
sa/s
0.20
d/s
1.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 10 | 10 |
| Kills | 15 | 15 |
| Kills per set | 1.50 | 1.50 |
| Errors | 5 | 5 |
| Total Attacks | 34 | 34 |
| Total Attacks per set | 3.40 | 3.40 |
| Hitting Percentage | .294 | .294 |
| Assists | 3 | 3 |
| Assists per set | 0.30 | 0.30 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 2 | 2 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.20 | 0.20 |
| Receptions | 37 | 37 |
| Reception Errors | 1 | 1 |
| Digs | 15 | 15 |
| Digs per set | 1.50 | 1.50 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.10 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 18.0 | 18.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. CBC | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Olds College | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. TRU | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Ambrose University | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 4 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at Olds College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 1 | 2.0 |
| Jan 25 | Olds College | W, 3-1 | 1 | 4 | 10 | 4 | 21 | .286 | 2 | 11.0 |
| Jan 31 | Red Deer College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | at Red Deer College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 14 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Lethbridge College | L, 3-0 | - | 3 | 4 | 1 | 10 | .300 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. CBC | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Olds College | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. TRU | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Ambrose University | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 4 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at Olds College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Olds College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 3 |
| Jan 31 | Red Deer College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Red Deer College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Lethbridge College | L, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. CBC | W, 4-0 | - | - | - | - | - | - | - |
| Sep 13 # | vs. Olds College | W, 4-3 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 # | vs. TRU | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. GPRC | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | vs. Ambrose University | W, 4-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | Red Deer College | L, 3-1 | - | - | - | - | - | - | - |
| Dec 4 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 4 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 4 # | Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 11 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | at Olds College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 25 | Olds College | W, 3-1 | 1 | 4 | 13 | 1 | 2 | 30 | 0 |
| Jan 31 | Red Deer College | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Feb 1 | at Red Deer College | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Feb 14 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Lethbridge College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 15 | 1.50 | 5 | 34 | 3.40 | .294 | 3 | 0.30 | 18.0 | 1.8 |
| Conference | 5 | 10 | 15 | 1.50 | 5 | 34 | 3.40 | .294 | 3 | 0.30 | 18.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 10 | 2.00 | 4 | 21 | 4.20 | .286 | 2 | 0.40 | 11.0 | 2.2 |
| Away | 3 | 5 | 5 | 1.00 | 1 | 13 | 2.60 | .308 | 1 | 0.20 | 7.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 11 | 2.20 | 4 | 24 | 4.80 | .292 | 3 | 0.60 | 13.0 | 2.6 |
| Losses | 3 | 5 | 4 | 0.80 | 1 | 10 | 2.00 | .300 | 0 | 0.00 | 5.0 | 1.0 |
| January | 3 | 6 | 11 | 1.83 | 4 | 24 | 4.00 | .292 | 3 | 0.50 | 13.0 | 2.2 |
| February | 2 | 4 | 4 | 1.00 | 1 | 10 | 2.50 | .300 | 0 | 0.00 | 5.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 15 | 1.50 | 1 | 0 | 1 | 0.10 |
| Conference | 5 | 10 | 15 | 1.50 | 1 | 0 | 1 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 8 | 1.60 | 1 | 0 | 1 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 11 | 2.20 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 5 | 4 | 0.80 | 1 | 0 | 1 | 0.20 |
| January | 3 | 6 | 11 | 1.83 | 0 | 0 | 0 | 0.00 |
| February | 2 | 4 | 4 | 1.00 | 1 | 0 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 13 | 2 | 0.20 | 5 | 37 | 1 |
| Conference | 5 | 10 | 13 | 2 | 0.20 | 5 | 37 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 13 | 1 | 0.20 | 2 | 32 | 0 |
| Away | 3 | 5 | 0 | 1 | 0.20 | 3 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 13 | 2 | 0.40 | 2 | 30 | 0 |
| Losses | 3 | 5 | 0 | 0 | 0.00 | 3 | 7 | 1 |
| January | 3 | 6 | 13 | 2 | 0.33 | 2 | 32 | 0 |
| February | 2 | 4 | 0 | 0 | 0.00 | 3 | 5 | 1 |
