Jarett Noel
- OH
- SAIT
m
15
k/s
2.90
h %
.340
a/s
0.12
b/s
0.26
sa/s
0.05
d/s
1.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 42 | 42 |
| Kills | 122 | 122 |
| Kills per set | 2.90 | 2.90 |
| Errors | 38 | 38 |
| Total Attacks | 247 | 247 |
| Total Attacks per set | 5.88 | 5.88 |
| Hitting Percentage | .340 | .340 |
| Assists | 5 | 5 |
| Assists per set | 0.12 | 0.12 |
| Service Total Attempts | 70 | 70 |
| Service Aces | 2 | 2 |
| Service Errors | 23 | 23 |
| Service Aces per set | 0.05 | 0.05 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 65 | 65 |
| Digs per set | 1.55 | 1.55 |
| Block Solo | 11 | 11 |
| Block Assist | 0 | 0 |
| Block Total | 11 | 11 |
| Blocks per set | 0.26 | 0.26 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 5 |
| Points | 135.0 | 135.0 |
| Points per set | 3.2 | 3.2 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. CBC | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Olds College | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. TRU | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Ambrose University | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Ambrose University | W, 3-0 | 1 | 3 | 10 | 4 | 17 | .353 | 1 | 11.0 |
| Oct 18 | at Lethbridge College | W, 3-1 | 1 | 4 | 18 | 6 | 32 | .375 | 1 | 18.0 |
| Oct 19 | Lethbridge College | L, 3-0 | 1 | 3 | 7 | 7 | 25 | .000 | 0 | 8.0 |
| Oct 25 | Olds College | W, 3-0 | 1 | 3 | 9 | 5 | 22 | .182 | 1 | 9.0 |
| Oct 26 | at Olds College | W, 3-0 | 1 | 3 | 11 | 2 | 24 | .375 | 0 | 11.0 |
| Nov 1 | at Medicine Hat College | W, 3-0 | 1 | 3 | 14 | 6 | 28 | .286 | 0 | 16.0 |
| Nov 2 | Medicine Hat College | W, 3-1 | 1 | 4 | 15 | 2 | 29 | .448 | 1 | 17.0 |
| Nov 7 | at Ambrose University | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 8 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 4 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Medicine Hat College | W, 3-1 | - | 4 | 4 | 0 | 7 | .571 | 0 | 5.0 |
| Jan 24 | at Olds College | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 1 | 4.0 |
| Jan 25 | Olds College | W, 3-1 | 1 | 4 | 15 | 4 | 28 | .393 | 0 | 17.0 |
| Jan 31 | Red Deer College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | at Red Deer College | L, 3-0 | - | 1 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Feb 14 | Lethbridge College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Feb 15 | at Lethbridge College | L, 3-0 | - | 3 | 11 | 1 | 19 | .526 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. CBC | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Olds College | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. TRU | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Ambrose University | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Ambrose University | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at Lethbridge College | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lethbridge College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 5 |
| Oct 25 | Olds College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Olds College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Medicine Hat College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 2 | Medicine Hat College | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | at Ambrose University | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 4 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Medicine Hat College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | at Olds College | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | Olds College | W, 3-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 31 | Red Deer College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Red Deer College | L, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | Lethbridge College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Lethbridge College | L, 3-0 | - | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. CBC | W, 4-0 | - | - | - | - | - | - | - |
| Sep 13 # | vs. Olds College | W, 4-3 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 # | vs. TRU | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. GPRC | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | vs. Ambrose University | W, 4-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Ambrose University | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 0 |
| Oct 18 | at Lethbridge College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 19 | Lethbridge College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 25 | Olds College | W, 3-0 | 1 | 3 | 18 | 0 | 3 | 0 | 0 |
| Oct 26 | at Olds College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 2 | Medicine Hat College | W, 3-1 | 1 | 4 | 18 | 1 | 3 | 0 | 0 |
| Nov 7 | at Ambrose University | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | Red Deer College | L, 3-1 | - | - | - | - | - | - | - |
| Dec 4 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 4 # | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 4 # | Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 11 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at Medicine Hat College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Olds College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Olds College | W, 3-1 | 1 | 4 | 18 | 0 | 2 | 0 | 0 |
| Jan 31 | Red Deer College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 1 | at Red Deer College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 14 | Lethbridge College | W, 3-0 | - | 2 | 4 | 0 | 2 | 0 | 0 |
| Feb 15 | at Lethbridge College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 42 | 122 | 2.90 | 38 | 247 | 5.88 | .340 | 5 | 0.12 | 135.0 | 3.2 |
| Conference | 15 | 42 | 122 | 2.90 | 38 | 247 | 5.88 | .340 | 5 | 0.12 | 135.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 57 | 2.85 | 22 | 123 | 6.15 | .285 | 3 | 0.15 | 63.0 | 3.1 |
| Away | 8 | 22 | 65 | 2.95 | 16 | 124 | 5.64 | .395 | 2 | 0.09 | 72.0 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 34 | 101 | 2.97 | 29 | 195 | 5.74 | .369 | 5 | 0.15 | 110.0 | 3.2 |
| Losses | 4 | 8 | 21 | 2.63 | 9 | 52 | 6.50 | .231 | 0 | 0.00 | 25.0 | 3.1 |
| October | 5 | 16 | 55 | 3.44 | 24 | 120 | 7.50 | .258 | 3 | 0.19 | 57.0 | 3.6 |
| November | 3 | 8 | 30 | 3.75 | 8 | 58 | 7.25 | .379 | 1 | 0.13 | 34.0 | 4.3 |
| January | 4 | 12 | 22 | 1.83 | 4 | 40 | 3.33 | .450 | 1 | 0.08 | 26.0 | 2.2 |
| February | 3 | 6 | 15 | 2.50 | 2 | 29 | 4.83 | .448 | 0 | 0.00 | 18.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 42 | 65 | 1.55 | 11 | 0 | 11 | 0.26 |
| Conference | 15 | 42 | 65 | 1.55 | 11 | 0 | 11 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 31 | 1.55 | 4 | 0 | 4 | 0.20 |
| Away | 8 | 22 | 34 | 1.55 | 7 | 0 | 7 | 0.32 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 34 | 54 | 1.59 | 8 | 0 | 8 | 0.24 |
| Losses | 4 | 8 | 11 | 1.38 | 3 | 0 | 3 | 0.38 |
| October | 5 | 16 | 42 | 2.63 | 1 | 0 | 1 | 0.06 |
| November | 3 | 8 | 12 | 1.50 | 3 | 0 | 3 | 0.38 |
| January | 4 | 12 | 5 | 0.42 | 4 | 0 | 4 | 0.33 |
| February | 3 | 6 | 6 | 1.00 | 3 | 0 | 3 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 42 | 70 | 2 | 0.05 | 23 | 0 | 0 |
| Conference | 15 | 42 | 70 | 2 | 0.05 | 23 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 68 | 2 | 0.10 | 15 | 0 | 0 |
| Away | 8 | 22 | 2 | 0 | 0.00 | 8 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 34 | 67 | 1 | 0.03 | 19 | 0 | 0 |
| Losses | 4 | 8 | 3 | 1 | 0.13 | 4 | 0 | 0 |
| October | 5 | 16 | 27 | 1 | 0.06 | 12 | 0 | 0 |
| November | 3 | 8 | 18 | 1 | 0.13 | 5 | 0 | 0 |
| January | 4 | 12 | 19 | 0 | 0.00 | 2 | 0 | 0 |
| February | 3 | 6 | 6 | 0 | 0.00 | 4 | 0 | 0 |
