Daniel Cleary
06 Daniel Cleary
-
- Height:
- 6' 8"
-
- Hometown:
- Monbulk, Austraila
-
- Position:
- Outside Hitter
-
- Year:
- 2
-
- Program:
- Chemical Laboratory Technology
-
- Previous Team:
- Monbulk College
-
- m
- 11
-
- k/s
- 1.00
-
- h %
- .227
-
- a/s
- 0.16
-
- b/s
- 0.05
-
- sa/s
- 0.05
-
- d/s
- 0.58
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 11 |
| Sets | 19 | 19 |
| Kills | 19 | 19 |
| Kills per set | 1.00 | 1.00 |
| Errors | 9 | 9 |
| Total Attacks | 44 | 44 |
| Total Attacks per set | 2.32 | 2.32 |
| Hitting Percentage | .227 | .227 |
| Assists | 3 | 3 |
| Assists per set | 0.16 | 0.16 |
| Service Total Attempts | 9 | 9 |
| Service Aces | 1 | 1 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.05 | 0.05 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 11 | 11 |
| Digs per set | 0.58 | 0.58 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.05 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 21.0 | 21.0 |
| Points per set | 1.1 | 1.1 |
| Matches started | 2 | 2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. CBC | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Olds College | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. TRU | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Ambrose University | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lethbridge College | W, 3-1 | 1 | 2 | 5 | 1 | 8 | .500 | 1 | 6.0 |
| Oct 19 | Lethbridge College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Ambrose University | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Nov 22 | at Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Briercrest College | L, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Nov 29 | at Red Deer College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 30 | Red Deer College | L, 3-1 | - | 4 | 5 | 4 | 15 | .067 | 1 | 6.0 |
| Dec 4 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | W, 3-2 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Jan 11 | Briercrest College | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Jan 17 | Medicine Hat College | W, 3-0 | - | 2 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Jan 18 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Olds College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | Red Deer College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 1 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. CBC | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Olds College | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. TRU | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Ambrose University | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lethbridge College | W, 3-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lethbridge College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Briercrest College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Red Deer College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Red Deer College | L, 3-1 | - | 4 | 3 | 1 | 0 | 0 | 1 | 1 |
| Dec 4 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Briercrest College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Medicine Hat College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Olds College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Red Deer College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. CBC | W, 4-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Olds College | W, 4-3 | - | - | - | - | - | - | - |
| Sep 20 | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | vs. TRU | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. GPRC | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Red Deer College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | vs. Ambrose University | W, 4-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Lethbridge College | W, 3-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | Lethbridge College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Oct 25 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Briercrest College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 29 | at Red Deer College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Red Deer College | L, 3-1 | - | 4 | 7 | 0 | 2 | 0 | 0 |
| Dec 4 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 4 | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 4 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Briercrest College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | at Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | Olds College | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 31 | Red Deer College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 19 | 19 | 1.00 | 9 | 44 | 2.32 | .227 | 3 | 0.16 | 21.0 | 1.1 |
| Conference | 11 | 19 | 19 | 1.00 | 9 | 44 | 2.32 | .227 | 3 | 0.16 | 21.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 13 | 11 | 0.85 | 7 | 31 | 2.38 | .129 | 2 | 0.15 | 12.0 | 0.9 |
| Away | 4 | 6 | 8 | 1.33 | 2 | 13 | 2.17 | .462 | 1 | 0.17 | 9.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 10 | 12 | 1.20 | 5 | 26 | 2.60 | .269 | 1 | 0.10 | 13.0 | 1.3 |
| Losses | 5 | 9 | 7 | 0.78 | 4 | 18 | 2.00 | .167 | 2 | 0.22 | 8.0 | 0.9 |
| Month | ||||||||||||
| October | 2 | 3 | 5 | 1.67 | 1 | 8 | 2.67 | .500 | 1 | 0.33 | 6.0 | 2.0 |
| November | 4 | 8 | 8 | 1.00 | 5 | 20 | 2.50 | .150 | 1 | 0.13 | 9.0 | 1.1 |
| January | 5 | 8 | 6 | 0.75 | 3 | 16 | 2.00 | .188 | 1 | 0.13 | 6.0 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 19 | 11 | 0.58 | 1 | 0 | 1 | 0.05 |
| Conference | 11 | 19 | 11 | 0.58 | 1 | 0 | 1 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 13 | 4 | 0.31 | 1 | 0 | 1 | 0.08 |
| Away | 4 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 9 | 4 | 0.44 | 1 | 0 | 1 | 0.11 |
| Month | ||||||||
| October | 2 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 8 | 4 | 0.50 | 1 | 0 | 1 | 0.13 |
| January | 5 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 19 | 9 | 1 | 0.05 | 7 | 0 | 1 |
| Conference | 11 | 19 | 9 | 1 | 0.05 | 7 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 13 | 9 | 0 | 0.00 | 5 | 0 | 1 |
| Away | 4 | 6 | 0 | 1 | 0.17 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | 10 | 2 | 1 | 0.10 | 3 | 0 | 0 |
| Losses | 5 | 9 | 7 | 0 | 0.00 | 4 | 0 | 1 |
| Month | ||||||||
| October | 2 | 3 | 0 | 1 | 0.33 | 2 | 0 | 1 |
| November | 4 | 8 | 7 | 0 | 0.00 | 3 | 0 | 0 |
| January | 5 | 8 | 2 | 0 | 0.00 | 2 | 0 | 0 |
