Devin McRae
- MB
- SAIT
m
3
k/s
0.00
h %
-.500
a/s
0.14
b/s
0.00
sa/s
0.14
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 3 |
| Sets | 7 | 7 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 2 | 2 |
| Total Attacks per set | 0.29 | 0.29 |
| Hitting Percentage | -.500 | -.500 |
| Assists | 1 | 1 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 1 | 1 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 5 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Red Deer College | L, 3-0 |
| Feb 2 | Red Deer College | W, 3-2 |
| Feb 8 | at Briercrest College | L, 3-1 |
| Feb 9 | at Briercrest College | L, 3-0 |
| Feb 15 | Medicine Hat College | W, 3-1 |
| Feb 16 | at Medicine Hat College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Ambrose University | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Briercrest College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Ambrose University | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 18 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Red Deer College | W, 3-2 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Feb 8 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Ambrose University | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Briercrest College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Ambrose University | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Red Deer College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Ambrose University | W, 4-1 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Briercrest College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Red Deer College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | at Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Ambrose University | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 18 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Red Deer College | W, 3-2 | - | 3 | 1 | 0 | 1 | 5 | 0 |
| Feb 8 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 0 | 0.00 | 1 | 2 | 0.29 | -.500 | 1 | 0.14 | 1.0 | 0.1 |
| Conference | 3 | 7 | 0 | 0.00 | 1 | 2 | 0.29 | -.500 | 1 | 0.14 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 1 | 0.25 | 0.0 | 0.0 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 0 | 0.00 | 1 | 2 | 0.29 | -.500 | 1 | 0.14 | 1.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| February | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 1 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 1 | 1 | 0.14 | 1 | 5 | 0 |
| Conference | 3 | 7 | 1 | 1 | 0.14 | 1 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 1 | 0 | 0.00 | 1 | 5 | 0 |
| Away | 1 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 1 | 1 | 0.14 | 1 | 5 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| February | 1 | 3 | 1 | 0 | 0.00 | 1 | 5 | 0 |
