Ayden Rust
12 Ayden Rust
-
- Height:
- 6' 4"
-
- Hometown:
- Calgary, Alta.
-
- Position:
- Middle Blocker
-
- Year:
- 1
-
- Major:
- Information Technology
-
- Program:
- Canuck Volleyball Club
-
- m
- 9
-
- k/s
- 0.67
-
- h %
- .391
-
- a/s
- 0.14
-
- b/s
- 0.38
-
- sa/s
- 0.19
-
- d/s
- 0.43
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 21 | 21 |
| Kills | 14 | 14 |
| Kills per set | 0.67 | 0.67 |
| Errors | 5 | 5 |
| Total Attacks | 23 | 23 |
| Total Attacks per set | 1.10 | 1.10 |
| Hitting Percentage | .391 | .391 |
| Assists | 3 | 3 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 4 | 4 |
| Service Errors | 12 | 12 |
| Service Aces per set | 0.19 | 0.19 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 9 | 9 |
| Digs per set | 0.43 | 0.43 |
| Block Solo | 7 | 7 |
| Block Assist | 1 | 1 |
| Block Total | 8 | 8 |
| Blocks per set | 0.38 | 0.38 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 25.5 | 25.5 |
| Points per set | 1.2 | 1.2 |
| Matches started | 5 | 5 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Red Deer College | L, 3-0 |
| Feb 2 | Red Deer College | W, 3-2 |
| Feb 8 | at Briercrest College | L, 3-1 |
| Feb 9 | at Briercrest College | L, 3-0 |
| Feb 15 | Medicine Hat College | W, 3-1 |
| Feb 16 | at Medicine Hat College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Ambrose University | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 12 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Briercrest College | W, 3-2 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Oct 19 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Red Deer College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Nov 9 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Olds College | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 0 | 4.0 |
| Nov 16 | Olds College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 7.0 |
| Nov 23 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Olds College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 1 | 5.0 |
| Dec 1 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Ambrose University | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | Lethbridge College | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Jan 19 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Medicine Hat College | L, 3-2 | 1 | 5 | 5 | 2 | 0 | - | 2 | 7.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Ambrose University | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Ambrose University | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Briercrest College | W, 3-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Red Deer College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Olds College | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 16 | Olds College | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 23 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Olds College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 1 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Ambrose University | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Lethbridge College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Medicine Hat College | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Ambrose University | W, 4-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Briercrest College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Red Deer College | L, 3-1 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 9 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Olds College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nov 16 | Olds College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 23 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | at Olds College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Dec 1 | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Ambrose University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Lethbridge College | L, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Jan 19 | at Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Red Deer College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at Medicine Hat College | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 21 | 14 | 0.67 | 5 | 23 | 1.10 | .391 | 3 | 0.14 | 25.5 | 1.2 |
| Conference | 9 | 21 | 14 | 0.67 | 5 | 23 | 1.10 | .391 | 3 | 0.14 | 25.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 7 | 3 | 0.43 | 1 | 12 | 1.71 | .167 | 0 | 0.00 | 9.0 | 1.3 |
| Away | 5 | 14 | 11 | 0.79 | 4 | 11 | 0.79 | .636 | 3 | 0.21 | 16.5 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 14 | 9 | 0.64 | 2 | 20 | 1.43 | .350 | 1 | 0.07 | 18.0 | 1.3 |
| Losses | 3 | 7 | 5 | 0.71 | 3 | 3 | 0.43 | .667 | 2 | 0.29 | 7.5 | 1.1 |
| Month | ||||||||||||
| October | 3 | 4 | 1 | 0.25 | 2 | 7 | 1.75 | -.143 | 0 | 0.00 | 2.5 | 0.6 |
| November | 3 | 10 | 8 | 0.80 | 1 | 14 | 1.40 | .500 | 1 | 0.10 | 16.0 | 1.6 |
| January | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 5 | 5 | 1.00 | 2 | 0 | 0.00 | - | 2 | 0.40 | 7.0 | 1.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 21 | 9 | 0.43 | 7 | 1 | 8 | 0.38 |
| Conference | 9 | 21 | 9 | 0.43 | 7 | 1 | 8 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 7 | 5 | 0.71 | 3 | 0 | 3 | 0.43 |
| Away | 5 | 14 | 4 | 0.29 | 4 | 1 | 5 | 0.36 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | 14 | 8 | 0.57 | 6 | 0 | 6 | 0.43 |
| Losses | 3 | 7 | 1 | 0.14 | 1 | 1 | 2 | 0.29 |
| Month | ||||||||
| October | 3 | 4 | 1 | 0.25 | 1 | 1 | 2 | 0.50 |
| November | 3 | 10 | 6 | 0.60 | 5 | 0 | 5 | 0.50 |
| January | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 1 | 5 | 1 | 0.20 | 1 | 0 | 1 | 0.20 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 21 | 6 | 4 | 0.19 | 12 | 0 | 0 |
| Conference | 9 | 21 | 6 | 4 | 0.19 | 12 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 7 | 4 | 3 | 0.43 | 2 | 0 | 0 |
| Away | 5 | 14 | 2 | 1 | 0.07 | 10 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | 14 | 0 | 3 | 0.21 | 7 | 0 | 0 |
| Losses | 3 | 7 | 6 | 1 | 0.14 | 5 | 0 | 0 |
| Month | ||||||||
| October | 3 | 4 | 2 | 0 | 0.00 | 2 | 0 | 0 |
| November | 3 | 10 | 0 | 3 | 0.30 | 6 | 0 | 0 |
| January | 2 | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 5 | 0 | 1 | 0.20 | 4 | 0 | 0 |
