Official Volleyball Box Score
Red Deer College at SAIT Polytechnic
10/14/2016 at 8:00 PM
@ SAIT
| Set: 1st | 2nd | 3rd | ||
| RED DEER | -- 1st -- | SAIT POL |
|---|---|---|
| SAIT POL starters: Trent Mounter; Chris Kayser; Russell Grusing; Tyler Latu'ila; Jackson Oborne; Nathan Goss. | ||
| RED DEER starters: Daimyn Biletsky; Regan Fathers; Luke Brisbane; Matthew Lofgren; Adam Turlejski; Brian Grenier. | ||
| 1-0 | [Nathan Goss] Kill by Daimyn Biletsky (from Luke Brisbane). Point RED DEER | |
| [Luke Brisbane] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 1-1 | |
| 2-1 | [Trent Mounter] Service error. Point RED DEER | |
| 3-1 | [Brian Grenier] Kill by Matthew Lofgren (from Daimyn Biletsky). Point RED DEER | |
| 4-1 | [Brian Grenier] Kill by Regan Fathers (from Luke Brisbane). Point RED DEER | |
| 5-1 | [Brian Grenier] Attack error by Chris Kayser. Point RED DEER | |
| [Brian Grenier] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 5-2 | |
| [Chris Kayser] Ball handling error by Michael Sumner. Point SAIT POL | 5-3 | |
| 6-3 | [Chris Kayser] Service error. Point RED DEER | |
| 7-3 | [Daimyn Biletsky] Attack error by Tyler Latu'ila (block by Adam Turlejski). Point RED DEER | |
| [Daimyn Biletsky] Bad set by Brian Grenier. Point SAIT POL | 7-4 | |
| [Russell Grusing] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 7-5 | |
| [Russell Grusing] Attack error by Regan Fathers. Point SAIT POL | 7-6 | |
| 8-6 | [Russell Grusing] Kill by Adam Turlejski (from Luke Brisbane). Point RED DEER | |
| 9-6 | [Regan Fathers] Service ace (Trent Mounter). Point RED DEER | |
| 10-6 | [Regan Fathers] Attack error by Tyler Latu'ila (block by Matthew Lofgren; Adam Turlejski). Point RED DEER | |
| 11-6 | [Regan Fathers] Attack error by TEAM (block by Adam Turlejski). Point RED DEER | |
| [Regan Fathers] Service error. Point SAIT POL | 11-7 | |
| 12-7 | [Tyler Latu'ila] Service error. Point RED DEER | |
| [Matthew Lofgren] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 12-8 | |
| 13-8 | [Jackson Oborne] Kill by Regan Fathers (from Luke Brisbane). Point RED DEER | |
| 14-8 | [Adam Turlejski] Bad set by Russell Grusing. Point RED DEER | |
| 15-8 | [Adam Turlejski] Attack error by Trent Mounter (block by Luke Brisbane). Point RED DEER | |
| 16-8 | [Adam Turlejski] Kill by Daimyn Biletsky (from Luke Brisbane). Point RED DEER | |
| [Adam Turlejski] Service error. Point SAIT POL | 16-9 | |
| 17-9 | [Nathan Goss] Kill by Brian Grenier (from Luke Brisbane). Point RED DEER | |
| [Luke Brisbane] Kill by Chris Kayser (from Nathan Goss). Point SAIT POL | 17-10 | |
| 18-10 | [Trent Mounter] Kill by Daimyn Biletsky (from Luke Brisbane). Point RED DEER | |
| 19-10 | [Brian Grenier] Kill by Matthew Lofgren (from Luke Brisbane). Point RED DEER | |
| 20-10 | [Brian Grenier] Attack error by Russell Grusing. Point RED DEER | |
| 21-10 | [Brian Grenier] Attack error by Tyler Latu'ila (block by Regan Fathers). Point RED DEER | |
| [Brian Grenier] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 21-11 | |
| SAIT POL subs: Chris Petersen. | ||
| 22-11 | [Chris Petersen] Kill by Regan Fathers (from Luke Brisbane). Point RED DEER | |
| RED DEER subs: Ryan Beatson. | ||
| 23-11 | [Ryan Beatson] Kill by Matthew Lofgren (from Luke Brisbane). Point RED DEER | |
| [Ryan Beatson] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 23-12 | |
| RED DEER subs: Ben Holmes. | ||
| [Russell Grusing] Service ace (Brian Grenier). Point SAIT POL | 23-13 | |
| 24-13 | [Russell Grusing] Kill by Regan Fathers (from Luke Brisbane). Point RED DEER | |
| [Regan Fathers] Kill by Jackson Oborne (from Nathan Goss). Point SAIT POL | 24-14 | |
| 25-14 | [Tyler Latu'ila] Kill by Regan Fathers (from Luke Brisbane). Point RED DEER | |
| back to top | ||
| RED DEER | -- 2nd -- | SAIT POL |
| 1-0 | [Luke Brisbane] Attack error by Chris Kayser. Point RED DEER | |
| [Luke Brisbane] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 1-1 | |
| [Trent Mounter] Service ace (Michael Sumner). Point SAIT POL | 1-2 | |
| 2-2 | [Trent Mounter] Service error. Point RED DEER | |
| 3-2 | [Brian Grenier] Kill by Regan Fathers (from Michael Sumner). Point RED DEER | |
| [Brian Grenier] Bad set by Scott Irvine. Point SAIT POL | 3-3 | |
| [Chris Kayser] Service ace (Matthew Lofgren). Point SAIT POL | 3-4 | |
| 4-4 | [Chris Kayser] Kill by Regan Fathers (from Luke Brisbane). Point RED DEER | |
| 5-4 | [Daimyn Biletsky] Attack error by Tyler Latu'ila. Point RED DEER | |
| [Daimyn Biletsky] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 5-5 | |
| [Brian Grenier] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 5-6 | |
| 6-6 | [Russell Grusing] Kill by Adam Turlejski (from Luke Brisbane). Point RED DEER | |
| [Regan Fathers] Service error. Point SAIT POL | 6-7 | |
| [Tyler Latu'ila] Attack error by Matthew Lofgren. Point SAIT POL | 6-8 | |
| 7-8 | [Tyler Latu'ila] Service error. Point RED DEER | |
| 8-8 | [Matthew Lofgren] Attack error by Jackson Oborne. Point RED DEER | |
| [Matthew Lofgren] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 8-9 | |
| 9-9 | [Jackson Oborne] Kill by Brian Grenier (from Luke Brisbane). Point RED DEER | |
| [Adam Turlejski] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 9-10 | |
| 10-10 | [Nathan Goss] Kill by Daimyn Biletsky (from Luke Brisbane). Point RED DEER | |
| [Luke Brisbane] Kill by Chris Kayser (from Nathan Goss). Point SAIT POL | 10-11 | |
| [Trent Mounter] Attack error by Daimyn Biletsky. Point SAIT POL | 10-12 | |
| 11-12 | [Trent Mounter] Service error. Point RED DEER | |
| [Brian Grenier] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 11-13 | |
| 12-13 | [Chris Kayser] Kill by Matthew Lofgren (from Luke Brisbane). Point RED DEER | |
| [Daimyn Biletsky] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 12-14 | |
| 13-14 | [Russell Grusing] Kill by Regan Fathers (from Luke Brisbane). Point RED DEER | |
| [Regan Fathers] Service error. Point SAIT POL | 13-15 | |
| [Tyler Latu'ila] Attack error by Regan Fathers. Point SAIT POL | 13-16 | |
| 14-16 | [Tyler Latu'ila] Service error. Point RED DEER | |
| 15-16 | [Matthew Lofgren] Attack error by TEAM (block by Luke Brisbane). Point RED DEER | |
| [Matthew Lofgren] Attack error by TEAM (block by Nathan Goss). Point SAIT POL | 15-17 | |
| SAIT POL subs: Steven Guebert. | ||
| 16-17 | [Steven Guebert] Kill by Adam Turlejski (from Luke Brisbane). Point RED DEER | |
| RED DEER subs: Ryan Beatson. | ||
| [Ryan Beatson] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 16-18 | |
| RED DEER subs: Adam Turlejski. | ||
| [Nathan Goss] Attack error by Regan Fathers (block by Trent Mounter). Point SAIT POL | 16-19 | |
| 17-19 | [Nathan Goss] Kill by Brian Grenier (from Luke Brisbane). Point RED DEER | |
| 18-19 | [Luke Brisbane] Attack error by TEAM (block by Daimyn Biletsky). Point RED DEER | |
| [Luke Brisbane] Attack error by Regan Fathers (block by Chris Kayser). Point SAIT POL | 18-20 | |
| 19-20 | [Trent Mounter] Kill by Daimyn Biletsky (from Luke Brisbane). Point RED DEER | |
| RED DEER subs: Tristan Dexter. | ||
| [Tristan Dexter] Service error. Point SAIT POL | 19-21 | |
| RED DEER subs: Brian Grenier. | ||
| [Chris Kayser] Attack error by Matthew Lofgren (block by Jackson Oborne). Point SAIT POL | 19-22 | |
| 20-22 | [Chris Kayser] Kill by Daimyn Biletsky (from Luke Brisbane). Point RED DEER | |
| 21-22 | [Daimyn Biletsky] Attack error by Jackson Oborne. Point RED DEER | |
| 22-22 | [Daimyn Biletsky] Kill by Regan Fathers (from Luke Brisbane). Point RED DEER | |
| SAIT POL subs: Blake Peebles; Spencer Coulter. | ||
| 23-22 | [Blake Peebles] Attack error by Blake Peebles (block by Luke Brisbane). Point RED DEER | |
| 24-22 | [Luke Brisbane] Kill by Matthew Lofgren. Point RED DEER | |
| [Regan Fathers] Service error. Point SAIT POL | 24-23 | |
| 25-23 | [Tyler Latu'ila] Kill by Matthew Lofgren (from Luke Brisbane). Point RED DEER | |
| 26-23 | [Matthew Lofgren] Kill by Brian Grenier (from Luke Brisbane). Point RED DEER | |
| [Regan Fathers] Service error. Point SAIT POL | 26-24 | |
| back to top | ||
| RED DEER | -- 3rd -- | SAIT POL |
| 1-0 | [Nathan Goss] Kill by Brian Grenier (from Luke Brisbane). Point RED DEER | |
| 2-0 | [Luke Brisbane] Attack error by Steven Guebert. Point RED DEER | |
| 3-0 | [Luke Brisbane] Attack error by Trent Mounter. Point RED DEER | |
| 4-0 | [Luke Brisbane] Kill by Regan Fathers (from Michael Sumner). Point RED DEER | |
| [Luke Brisbane] Attack error by Regan Fathers (block by Russell Grusing). Point SAIT POL | 4-1 | |
| 5-1 | [Chris Kayser] Kill by Matthew Lofgren (from Luke Brisbane). Point RED DEER | |
| [Daimyn Biletsky] Service error. Point SAIT POL | 5-2 | |
| 6-2 | [Russell Grusing] Service error. Point RED DEER | |
| [Regan Fathers] Service error. Point SAIT POL | 6-3 | |
| [Tyler Latu'ila] Service ace (Brian Grenier). Point SAIT POL | 6-4 | |
| 7-4 | [Tyler Latu'ila] Service error. Point RED DEER | |
| 8-4 | [Matthew Lofgren] Attack error by Trent Mounter (block by Luke Brisbane). Point RED DEER | |
| [Matthew Lofgren] Kill by Russell Grusing (from Tyler Latu'ila). Point SAIT POL | 8-5 | |
| [Jackson Oborne] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 8-6 | |
| 9-6 | [Jackson Oborne] Kill by Regan Fathers (from Luke Brisbane). Point RED DEER | |
| 10-6 | [Adam Turlejski] Attack error by Trent Mounter. Point RED DEER | |
| [Adam Turlejski] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 10-7 | |
| [Nathan Goss] Service ace (Brian Grenier). Point SAIT POL | 10-8 | |
| [Nathan Goss] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 10-9 | |
| 11-9 | [Nathan Goss] Service error. Point RED DEER | |
| [Luke Brisbane] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 11-10 | |
| [Trent Mounter] Service ace (Michael Sumner). Point SAIT POL | 11-11 | |
| 12-11 | [Trent Mounter] Service error. Point RED DEER | |
| 13-11 | [Brian Grenier] Kill by Regan Fathers (from Luke Brisbane). Point RED DEER | |
| 14-11 | [Steven Guebert] Kill by Matthew Lofgren (from Luke Brisbane). Point RED DEER | |
| 15-11 | [Ryan Beatson] Attack error by Jackson Oborne. Point RED DEER | |
| 16-11 | [Regan Fathers] Service ace (Tyler Latu'ila). Point RED DEER | |
| [Regan Fathers] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 16-12 | |
| RED DEER subs: Daimyn Biletsky. | ||
| 17-12 | [Russell Grusing] Service error. Point RED DEER | |
| [Regan Fathers] Service error. Point SAIT POL | 17-13 | |
| 18-13 | [Tyler Latu'ila] Kill by Adam Turlejski (from Luke Brisbane). Point RED DEER | |
| 19-13 | [Matthew Lofgren] Attack error by Trent Mounter. Point RED DEER | |
| [Nathan Goss] Attack error by TEAM (block by Chris Kayser). Point SAIT POL | 19-14 | |
| [Adam Turlejski] Kill by Tyler Latu'ila (from Nathan Goss). Point SAIT POL | 19-15 | |
| 20-15 | [Jackson Oborne] Service error. Point RED DEER | |
| [Matthew Lofgren] Bad set by Luke Brisbane. Point SAIT POL | 20-16 | |
| [Gallen Donaghy] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 20-17 | |
| 21-17 | [Nathan Goss] Kill by Brian Grenier (from Michael Sumner). Point RED DEER | |
| [Luke Brisbane] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 21-18 | |
| [Trent Mounter] Attack error by Brian Grenier (block by Tyler Latu'ila). Point SAIT POL | 21-19 | |
| 22-19 | [Trent Mounter] Service error. Point RED DEER | |
| RED DEER subs: Tristan Dexter. | ||
| [Tristan Dexter] Bad set by Daimyn Biletsky. Point SAIT POL | 22-20 | |
| [Trent Mounter] Attack error by Regan Fathers. Point SAIT POL | 22-21 | |
| 23-21 | [Regan Fathers] Kill by Tristan Dexter. Point RED DEER | |
| 24-21 | [Chris Kayser] Service error. Point RED DEER | |
| [Daimyn Biletsky] Kill by Russell Grusing (from Nathan Goss). Point SAIT POL | 24-22 | |
| 25-22 | [Russell Grusing] Kill by Regan Fathers (from Luke Brisbane). Point RED DEER | |
| [Adam Turlejski] Kill by Trent Mounter (from Nathan Goss). Point SAIT POL | 25-23 | |
| back to top | ||
