Official Volleyball Box Score
Red Deer College at SAIT Polytechnic
10/14/2016 at 8:00 PM
@ SAIT
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 17 | .706 |
| 2 | 15 | 6 | 25 | .360 |
| 3 | 10 | 3 | 21 | .333 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 23 | .087 |
| 2 | 9 | 5 | 19 | .211 |
| 3 | 11 | 6 | 29 | .172 |
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Michael Sumner | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 02 | Ryan Beatson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Regan Fathers * | 3 | 13 | 6 | 24 | .292 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 16.0 |
| 04 | Luke Brisbane * | 3 | 0 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4.0 |
| 05 | Matthew Lofgren * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 06 | Scott Irvine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Adam Turlejski * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 08 | Brian Grenier * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Gallen Donaghy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ben Holmes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tristan Dexter | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Daimyn Biletsky * | 3 | 6 | 1 | 8 | .625 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 63 | .444 | 36 | 2 | 10 | 6 | 22 | 8 | 2 | 0 | 1 | 49.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Steven Guebert | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Blake Peebles | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tyler Latu'ila * | 3 | 3 | 4 | 13 | -.077 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 06 | Chris Petersen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Spencer Coulter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jackson Oborne * | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 09 | Nathan Goss * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Trent Mounter * | 3 | 12 | 5 | 23 | .304 | 0 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 16 | Chris Kayser * | 3 | 2 | 2 | 4 | .000 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 17 | Russell Grusing * | 3 | 10 | 1 | 24 | .375 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 71 | .155 | 28 | 6 | 15 | 2 | 13 | 7 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:49 |
* = Starter
