Teo Michelle Greco
- GK
- SAIT
gp
2
gs
1
min
102:00
ga
1
gaa
0.88
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 1 | 1 |
| Minutes | 102:00 | 102:00 |
| Goals against | 1 | 1 |
| Goals-against average | 0.88 | 0.88 |
| Saves | 7 | 7 |
| Save pct | .875 | .875 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 27 | Medicine Hat College | L, 2-1 |
| Sep 28 | at Olds College | W, 3-0 |
| Oct 4 | Ambrose | W, 3-1 |
| Oct 12 | Red Deer Polytechnic | W, 4-0 |
| Oct 18 | Lethbridge Polytechnic | W, 7-0 |
| Oct 19 | at Medicine Hat College | W, 4-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Douglas | T, 1-1 | - | - | - | - | - | - |
| Aug 14 # | Douglas | W, 3-1 | - | - | - | - | - | - |
| Aug 23 # | The King's University | W, 4-3 | - | - | - | - | - | - |
| Aug 24 # | Keyano College | W, 4-1 | - | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Red Deer Polytechnic | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 12:00 |
| Sep 14 | Olds College | W, 9-0 | - | - | - | - | - | - |
| Sep 19 | at Lethbridge Polytechnic | W, 4-1 | - | - | - | - | - | - |
| Sep 27 | Medicine Hat College | L, 2-1 | - | - | - | - | - | - |
| Sep 28 | at Olds College | W, 3-0 | - | - | - | - | - | - |
| Oct 4 | Ambrose | W, 3-1 | - | - | - | - | - | - |
| Oct 12 | Red Deer Polytechnic | W, 4-0 | - | - | - | - | - | - |
| Oct 18 | Lethbridge Polytechnic | W, 7-0 | - | - | - | - | - | - |
| Oct 19 | at Medicine Hat College | W, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Douglas | T, 1-1 | - | - | - | - | - |
| Aug 14 # | Douglas | W, 3-1 | - | - | - | - | - |
| Aug 23 # | The King's University | W, 4-3 | - | - | - | - | - |
| Aug 24 # | Keyano College | W, 4-1 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 6-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 13 | at Red Deer Polytechnic | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 14 | Olds College | W, 9-0 | - | - | - | - | - |
| Sep 19 | at Lethbridge Polytechnic | W, 4-1 | - | - | - | - | - |
| Sep 27 | Medicine Hat College | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Olds College | W, 3-0 | - | - | - | - | - |
| Oct 4 | Ambrose | W, 3-1 | - | - | - | - | - |
| Oct 12 | Red Deer Polytechnic | W, 4-0 | - | - | - | - | - |
| Oct 18 | Lethbridge Polytechnic | W, 7-0 | - | - | - | - | - |
| Oct 19 | at Medicine Hat College | W, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .50 | 0.88 | 3.50 |
| Conference | 2 | 1 | .50 | 0.88 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 1 | .50 | 0.88 | 3.50 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | 0.88 | 3.50 |
| Losses | - | - | - | - | - |
| September | 2 | 1 | .50 | 0.88 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 0/1 | 102:00 |
| Conference | 2 | 1 | 0 | 0 | 0/1 | 102:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 1 | 0 | 0 | 0/1 | 102:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/1 | 102:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 1 | 0 | 0 | 0/1 | 102:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 51:00 |
| Conference | 2 | 51:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 51:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 51:00 |
| Losses | - | 0:00 |
| September | 2 | 51:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 7 | .875 |
| Conference | 2 | 1 | 1 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 1 | 1 | 7 | .875 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 7 | .875 |
| Losses | - | - | - | - | - |
| September | 2 | 1 | 1 | 7 | .875 |
