SAIT at Red Deer Polytechnic September 13, 2025
Box Score
SAIT
Red Deer Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
7
Ben Odd
|
0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Emmet Kenwell
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Ibukunoluwa Oyawale
|
0 | 0 | 0 | 0 | 0 |
|
3
Jeremy Kulczycki
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 10:00
5
Peter Wiebe
|
1 | 1 | 0 | 0 | 0 |
|
6
Owen McMahon
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Korben Skjolde
|
1 | 0 | 0 | 0 | 0 |
|
m 8
Suhas Lanerolle
|
0 | 0 | 0 | 0 | 0 |
|
9
Liam Parsons
|
0 | 1 | 0 | 0 | 0 |
|
m 10
Ajdin Sarcevic
|
2 | 1 | 0 | 0 | 0 |
|
d 11
Njegos Bajovic
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Mikito Funase
|
0 | 1 | 0 | 0 | 0 |
|
m 15
Ryan Kelly
|
1 | 0 | 0 | 0 | 0 |
|
m 16
Skipper Martin
|
0 | 0 | 0 | 0 | 0 |
|
17
Griffin Ward
|
0 | 0 | 0 | 0 | 0 |
|
18
Valentine Dumec
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 91:00
20
Toyo Ojelade
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Garrett Flett
|
0 | 0 | 0 | 0 | 0 |
|
gk 31
Dylan Godbout
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Teo Michelle Greco | 1 | 0 | 1 | 12:00 | |
| 30 - Tristen Fraser | 3 | 0 | 3 | 78:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Dylan Godbout | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
31:00 | Esrom Yohannes (Annel Correa Hodelin) | 1 - 0 |
|
SAIT
2nd
|
47:00 | Esrom Yohannes (Rob Woodroffe-Brown) | 2 - 0 |
|
SAIT
2nd
|
57:00 | Esrom Yohannes (Rob Woodroffe-Brown) | 3 - 0 |
|
SAIT
2nd
|
90:00 | Solomon Nibret (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
10:00 | Yellow card - Peter Wiebe |
|
SAIT
2nd
|
47:00 | Yellow card - Esrom Yohannes |
|
SAIT
2nd
|
62:00 | Yellow card - Annel Correa Hodelin |
|
SAIT
2nd
|
69:00 | Yellow card - Hani Hiyabu |
|
SAIT
OT
|
91:00 | Yellow card - Toyo Ojelade |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 0 | 0 | 0 |
| Red Deer Polytechnic | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 0 | 0 | 0 |
| Red Deer Polytechnic | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 0 | 0 | 0 |
| Red Deer Polytechnic | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 0 | 0 | 0 |
| Red Deer Polytechnic | 0 | 0 | 0 |
| Date/Time | September 13, 2025 - 2:15 PM |
|---|---|
| Location | RDP |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Hayley Helland |


