Ambrose at SAIT October 4, 2025
Box Score
Ambrose
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Luke Hunter
|
0 | 0 | 0 | 0 | 0 |
|
3
Josh Clarke
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Oliver Glazenburg
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Samarveer Shergill
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Aaron Hoey
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Brady De Castro
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Nate McFadyen
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Isaiah McMahon
|
0 | 1 | 1 | 0 | 0 |
|
f
- Yellow card 31:00
10
Kolten Hubelit
|
1 | 0 | 0 | 0 | 0 |
|
f 11
Gabe Mejia
|
0 | 0 | 0 | 0 | 0 |
|
12
Natnael Tafere
|
0 | 0 | 0 | 0 | 0 |
|
15
Ty Lyse
|
0 | 0 | 0 | 0 | 0 |
|
16
Jackpine Dainard
|
0 | 0 | 0 | 0 | 0 |
|
d 20
George Kazaka
|
0 | 0 | 0 | 0 | 0 |
|
gk 22
Noah Nielsen
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 15 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Noah Nielsen | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tristen Fraser | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
5:00 | Esrom Yohannes (unassisted) | 0 - 1 |
|
SAIT
1st
|
22:00 | Esrom Yohannes (Hafiz Mahjor) | 0 - 2 |
|
Ambrose
1st
|
45:00 | Isaiah McMahon (unassisted) | 1 - 2 |
|
SAIT
2nd
|
68:00 | Annel Correa Hodelin (Hafiz Mahjor) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
24:00 | Yellow card - Hafiz Mahjor |
|
SAIT
1st
|
30:00 | Yellow card - Fabian Guzman Nunez |
|
SAIT
1st
|
31:00 | Yellow card - Kolten Hubelit |
|
SAIT
1st
|
32:00 | Yellow card - Miguel Mendoza |
|
SAIT
2nd
|
88:00 | Yellow card - Finn Hannah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 1 | 0 | 1 |
| SAIT | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 6 | 6 | 12 |
| SAIT | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 0 | 1 | 1 |
| SAIT | 0 | 7 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 4 | 3 | 7 |
| SAIT | 4 | 3 | 7 |
| Date/Time | October 4, 2025 - 2:15 PM |
|---|---|
| Location | SAIT |
| Game length | 1:40 |
| Attendance | 0 |
| Scorer: | Donovan Jang |


