Hafiz Mahjor
- M
- SAIT
g
2
a
7
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 9 | 9 |
| Goals | 2 | 2 |
| Assists | 7 | 7 |
| Points | 11 | 11 |
| Shots | 18 | 18 |
| Shot Pct | .111 | .111 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Douglas | T, 1-1 | - | - | - | - | - |
| Aug 14 # | Douglas | W, 3-1 | - | - | - | - | - |
| Aug 23 # | The King's University | W, 4-3 | - | - | - | - | - |
| Aug 24 # | Keyano College | W, 4-1 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 6-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 13 | at Red Deer Polytechnic | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Olds College | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | at Lethbridge Polytechnic | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Medicine Hat College | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Olds College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Ambrose | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 12 | Red Deer Polytechnic | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 | Lethbridge Polytechnic | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Medicine Hat College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Douglas | T, 1-1 | - | - | - | - | - |
| Aug 14 # | Douglas | W, 3-1 | - | - | - | - | - |
| Aug 23 # | The King's University | W, 4-3 | - | - | - | - | - |
| Aug 24 # | Keyano College | W, 4-1 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Red Deer Polytechnic | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Olds College | W, 9-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | at Lethbridge Polytechnic | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 27 | Medicine Hat College | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Olds College | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 4 | Ambrose | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Red Deer Polytechnic | W, 4-0 | 1 | 1 | .000 | 2 | 2.000 |
| Oct 18 | Lethbridge Polytechnic | W, 7-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 19 | at Medicine Hat College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Douglas | T, 1-1 | - | - | - | - | - |
| Aug 14 # | Douglas | W, 3-1 | - | - | - | - | - |
| Aug 23 # | The King's University | W, 4-3 | - | - | - | - | - |
| Aug 24 # | Keyano College | W, 4-1 | - | - | - | - | - |
| Sep 7 | at Ambrose | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Red Deer Polytechnic | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Olds College | W, 9-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Lethbridge Polytechnic | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Medicine Hat College | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Ambrose | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Red Deer Polytechnic | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Lethbridge Polytechnic | W, 7-0 | 1 | 0 | 0 | 1-0 | 0 |
| Oct 19 | at Medicine Hat College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 2 | 7 | 11 |
| Total | 9 | 9 | 2 | 7 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 2.00 | .111 | 1.33 | .667 |
| Total | 9 | 2.00 | .111 | 1.33 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 18 | .111 | 12 | .667 |
| Total | 9 | 18 | .111 | 12 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 2 | 0 | 1-0 | 1 |
| Total | 9 | 2 | 0 | 1-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | .22 | .78 | 1.22 |
| Total | 9 | 9 | .22 | .78 | 1.22 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 2 | 7 | 11 |
| Conference | 9 | 9 | 2 | 7 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 5 | 7 |
| Away | 5 | 5 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 2 | 7 | 11 |
| Losses | - | - | - | - | 0 |
| September | 5 | 5 | 0 | 3 | 3 |
| October | 4 | 4 | 2 | 4 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 2.00 | .111 | 1.33 | .667 |
| Conference | 9 | 2.00 | .111 | 1.33 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2.25 | .111 | 1.75 | .778 |
| Away | 5 | 1.80 | .111 | 1.00 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.00 | .111 | 1.33 | .667 |
| Losses | - | - | - | - | - |
| September | 5 | 2.00 | .000 | 1.20 | .600 |
| October | 4 | 2.00 | .250 | 1.50 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 18 | .111 | 12 | .667 |
| Conference | 9 | 18 | .111 | 12 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 9 | .111 | 7 | .778 |
| Away | 5 | 9 | .111 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 18 | .111 | 12 | .667 |
| Losses | - | - | - | - | - |
| September | 5 | 10 | .000 | 6 | .600 |
| October | 4 | 8 | .250 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 1-0 | 1 |
| Conference | 9 | 2 | 0 | 1-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 2 | 0 | 1-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 2 | 0 | 1-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 1-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .22 | .78 | 1.22 |
| Conference | 9 | 9 | .22 | .78 | 1.22 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | 1.25 | 1.75 |
| Away | 5 | 5 | .20 | .40 | .80 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .22 | .78 | 1.22 |
| Losses | - | - | - | - | - |
| September | 5 | 5 | .00 | .60 | .60 |
| October | 4 | 4 | .50 | 1.00 | 2.00 |
