Brock Mitchell
- F
- SAIT
g
9
a
5
pts
23
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 9 | 9 |
| Goals | 9 | 9 |
| Assists | 5 | 5 |
| Points | 23 | 23 |
| Shots | 11 | 11 |
| Shot Pct | .818 | .818 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | The King's University | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Red Deer Polytechnic | W, 7-4 | 1 | 1 | 1 | 2 | 4 |
| Sep 11 | at Olds College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Medicine Hat College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Lethbridge College | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 25 | Ambrose | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Red Deer Polytechnic | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Lethbridge College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Medicine Hat College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 15 | at Ambrose | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Olds College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | The King's University | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Red Deer Polytechnic | W, 7-4 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 11 | at Olds College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Medicine Hat College | W, 6-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | Lethbridge College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Ambrose | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Red Deer Polytechnic | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Lethbridge College | W, 4-0 | 1 | 1 | 1.000 | 2 | 2.000 |
| Oct 9 | Medicine Hat College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Ambrose | W, 6-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 16 | Olds College | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | The King's University | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Red Deer Polytechnic | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Olds College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Medicine Hat College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Lethbridge College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Ambrose | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Red Deer Polytechnic | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Lethbridge College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | Medicine Hat College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Ambrose | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Olds College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 9 | 5 | 23 |
| Conference | 10 | 9 | 9 | 5 | 23 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 6 | 3 | 15 |
| Away | 5 | 4 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 8 | 9 | 4 | 22 |
| Losses | - | - | - | - | 0 |
| September | 5 | 4 | 4 | 3 | 11 |
| October | 5 | 5 | 5 | 2 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.10 | .818 | 1.00 | .909 |
| Conference | 10 | 1.10 | .818 | 1.00 | .909 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | 2.20 | .273 | 2.00 | .909 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.22 | .818 | 1.11 | .909 |
| Losses | - | - | - | - | - |
| September | 5 | 1.00 | .800 | 1.00 | 1.000 |
| October | 5 | 1.20 | .833 | 1.00 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 11 | .818 | 10 | .909 |
| Conference | 10 | 11 | .818 | 10 | .909 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 11 | .273 | 10 | .909 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 11 | .818 | 10 | .909 |
| Losses | - | - | - | - | - |
| September | 5 | 5 | .800 | 5 | 1.000 |
| October | 5 | 6 | .833 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .90 | .50 | 2.30 |
| Conference | 10 | 9 | .90 | .50 | 2.30 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.20 | .60 | 3.00 |
| Away | 5 | 4 | .60 | .40 | 1.60 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | 1.00 | .44 | 2.44 |
| Losses | - | - | - | - | - |
| September | 5 | 4 | .80 | .60 | 2.20 |
| October | 5 | 5 | 1.00 | .40 | 2.40 |
