SAIT at Olds College September 11, 2022
Box Score
SAIT
Olds College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 5 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
|
15
Lucca Masse
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Victor Ushie
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
GK
Dylan Campbell
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Joao Batista
|
0 | 0 | 0 | 0 | 90 |
|
2
Joe Frondozo
|
0 | 0 | 0 | 0 | 11 |
|
d
- Yellow card 18:30
3
Jacob Duyvesteyn
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Valentin Kirchner
|
1 | 1 | 0 | 0 | 90 |
|
d 5
Pedro Noschang
|
0 | 0 | 0 | 0 | 57 |
|
d 6
Zayne Boughazale
|
0 | 0 | 0 | 0 | 90 |
|
d 8
Abu Bangura
|
3 | 2 | 0 | 0 | 90 |
|
m 9
Smajo Hasanovic
|
0 | 0 | 0 | 0 | 90 |
|
m 10
Diego Alejandro Forno
|
0 | 0 | 0 | 0 | 90 |
|
d 12
Colton Berner
|
0 | 0 | 0 | 0 | 90 |
|
13
Hector Ibarra
|
0 | 0 | 0 | 0 | 33 |
|
14
Alexander Ewanchuk
|
0 | 0 | 0 | 0 | 0 |
|
15
Emmanuel Mukolo
|
0 | 0 | 0 | 0 | 0 |
|
17
Sumeet Sahil Kumar
|
0 | 0 | 0 | 0 | 0 |
|
20
Dimitri Bouzy
|
0 | 0 | 0 | 0 | 79 |
|
m
- Yellow card 80:30
22
Harman Singh Boparai
|
1 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marko Ilich (W, 2-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joao Batista (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
2nd
|
56:55 | Nico Gonzalez (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
45:00 | Yellow card - Connor Stabler |
|
SAIT
2nd
|
18:30 | Yellow card - Jacob Duyvesteyn |
|
SAIT
2nd
|
45:00 | Yellow card - Marko Ilich |
|
SAIT
2nd
|
80:30 | Yellow card - Harman Singh Boparai |
|
SAIT
2nd
|
90:00 | Yellow card - Victor Libardi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 6 | 5 | 11 |
| Olds College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 2 | 2 | 4 |
| Olds College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 6 | 1 | 7 |
| Olds College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 4 | 4 | 8 |
| Olds College | 6 | 6 | 12 |
| Date/Time | September 11, 2022 - 02:15 PM |
|---|---|
| Location | Richardson Field |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Geordie Carragher |
Play By Play
| 0:00 | Joao Batista at goalie for Olds College. | ||
| 0:00 | Marko Ilich at goalie for SAIT. | ||
| Foul on Olds College. | |||
| 4:47 | Shot by Olds College Harman Singh Boparai, Save (by goalie) Marko Ilich. | ||
| Foul on Olds College. | |||
| 6:10 | Shot by SAIT Nico Gonzalez, Wide. | ||
| Foul on SAIT. | |||
| 8:39 | Shot by Olds College Abu Bangura, High. | ||
| 9:12 | Shot by SAIT Nico Gonzalez, Save (by goalie) Joao Batista. | ||
| 9:52 | Corner kick by SAIT Tysen Chatani [9:52]. | ||
| Foul on Olds College. | |||
| Foul on SAIT. | |||
| Foul on Olds College. | |||
| 18:13 | Offside against SAIT. | ||
| 21:13 | Shot by SAIT Stanley Sinaga, Save (by goalie) Joao Batista. | ||
| 22:56 | Corner kick by SAIT Nico Gonzalez [22:56]. | ||
| Foul on Olds College. | |||
| 26:57 | Offside against Olds College. | ||
| 29:05 | Corner kick by SAIT Nico Gonzalez [29:05]. | ||
| 29:23 | Shot by SAIT Kwasi Oteng, Save (by goalie) Joao Batista. | ||
| 29:50 | Corner kick by SAIT Nico Gonzalez [29:50]. | ||
| 32:33 | Offside against SAIT. | ||
| 34:09 | Shot by Olds College Abu Bangura, Save (by goalie) Marko Ilich. | ||
| 40:48 | Corner kick by SAIT Tysen Chatani [40:48]. | ||
| 41:06 | Header Shot by SAIT Kwasi Oteng, Wide. | ||
| Foul on SAIT. | |||
| Foul on SAIT. | |||
| 43:58 | Offside against SAIT. | ||
| Foul on Olds College. | |||
| 45:00 | Shot by SAIT Tysen Chatani, High. | ||
| 45:00 | Corner kick by SAIT Nico Gonzalez [45:00]. | ||
| 45:00 | Yellow card on SAIT Connor Stabler. | ||
| dissent | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:30 | Yellow card on Olds College Jacob Duyvesteyn. | ||
| 45:00 | Yellow card on SAIT Marko Ilich. | ||
| Dissent | |||
| 45:00 | Substitution!SAIT substitution: Soliman Aria for Reijiro Suzuki. | ||
| Foul on Olds College. | |||
| 56:50 | Shot by SAIT Kwasi Oteng, Save (by goalie) Joao Batista. | ||
| 56:55 | Goal!GOAL by SAIT Nico Gonzalez (FIRST GOAL) * ( 1 - 0 ) |
||
| 56:55 | Substitution!Olds College substitution: Hector Ibarra for Pedro Noschang. | ||
| Foul on SAIT. | |||
| 62:44 | Shot by SAIT Nico Gonzalez, Wide. | ||
| Foul on SAIT. | |||
| 67:29 | Shot by Olds College Abu Bangura, Save (by goalie) Marko Ilich. | ||
| 72:38 | Shot by SAIT Nico Gonzalez, Wide. | ||
| 73:53 | Shot by SAIT Kwasi Oteng, Save (by goalie) Joao Batista. | ||
| Foul on Olds College. | |||
| 79:28 | Substitution!Olds College substitution: Joe Frondozo for Dimitri Bouzy. | ||
| Foul on Olds College. | |||
| 80:30 | Yellow card on Olds College Harman Singh Boparai. | ||
| 81:20 | Substitution!SAIT substitution: Malcolm Rektor for Connor Stabler. | ||
| Foul on Olds College. | |||
| Foul on Olds College. | |||
| 85:48 | Corner kick by SAIT Tysen Chatani [85:48]. | ||
| Foul on SAIT. | |||
| Foul on Olds College. | |||
| 90:00 | Substitution!SAIT substitution: Victor Ushie for Nico Gonzalez. | ||
| Foul on SAIT. | |||
| 90:00 | Shot by Olds College Valentin Kirchner, Save (by goalie) Marko Ilich. | ||
| 90:00 | Yellow card on SAIT Victor Libardi. | ||
| Aggressive Play | |||
| -- End of 2nd Period -- | |||
| back to top | |||


