Javier Munoz-Tejada
- D
- SAIT
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | The King's University | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Red Deer Polytechnic | W, 7-4 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Olds College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Medicine Hat College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Lethbridge College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Ambrose | W, 7-0 | - | - | - | - | - |
| Oct 2 | Red Deer Polytechnic | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Lethbridge College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Medicine Hat College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Ambrose | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Olds College | W, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | The King's University | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Red Deer Polytechnic | W, 7-4 | 1 | 0 | - | 0 | - |
| Sep 11 | at Olds College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Medicine Hat College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Lethbridge College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Ambrose | W, 7-0 | - | - | - | - | - |
| Oct 2 | Red Deer Polytechnic | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Lethbridge College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Medicine Hat College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Ambrose | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Olds College | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | The King's University | W, 1-0 | - | - | - | - | - |
| Sep 10 | at Red Deer Polytechnic | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Olds College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Medicine Hat College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Lethbridge College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Ambrose | W, 7-0 | - | - | - | - | - |
| Oct 2 | Red Deer Polytechnic | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Lethbridge College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Medicine Hat College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Ambrose | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Olds College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | - | 0 | 0 | 0 |
| Conference | 9 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | - | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 5 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .00 | - | .00 | - |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 8 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| September | 4 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 0 | - | 0 | - |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 8 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| September | 4 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | - | .00 | .00 | .00 |
| Conference | 9 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | - | .00 | .00 | .00 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| September | 4 | - | .00 | .00 | .00 |
| October | 5 | - | .00 | .00 | .00 |
