Ambrose at SAIT October 20, 2018
Box Score
Ambrose
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jared Zimmer
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 3
Lucas Reimer
|
0 | 0 | 0 | 0 | 90 |
|
midfielder
- Yellow card 38:13
5
Joshua Tran
|
0 | 0 | 0 | 0 | 17 |
|
midfielder 6
Caleb Creber
|
2 | 2 | 0 | 0 | 45 |
|
midfielder 7
Austin Carter
|
0 | 0 | 0 | 0 | 90 |
|
midfielder 8
HeeMann Shin
|
1 | 0 | 0 | 0 | 73 |
|
striker 9
Jeff Tunke
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 10
Matthew Wideman
|
0 | 0 | 0 | 0 | 22 |
|
defence 11
Matthew Siebring
|
0 | 0 | 0 | 0 | 90 |
|
striker 12
Joel Navarrete
|
1 | 1 | 0 | 0 | 90 |
|
defence 14
Nathan Polonenko
|
0 | 0 | 0 | 0 | 11 |
|
striker 15
Adam Keizer
|
0 | 0 | 0 | 0 | 90 |
|
defence 19
Everett Sylvester
|
0 | 0 | 0 | 0 | 90 |
|
midfielder 20
Kru Huska
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 21
Caden DenOudsten
|
0 | 0 | 0 | 0 | 51 |
|
gk 22
Matthew Stacey
|
0 | 0 | 0 | 0 | 90 |
|
striker 23
Carlos Flores
|
1 | 0 | 0 | 0 | 79 |
|
midfielder 26
Alejandro Beckdorf
|
0 | 0 | 0 | 0 | 62 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 25 | |
| 1 | 1 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 2 | 2 | 0 | 82 | |
| 6 | 3 | 1 | 0 | 58 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 7 | 6 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
|
29
Marko Ilich
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 17 | 4 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Matthew Stacey (L, 1-3-0) | 17 | 4 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Marko Ilich (W, 7-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
24:26 | Joseph Lambele (unassisted) - * | 0 - 1 |
|
SAIT
2nd
|
66:37 | Dean Northover (unassisted) - * | 0 - 2 |
|
SAIT
2nd
|
77:00 | Krishneil Prakash (unassisted) - * | 0 - 3 |
|
SAIT
2nd
|
84:00 | Krishneil Prakash (unassisted) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
38:13 | Yellow card - Joshua Tran |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 0 | 5 | 5 |
| SAIT | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 7 | 6 | 13 |
| SAIT | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| Date/Time | October 20, 2018 - 2:00 PM |
|---|---|
| Location | SAIT |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | olivia keough |
Play By Play
| 0:00 | Matthew Stacey at goalie for Ambrose. | ||
| 0:00 | Marko Ilich at goalie for SAIT. | ||
| 0:57 | Shot by SAIT Joseph Lambele, Save (by goalie) Matthew Stacey. | ||
| 2:11 | Shot by SAIT Martin Bertolesi, Save (by goalie) Matthew Stacey. | ||
| 7:38 | Substitution!SAIT substitution: Krishneil Prakash for Jake Walmsley. | ||
| 10:13 | Shot by SAIT Joseph Lambele, Save (by goalie) Matthew Stacey. | ||
| 14:01 | Shot by SAIT Reijiro Suzuki, Wide. | ||
| 24:26 | Goal!GOAL by SAIT Joseph Lambele (FIRST GOAL) * ( 0 - 1 ) |
||
| 26:48 | Shot by SAIT Martin Bertolesi, Wide Right. | ||
| 28:00 | Substitution!Ambrose substitution: Joshua Tran for Caden DenOudsten. | ||
| 38:13 | Yellow card on Ambrose Joshua Tran. | ||
| 39:19 | Shot by SAIT Martin Bertolesi, Save (by goalie) Matthew Stacey. | ||
| 40:30 | Shot by SAIT Bradley Atherton, Save (by goalie) Matthew Stacey. | ||
| 42:23 | Shot by SAIT Reijiro Suzuki, Save (by goalie) Matthew Stacey. | ||
| 44:34 | Shot by SAIT Martin Bertolesi, Save (by goalie) Matthew Stacey. | ||
| 44:50 | Shot by SAIT Joseph Lambele, Wide. | ||
| 45:00 | Substitution!Ambrose substitution: Caden DenOudsten for HeeMann Shin. | ||
| 45:00 | Substitution!Ambrose substitution: Caleb Creber for Joshua Tran. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:50 | Shot by SAIT Joseph Lambele, Wide Right. | ||
| 53:15 | Shot by SAIT Martin Bertolesi, Save (by goalie) Matthew Stacey. | ||
| 54:41 | Shot by Ambrose Caleb Creber, Save (by goalie) Marko Ilich. | ||
| 56:25 | Shot by SAIT Joseph Lambele, High. | ||
| 58:13 | Substitution!SAIT substitution: Aristotle Cruz for Joseph Lambele. | ||
| 61:12 | Shot by SAIT Nicholas Aravena, Save (by goalie) Matthew Stacey. | ||
| 62:08 | Substitution!Ambrose substitution: HeeMann Shin for Alejandro Beckdorf. | ||
| 65:00 | Substitution!SAIT substitution: Dean Northover for John Hutchinson. | ||
| 66:37 | Goal!GOAL by SAIT Dean Northover * ( 0 - 2 ) |
||
| 67:39 | Shot by Ambrose Caleb Creber, Save (by goalie) Marko Ilich. | ||
| 67:55 | Substitution!Ambrose substitution: Matthew Wideman for Caden DenOudsten. | ||
| 72:05 | Substitution!SAIT substitution: Ben Maxwell for Bradley Atherton. | ||
| 73:00 | Shot by Ambrose Carlos Flores, Wide. | ||
| 76:22 | Shot by SAIT Aristotle Cruz, Save (by goalie) Matthew Stacey. | ||
| 76:35 | Shot by SAIT Dean Northover, Save (by goalie) Matthew Stacey. | ||
| 77:00 | Goal!GOAL by SAIT Krishneil Prakash * ( 0 - 3 ) |
||
| 79:14 | Substitution!Ambrose substitution: Nathan Polonenko for Carlos Flores. | ||
| 82:19 | Shot by SAIT Martin Bertolesi, Save (by goalie) Matthew Stacey. | ||
| 83:39 | Shot by Ambrose Joel Navarrete, Save (by goalie) Marko Ilich. | ||
| 84:00 | Goal!GOAL by SAIT Krishneil Prakash * ( 0 - 4 ) |
||
| 85:37 | Shot by SAIT Martin Bertolesi, Save (by goalie) Matthew Stacey. | ||
| 86:54 | Shot by Ambrose HeeMann Shin, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


