Joseph Lambele
- F
- SAIT
g
9
a
2
pts
20
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 9 | 9 |
| Assists | 2 | 2 |
| Points | 20 | 20 |
| Shots | 23 | 23 |
| Shot Pct | .391 | .391 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 8 | at Lethbridge College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Medicine Hat College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Lakeland College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Red Deer College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 # | Canadian Mennonite University | T, 2-2 | - | - | - | - | - |
| Sep 23 | Olds College | W, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Medicine Hat College | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 30 | Lethbridge College | W, 5-1 | - | - | - | - | - |
| Oct 13 | at Red Deer College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Lakeland College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Ambrose | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 19 | vs. Olds College | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 20 | Ambrose | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 8 | at Lethbridge College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Medicine Hat College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 15 | Lakeland College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | Red Deer College | W, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 22 # | Canadian Mennonite University | T, 2-2 | - | - | - | - | - |
| Sep 23 | Olds College | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 29 | at Medicine Hat College | W, 5-1 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 30 | Lethbridge College | W, 5-1 | - | - | - | - | - |
| Oct 13 | at Red Deer College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Lakeland College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Ambrose | W, 5-0 | 1 | 0 | - | 4 | - |
| Oct 19 | vs. Olds College | W, 5-1 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 20 | Ambrose | W, 4-0 | 1 | 6 | .167 | 3 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 8 | at Lethbridge College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Medicine Hat College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lakeland College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Red Deer College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 # | Canadian Mennonite University | T, 2-2 | - | - | - | - | - |
| Sep 23 | Olds College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Medicine Hat College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Lethbridge College | W, 5-1 | - | - | - | - | - |
| Oct 13 | at Red Deer College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Lakeland College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at Ambrose | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | vs. Olds College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Ambrose | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 11 | 11 | 9 | 2 | 20 |
| Total | 11 | 11 | 9 | 2 | 20 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 11 | 2.09 | .391 | 1.55 | .739 |
| Total | 11 | 2.09 | .391 | 1.55 | .739 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 11 | 23 | .391 | 17 | .739 |
| Total | 11 | 23 | .391 | 17 | .739 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 11 | 0 | 0 | 0-0 | 3 |
| Total | 11 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 11 | 11 | .82 | .18 | 1.82 |
| Total | 11 | 11 | .82 | .18 | 1.82 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 9 | 2 | 20 |
| Conference | 11 | 11 | 9 | 2 | 20 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 2 | 2 | 6 |
| Away | 5 | 5 | 5 | 0 | 10 |
| Neutral | 1 | 1 | 2 | 0 | 4 |
| Wins | 11 | 11 | 9 | 2 | 20 |
| Losses | - | - | - | - | 0 |
| September | 6 | 6 | 4 | 2 | 10 |
| October | 5 | 5 | 5 | 0 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.09 | .391 | 1.55 | .739 |
| Conference | 11 | 2.09 | .391 | 1.55 | .739 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.60 | .154 | 1.00 | .385 |
| Away | 5 | 1.20 | .833 | 1.60 | 1.333 |
| Neutral | 1 | 4.00 | .500 | 4.00 | 1.000 |
| Wins | 11 | 2.09 | .391 | 1.55 | .739 |
| Losses | - | - | - | - | - |
| September | 6 | 1.83 | .364 | .83 | .455 |
| October | 5 | 2.40 | .417 | 2.40 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 23 | .391 | 17 | .739 |
| Conference | 11 | 23 | .391 | 17 | .739 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 13 | .154 | 5 | .385 |
| Away | 5 | 6 | .833 | 8 | 1.333 |
| Neutral | 1 | 4 | .500 | 4 | 1.000 |
| Wins | 11 | 23 | .391 | 17 | .739 |
| Losses | - | - | - | - | - |
| September | 6 | 11 | .364 | 5 | .455 |
| October | 5 | 12 | .417 | 12 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 3 |
| Conference | 11 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 3 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .82 | .18 | 1.82 |
| Conference | 11 | 11 | .82 | .18 | 1.82 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | .40 | 1.20 |
| Away | 5 | 5 | 1.00 | .00 | 2.00 |
| Neutral | 1 | 1 | 2.00 | .00 | 4.00 |
| Wins | 11 | 11 | .82 | .18 | 1.82 |
| Losses | - | - | - | - | - |
| September | 6 | 6 | .67 | .33 | 1.67 |
| October | 5 | 5 | 1.00 | .00 | 2.00 |
