SAIT at Olds College October 19, 2018
Box Score
SAIT
Olds College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | 45 | |
| 2 | 2 | 2 | 1 | 45 | |
| 0 | 0 | 0 | 1 | 45 | |
|
13
Ben Maxwell
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
3 | 2 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 5 | 5 | 450 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 72:00
2
Anthony Focker
|
0 | 0 | 0 | 0 | 0 |
|
m 4
Landon Murphy
|
0 | 0 | 0 | 0 | 45 |
|
m 5
Luiz Guimaraes
|
0 | 0 | 0 | 0 | 45 |
|
fb 6
Thomas Nussbaumer
|
0 | 0 | 0 | 0 | 45 |
|
cb 7
Brendan Klassen
|
0 | 0 | 0 | 0 | 45 |
|
d 8
Karl Buttner
|
0 | 0 | 0 | 0 | 45 |
|
w 9
Ushindi Mutabazi
|
0 | 0 | 0 | 0 | 45 |
|
f
- Yellow card 25:00
- Yellow card 49:23
- Red card 49:23
11
Fabian Gromenida
|
0 | 0 | 0 | 0 | 45 |
|
cb 12
Nicolas Depot
|
0 | 0 | 0 | 0 | 45 |
|
fb 13
Ryan Wolff
|
1 | 0 | 0 | 0 | 45 |
|
14
Dillan Bouma
|
0 | 0 | 0 | 0 | 0 |
|
fb 17
Abu Bangura
|
2 | 1 | 1 | 0 | 45 |
|
gk 24
David Rodriguez
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
3 | 3 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 495 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - David Miguez (W, 5-0-0) | 4 | 1 | 3 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - David Rodriguez (L, 1-3-0) | 12 | 5 | 7 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
15:00 | John Hutchinson (unassisted) - * | 1 - 0 |
|
SAIT
1st
|
45:00 | Nicholas Aravena (Jake Walmsley & Martin Bertolesi) - * | 2 - 0 |
|
SAIT
2nd
|
52:00 | Nicholas Aravena (Bernardo Rojas) - * | 3 - 0 |
|
SAIT
2nd
|
64:00 | Joseph Lambele (Nicholas Aravena) - * | 4 - 0 |
|
SAIT
2nd
|
77:00 | Joseph Lambele (Daniel Arevalo) - * | 5 - 0 |
|
Olds College
2nd
|
89:00 | Abu Bangura (unassisted) - * | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Olds College
1st
|
25:00 | Yellow card - Fabian Gromenida |
|
Olds College
2nd
|
49:23 | Yellow card - Fabian Gromenida |
|
Olds College
2nd
|
49:23 | Red card - Fabian Gromenida |
|
Olds College
2nd
|
72:00 | Yellow card - Anthony Focker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 10 | 8 | 18 |
| Olds College | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 2 | 1 | 3 |
| Olds College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 5 | 1 | 6 |
| Olds College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 8 | 4 | 12 |
| Olds College | 5 | 5 | 10 |
| Date/Time | October 19, 2018 - 5:00 PM |
|---|---|
| Location | Lacombe AB |
| Stadium | MEGolbal |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Montana Eversen |
Play By Play
| 0:00 | David Miguez at goalie for SAIT. | ||
| 0:00 | David Rodriguez at goalie for Olds College. | ||
| 0:19 | Shot by SAIT Team, Save (by goalie) David Rodriguez. | ||
| 0:31 | Shot by SAIT Team, Save (by goalie) David Rodriguez. | ||
| 0:40 | Shot by Olds College Team, Save (by goalie) David Miguez. | ||
| 0:48 | Shot by Olds College Team, Save (by goalie) David Miguez. | ||
| 0:56 | Corner kick by Olds College Team [0:56]. | ||
| Foul on SAIT. | |||
| 3:36 | Shot by SAIT Dean Northover, High. | ||
| 15:00 | Goal!GOAL by SAIT John Hutchinson (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Olds College. | |||
| Foul on SAIT. | |||
| 6:15 | Shot by Olds College Abu Bangura, High. | ||
| Foul on SAIT. | |||
| 8:39 | Shot by SAIT Team, Wide Right. | ||
| Foul on SAIT. | |||
| 10:16 | Corner kick by SAIT John Hutchinson [10:16]. | ||
| 25:00 | Yellow card on Olds College Fabian Gromenida. | ||
| 45:00 | Goal!GOAL by SAIT Nicholas Aravena, Assist by Jake Walmsley and Martin Bertolesi * ( 2 - 0 ) |
||
| Foul on Olds College. | |||
| Foul on SAIT. | |||
| 13:47 | Corner kick by Olds College Landon Murphy [13:47]. | ||
| Foul on Olds College. | |||
| Foul on SAIT. | |||
| Foul on SAIT. | |||
| 18:39 | Corner kick by SAIT John Hutchinson [18:39]. | ||
| 19:17 | Corner kick by SAIT John Hutchinson [19:17]. | ||
| 19:53 | Shot by SAIT Bradley Atherton, Wide Right. | ||
| 22:08 | Corner kick by Olds College Landon Murphy [22:08]. | ||
| 23:37 | Shot by Olds College Ryan Wolff, Wide Right. | ||
| 24:24 | Shot by SAIT Joseph Lambele, Save (by goalie) David Rodriguez. | ||
| 25:36 | Corner kick by SAIT John Hutchinson [25:36]. | ||
| 26:01 | Shot by SAIT Bradley Atherton, Save (by goalie) David Rodriguez. | ||
| 26:16 | Corner kick by SAIT John Hutchinson [26:16]. | ||
| 27:35 | Shot by SAIT Dean Northover, High. | ||
| Foul on Olds College. | |||
| Foul on SAIT. | |||
| Foul on Olds College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Olds College. | |||
| Foul on Olds College. | |||
| 45:00 | Substitution!SAIT substitution: Jordan Alvarez for Bruke Alemayhu. | ||
| 45:00 | Substitution!SAIT substitution: Daniel Arevalo for Martin Bertolesi. | ||
| 49:23 | Yellow card on Olds College Fabian Gromenida. | ||
| 49:23 | Red card on Olds College Fabian Gromenida. | ||
| Foul on Olds College. | |||
| 49:23 | PENALTY KICK by SAIT John Hutchinson MISSED, save David Rodriguez. | ||
| 49:23 | Corner kick by SAIT John Hutchinson [49:23]. | ||
| 52:00 | Goal!GOAL by SAIT Nicholas Aravena, Assist by Bernardo Rojas * ( 3 - 0 ) |
||
| 52:47 | Shot by SAIT Joseph Lambele, Save (by goalie) David Rodriguez. | ||
| Foul on SAIT. | |||
| 59:07 | Corner kick by Olds College Landon Murphy [59:07]. | ||
| 59:37 | Shot by Olds College Team, Save (by goalie) David Miguez. | ||
| 63:00 | Substitution!Olds College substitution: Anthony Focker for Thomas Nussbaumer. | ||
| 64:00 | Goal!GOAL by SAIT Joseph Lambele, Assist by Nicholas Aravena * ( 4 - 0 ) |
||
| Foul on Olds College. | |||
| Foul on SAIT. | |||
| Foul on SAIT. | |||
| 69:00 | Substitution!SAIT substitution: Krishneil Prakash for Jake Walmsley. | ||
| 72:00 | Yellow card on Olds College Anthony Focker. | ||
| 76:58 | Shot by SAIT Martin Bertolesi, Save (by goalie) David Rodriguez. | ||
| 77:00 | Goal!GOAL by SAIT Joseph Lambele, Assist by Daniel Arevalo * ( 5 - 0 ) |
||
| Foul on Olds College. | |||
| 77:00 | Substitution!SAIT substitution: Martin Bertolesi for Joseph Lambele. | ||
| 77:00 | Substitution!SAIT substitution: Reijiro Suzuki for Dean Northover. | ||
| 79:41 | Shot by SAIT Aristotle Cruz, Wide Left. | ||
| 80:43 | Shot by SAIT Martin Bertolesi, Wide Left. | ||
| 81:00 | Substitution!SAIT substitution: Aristotle Cruz for David Loturi. | ||
| 85:00 | Substitution!Olds College substitution: Dillan Bouma for Karl Buttner. | ||
| 85:18 | Corner kick by Olds College Landon Murphy [85:18]. | ||
| 87:00 | Substitution!SAIT substitution: Ben Maxwell for Nicholas Aravena. | ||
| Foul on SAIT. | |||
| 89:00 | Goal!Olds College Abu Bangura PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


