SAIT at Lakeland College October 14, 2018
Box Score
SAIT
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
David Miguez
|
0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
|
04
David Loturi
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 84 | |
| 2 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
29
Marko Ilich
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Josh Hatzenbuuhler
|
1 | 0 | 0 | 0 | 89 |
|
gk 02
Zach Wagner
|
0 | 0 | 0 | 0 | 90 |
|
m 19
MacKenzie Longpre
|
5 | 3 | 1 | 0 | 90 |
|
wing 20
Yamakah Murray
|
1 | 1 | 0 | 0 | 90 |
|
f 21
Grant Skoretz
|
0 | 0 | 0 | 0 | 85 |
|
22
Brennan Liebscher
|
0 | 0 | 0 | 0 | 0 |
|
23
Brandon Koch
|
0 | 0 | 0 | 0 | 6 |
|
d 24
Mark Anderson
|
0 | 0 | 0 | 0 | 90 |
|
m 25
Keilan Hozempa
|
1 | 1 | 0 | 0 | 90 |
|
cb 26
Duncan McNaughton
|
0 | 0 | 0 | 0 | 90 |
|
27
James Standingwater
|
0 | 0 | 0 | 0 | 0 |
|
28
Brandon Longsdale
|
0 | 0 | 0 | 0 | 0 |
|
d 29
Spencer Phillips
|
0 | 0 | 0 | 0 | 90 |
|
fb 32
Troy Trench
|
2 | 1 | 0 | 1 | 90 |
|
cb 33
Chase Cal
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Marko Ilich (W, 5-0-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 02 - Zach Wagner (L, 1-6-3) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland College
1st
|
21:59 | MacKenzie Longpre (Troy Trench) - * | 0 - 1 |
|
SAIT
1st
|
23:28 | Bradley Atherton (Daniel Arevalo) - * | 1 - 1 |
|
SAIT
2nd
|
63:23 | Dean Northover (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
33:50 | Yellow card - Joseph Lambele |
|
SAIT
2nd
|
67:53 | Yellow card - Bradley Atherton |
|
SAIT
2nd
|
71:19 | Yellow card - Jordan Alvarez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 6 | 3 | 9 |
| Lakeland College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 1 | 4 | 5 |
| Lakeland College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 4 | 1 | 5 |
| Lakeland College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 8 | 2 | 10 |
| Lakeland College | 9 | 6 | 15 |
| Date/Time | October 14, 2018 - 2:00 PM |
|---|---|
| Location | Lloydminster |
| Game length | 1:52 |
| Attendance | 0 |
| Scorer: | Chris King |
Play By Play
| 0:00 | Marko Ilich at goalie for SAIT. | ||
| 0:00 | Zach Wagner at goalie for Lakeland College. | ||
| 4:28 | Shot by Lakeland College Yamakah Murray, Save (by goalie) Marko Ilich. | ||
| 6:51 | Shot by SAIT Martin Bertolesi, High. | ||
| Foul on Lakeland College. | |||
| Foul on SAIT. | |||
| Foul on Lakeland College. | |||
| Foul on SAIT. | |||
| Foul on SAIT. | |||
| 15:28 | Shot by SAIT Martin Bertolesi, Wide Right. | ||
| 16:08 | Offside against SAIT. | ||
| Foul on Lakeland College. | |||
| Foul on SAIT. | |||
| Foul on Lakeland College. | |||
| 20:53 | Corner kick by SAIT John Hutchinson [20:53]. | ||
| 21:59 | Goal!GOAL by Lakeland College MacKenzie Longpre (FIRST GOAL), Assist by Troy Trench * ( 0 - 1 ) |
||
| 22:03 | Corner kick by SAIT John Hutchinson [22:03]. | ||
| 22:54 | Corner kick by SAIT John Hutchinson [22:54]. | ||
| 23:28 | Goal!GOAL by SAIT Bradley Atherton, Assist by Daniel Arevalo * ( 1 - 1 ) |
||
| 23:28 | Shot by Lakeland College Troy Trench, Wide. | ||
| 23:41 | Shot by SAIT Joseph Lambele, Wide Left. | ||
| Foul on SAIT. | |||
| Foul on Lakeland College. | |||
| Foul on Lakeland College. | |||
| Foul on SAIT. | |||
| 33:50 | Yellow card on SAIT Joseph Lambele. | ||
| Foul on Lakeland College. | |||
| Foul on SAIT. | |||
| Foul on Lakeland College. | |||
| 35:54 | Offside against SAIT. | ||
| 38:17 | Corner kick by SAIT John Hutchinson [38:17]. | ||
| 39:06 | Shot by SAIT Dean Northover, Save (by goalie) Zach Wagner. | ||
| Foul on Lakeland College. | |||
| 42:59 | Shot by SAIT John Hutchinson, Save (by goalie) Zach Wagner. | ||
| 43:13 | Shot by Lakeland College MacKenzie Longpre, High. | ||
| Foul on SAIT. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:35 | Substitution!Lakeland College substitution: Brandon Koch for Grant Skoretz. | ||
| 50:11 | Corner kick by SAIT John Hutchinson [50:11]. | ||
| 50:47 | Header Shot by SAIT Jake Walmsley, Save (by goalie) Zach Wagner. | ||
| 54:15 | Offside against SAIT. | ||
| 54:55 | Substitution!Lakeland College substitution: Grant Skoretz for Brandon Koch. | ||
| Foul on Lakeland College. | |||
| Foul on SAIT. | |||
| 57:35 | Shot by Lakeland College MacKenzie Longpre, Save (by goalie) Marko Ilich. | ||
| 59:20 | Substitution!SAIT substitution: Nicholas Aravena for Martin Bertolesi. | ||
| Foul on Lakeland College. | |||
| Foul on Lakeland College. | |||
| 63:23 | Goal!SAIT Dean Northover PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 67:37 | Shot by Lakeland College MacKenzie Longpre, Wide Right. | ||
| 67:53 | Yellow card on SAIT Bradley Atherton. | ||
| Foul on SAIT. | |||
| 71:19 | Yellow card on SAIT Jordan Alvarez. | ||
| 71:31 | Shot by Lakeland College MacKenzie Longpre, Save (by goalie) Marko Ilich. | ||
| 72:13 | Corner kick by Lakeland College MacKenzie Longpre [72:13]. | ||
| 72:22 | Corner kick by Lakeland College MacKenzie Longpre [72:22]. | ||
| 73:38 | Shot by Lakeland College Troy Trench, Save (by goalie) Marko Ilich. | ||
| 74:10 | Corner kick by Lakeland College MacKenzie Longpre [74:10]. | ||
| 75:41 | Shot by SAIT Bernardo Rojas, High. | ||
| Foul on Lakeland College. | |||
| 80:13 | Shot by Lakeland College Keilan Hozempa, Save (by goalie) Marko Ilich. | ||
| Foul on Lakeland College. | |||
| 84:00 | Substitution!SAIT substitution: Krishneil Prakash for Daniel Arevalo. | ||
| 88:43 | Shot by Lakeland College Josh Hatzenbuuhler, High. | ||
| 89:02 | Substitution!Lakeland College substitution: Brandon Koch for Josh Hatzenbuuhler. | ||
| Foul on Lakeland College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


