SAIT at Lethbridge College September 8, 2018
Box Score
SAIT
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
David Miguez
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 2 | 0 | 90 | |
|
04
David Loturi
|
0 | 0 | 0 | 0 | 16 |
| 4 | 1 | 0 | 2 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 7 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk G1
Kohl Wandyka
|
0 | 0 | 0 | 0 | 90 |
|
G2
Seth Slomp
|
0 | 0 | 0 | 0 | 0 |
|
d 02
Chris Anton
|
0 | 0 | 0 | 0 | 90 |
|
m 03
Kenzel Aarts-Roman
|
0 | 0 | 0 | 0 | 57 |
|
d
- Yellow card 90:00
05
David Low
|
0 | 0 | 0 | 0 | 90 |
|
m 06
James Britton
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 33:35
07
Taylor Laviolette
|
0 | 0 | 0 | 0 | 90 |
|
m 08
Jimmy Bukuru
|
2 | 2 | 1 | 0 | 90 |
|
09
Camilo Cubides Palacio
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 85:36
10
Wilson Ntignee
|
2 | 1 | 1 | 1 | 90 |
|
f 11
Nathan Burton
|
0 | 0 | 0 | 0 | 11 |
|
13
Abdi Bukuru
|
1 | 0 | 0 | 0 | 79 |
|
m 15
Ben Knight
|
1 | 0 | 0 | 0 | 90 |
|
d 16
Tyler Bolen
|
1 | 0 | 0 | 0 | 90 |
|
18
Michael Buchel
|
0 | 0 | 0 | 0 | 0 |
|
19
AJ Smith-Meadus
|
0 | 0 | 0 | 0 | 33 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Marko Ilich (W, 0-0-0) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G1 - Kohl Wandyka (L, 0-0-0) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
38:33 | Wilson Ntignee (unassisted) - * | 0 - 1 |
|
SAIT
2nd
|
52:22 | Daniel Arevalo (Armando Garcia) - * | 1 - 1 |
|
Lethbridge College
2nd
|
54:50 | Jimmy Bukuru (Wilson Ntignee) - * | 1 - 2 |
|
SAIT
2nd
|
86:08 | Bradley Atherton (John Hutchinson) - * | 2 - 2 |
|
SAIT
2nd
|
90:00 | Bradley Atherton (John Hutchinson) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
33:35 | Yellow card - Taylor Laviolette |
|
SAIT
1st
|
38:24 | Yellow card - Dean Northover |
|
SAIT
2nd
|
80:34 | Yellow card - John Hutchinson |
|
SAIT
2nd
|
83:03 | Yellow card - Jake Walmsley |
|
SAIT
2nd
|
85:36 | Yellow card - Wilson Ntignee |
|
SAIT
2nd
|
90:00 | Yellow card - David Low |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 9 | 15 | 24 |
| Lethbridge College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 0 | 1 | 1 |
| Lethbridge College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 2 | 1 | 3 |
| Lethbridge College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 2 | 8 | 10 |
| Lethbridge College | 7 | 6 | 13 |
| Date/Time | September 8, 2018 - 4:00 PM |
|---|---|
| Location | Lethbridge |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Georgi Ellis |
Play By Play
| 0:00 | Marko Ilich at goalie for SAIT Polytechnic. | ||
| 0:00 | Kohl Wandyka at goalie for Lethbridge College. | ||
| 0:53 | Shot by SAIT Polytechnic Martin Bertolesi, High. | ||
| 4:23 | Offside against Lethbridge College. | ||
| Foul on Lethbridge College. | |||
| 11:01 | Substitution!Lethbridge College substitution: Abdi Bukuru for Nathan Burton. | ||
| Foul on Lethbridge College. | |||
| 15:37 | Shot by SAIT Polytechnic Armando Garcia, High. | ||
| Foul on SAIT Polytechnic. | |||
| 18:26 | Offside against SAIT Polytechnic. | ||
| 22:40 | Corner kick by SAIT Polytechnic John Hutchinson [22:40]. | ||
| 27:13 | Shot by Lethbridge College Ben Knight, Wide Left. | ||
| 28:10 | Offside against Lethbridge College. | ||
| 29:38 | Shot by Lethbridge College Wilson Ntignee, High. | ||
| Foul on Lethbridge College. | |||
| 30:55 | Shot by SAIT Polytechnic John Hutchinson, High. | ||
| 33:07 | Shot by SAIT Polytechnic John Hutchinson, Wide Left. | ||
| Foul on Lethbridge College. | |||
| 33:35 | Yellow card on Lethbridge College Taylor Laviolette. | ||
| 33:35 | Corner kick by SAIT Polytechnic John Hutchinson [33:35]. | ||
| 34:46 | Shot by SAIT Polytechnic Nicholas Aravena, High. | ||
| 36:59 | Shot by Lethbridge College Abdi Bukuru, Wide Right. | ||
| Foul on SAIT Polytechnic. | |||
| 38:24 | Yellow card on SAIT Polytechnic Dean Northover. | ||
| 38:33 | Goal!Lethbridge College Wilson Ntignee PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| Foul on Lethbridge College. | |||
| 41:46 | Shot by SAIT Polytechnic Jake Walmsley, Blocked. | ||
| 42:09 | Shot by SAIT Polytechnic Nicholas Aravena, Save (by goalie) Kohl Wandyka. | ||
| 44:24 | Offside against SAIT Polytechnic. | ||
| Foul on Lethbridge College. | |||
| 45:00 | Shot by SAIT Polytechnic Martin Bertolesi, High. | ||
| Foul on Lethbridge College. | |||
| 45:00 | Shot by SAIT Polytechnic John Hutchinson, Save (by goalie) Kohl Wandyka. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:01 | Substitution!SAIT Polytechnic substitution: Daniel Arevalo for Martin Bertolesi. | ||
| Foul on Lethbridge College. | |||
| 51:35 | Offside against SAIT Polytechnic. | ||
| 52:22 | Goal!GOAL by SAIT Polytechnic Daniel Arevalo, Assist by Armando Garcia * ( 1 - 1 ) |
||
| Foul on SAIT Polytechnic. | |||
| 53:52 | Shot by SAIT Polytechnic Daniel Arevalo, Save (by goalie) Kohl Wandyka. | ||
| Foul on SAIT Polytechnic. | |||
| 54:50 | Goal!GOAL by Lethbridge College Jimmy Bukuru, Assist by Wilson Ntignee * ( 1 - 2 ) |
||
| 55:02 | Shot by Lethbridge College Jimmy Bukuru, Save (by goalie) Marko Ilich. | ||
| 57:11 | Substitution!Lethbridge College substitution: AJ Smith-Meadus for Kenzel Aarts-Roman. | ||
| 57:33 | Offside against SAIT Polytechnic. | ||
| 58:00 | Offside against Lethbridge College. | ||
| 58:34 | Shot by SAIT Polytechnic Joseph Lambele, High. | ||
| Foul on Lethbridge College. | |||
| 60:35 | Shot by SAIT Polytechnic Nicholas Aravena, Hit Crossbar. | ||
| 60:54 | Shot by SAIT Polytechnic Daniel Arevalo, Wide Left. | ||
| 61:00 | Offside against SAIT Polytechnic. | ||
| 61:47 | Offside against SAIT Polytechnic. | ||
| 62:33 | Offside against SAIT Polytechnic. | ||
| 63:26 | Offside against Lethbridge College. | ||
| 64:11 | Shot by SAIT Polytechnic John Hutchinson, High. | ||
| 66:11 | Shot by SAIT Polytechnic Armando Garcia, Wide Left. | ||
| Foul on Lethbridge College. | |||
| 68:25 | Header Shot by SAIT Polytechnic Bradley Atherton, Wide Left. | ||
| Foul on SAIT Polytechnic. | |||
| 71:32 | Shot by SAIT Polytechnic Daniel Arevalo, High. | ||
| 72:31 | Shot by SAIT Polytechnic Daniel Arevalo, Save (by goalie) Kohl Wandyka. | ||
| 72:50 | Offside against Lethbridge College. | ||
| 73:24 | Offside against SAIT Polytechnic. | ||
| 74:27 | Substitution!SAIT Polytechnic substitution: David Loturi for Bernardo Rojas Cruz. | ||
| Foul on SAIT Polytechnic. | |||
| 76:01 | Shot by SAIT Polytechnic Daniel Arevalo, Blocked. | ||
| Foul on Lethbridge College. | |||
| Foul on SAIT Polytechnic. | |||
| Foul on Lethbridge College. | |||
| Foul on SAIT Polytechnic. | |||
| 80:34 | Yellow card on SAIT Polytechnic John Hutchinson. | ||
| Foul on SAIT Polytechnic. | |||
| 82:07 | Shot by Lethbridge College Tyler Bolen, Wide Left. | ||
| 83:03 | Yellow card on SAIT Polytechnic Jake Walmsley. | ||
| Foul on SAIT Polytechnic. | |||
| 85:36 | Yellow card on Lethbridge College Wilson Ntignee. | ||
| 86:08 | Goal!GOAL by SAIT Polytechnic Bradley Atherton, Assist by John Hutchinson * ( 2 - 2 ) |
||
| Foul on Lethbridge College. | |||
| 87:51 | Header Shot by SAIT Polytechnic Jake Walmsley, Wide Right. | ||
| 88:55 | Shot by SAIT Polytechnic Dean Northover, Blocked. | ||
| 89:57 | Corner kick by SAIT Polytechnic John Hutchinson [89:57]. | ||
| 90:00 | Goal!GOAL by SAIT Polytechnic Bradley Atherton, Assist by John Hutchinson * ( 3 - 2 ) |
||
| 90:00 | Yellow card on Lethbridge College David Low. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


