Nick Moore
- M
- SAIT
g
4
a
4
pts
12
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 9 | 9 |
| Goals | 4 | 4 |
| Assists | 4 | 4 |
| Points | 12 | 12 |
| Shots | 13 | 13 |
| Shot Pct | .308 | .308 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 11 | Medicine Hat College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Olds College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | Red Deer College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Lakeland College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Medicine Hat College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Lethbridge College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Olds College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Red Deer College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Lakeland College | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Nov 9 # | vs. Humber | L, 3-0 | - | - | - | - | - |
| Nov 10 # | vs. Sainte-Foy | L by PK, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. Douglas | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge College | W, 3-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 11 | Medicine Hat College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | at Olds College | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 24 | Red Deer College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Lakeland College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Medicine Hat College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Lethbridge College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Olds College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Red Deer College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Lakeland College | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Nov 9 # | vs. Humber | L, 3-0 | - | - | - | - | - |
| Nov 10 # | vs. Sainte-Foy | L by PK, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. Douglas | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | Medicine Hat College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Olds College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Red Deer College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Lakeland College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Medicine Hat College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lethbridge College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Olds College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Red Deer College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Lakeland College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 # | vs. Humber | L, 3-0 | - | - | - | - | - |
| Nov 10 # | vs. Sainte-Foy | L by PK, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. Douglas | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 9 | 4 | 4 | 12 |
| Total | 10 | 9 | 4 | 4 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 1.30 | .308 | .80 | .615 |
| Total | 10 | 1.30 | .308 | .80 | .615 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 13 | .308 | 8 | .615 |
| Total | 10 | 13 | .308 | 8 | .615 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 0 | 0 | 0-0 | 2 |
| Total | 10 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 9 | .40 | .40 | 1.20 |
| Total | 10 | 9 | .40 | .40 | 1.20 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 4 | 4 | 12 |
| Conference | 10 | 9 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 1 | 1 | 3 |
| Away | 5 | 5 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 4 | 4 | 12 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 4 | 2 | 10 |
| October | 5 | 4 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.30 | .308 | .80 | .615 |
| Conference | 10 | 1.30 | .308 | .80 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .80 | .250 | .40 | .500 |
| Away | 5 | 1.80 | .333 | 1.20 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.63 | .308 | 1.00 | .615 |
| Losses | 2 | .00 | - | .00 | - |
| September | 5 | 1.20 | .667 | 1.20 | 1.000 |
| October | 5 | 1.40 | .000 | .40 | .286 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 13 | .308 | 8 | .615 |
| Conference | 10 | 13 | .308 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .250 | 2 | .500 |
| Away | 5 | 9 | .333 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 13 | .308 | 8 | .615 |
| Losses | 2 | 0 | - | 0 | - |
| September | 5 | 6 | .667 | 6 | 1.000 |
| October | 5 | 7 | .000 | 2 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .40 | .40 | 1.20 |
| Conference | 10 | 9 | .40 | .40 | 1.20 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .20 | .20 | .60 |
| Away | 5 | 5 | .60 | .60 | 1.80 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .50 | .50 | 1.50 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .80 | .40 | 2.00 |
| October | 5 | 4 | .00 | .40 | .40 |
