SAIT at Lakeland College October 23, 2016
Box Score
SAIT
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
|
02
Karam Hyun
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 88 | |
| 6 | 3 | 1 | 0 | 90 | |
| 4 | 1 | 0 | 2 | 88 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
|
16
Rocky Has Ma
|
0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 3 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
James Booth
|
0 | 0 | 0 | 0 | 0 |
|
2
Zach Wagner
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Justin Wurmlinger
|
3 | 2 | 0 | 0 | 90 |
|
c 17
Shayne Reaune
|
0 | 0 | 0 | 0 | 70 |
|
20
Doyle Jr Church
|
0 | 0 | 0 | 0 | 16 |
|
21
Grant Skoretz
|
0 | 0 | 0 | 0 | 0 |
|
22
Brennan Liebshcer
|
0 | 0 | 0 | 0 | 0 |
|
c
- Yellow card 70:11
25
Stefan Cukovic
|
3 | 1 | 0 | 0 | 74 |
|
lw 26
Enron Lorenzo Riggon
|
3 | 3 | 0 | 0 | 90 |
|
d 27
Quinten Dreaver
|
0 | 0 | 0 | 0 | 90 |
|
f 29
Darko Hardi
|
2 | 0 | 0 | 0 | 74 |
|
30
Mackenzie Humphrey
|
0 | 0 | 0 | 0 | 20 |
|
db 31
Joshua Pynten
|
0 | 0 | 0 | 0 | 90 |
|
f 32
Troy Trench
|
2 | 0 | 0 | 0 | 74 |
|
c 33
Elijah Jennings
|
1 | 0 | 0 | 0 | 90 |
|
c 34
Sasa Savic
|
2 | 0 | 0 | 0 | 90 |
|
37
Brennan Ramsay
|
0 | 0 | 0 | 0 | 16 |
|
38
Opeyemi Adeyemi
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 0 | 0 | 884 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Kyle Greenley (W, 0-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - James Booth (L, 0-0-0) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
5:46 | Daniel Schager (Nick Moore) - * | 1 - 0 |
|
SAIT
1st
|
25:38 | Darel Ejikeme (Nick Moore) - * | 2 - 0 |
|
SAIT
2nd
|
71:47 | William Akio (Jeffrey Hamm) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
2nd
|
62:08 | Yellow card - Bryan Johnson |
|
SAIT
2nd
|
70:11 | Yellow card - Stefan Cucovic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 9 | 6 | 15 |
| Lakeland College | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 3 | 3 | 6 |
| Lakeland College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 4 | 0 | 4 |
| Lakeland College | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 4 | 8 | 12 |
| Lakeland College | 4 | 4 | 8 |
| Date/Time | October 23, 2016 - 2:00 PM |
|---|---|
| Location | Lloydminster |
| Attendance | 0 |
| Scorer: | Chris King |
Play By Play
| 0:00 | Kyle Greenley at goalie for SAIT Polytechnic. | ||
| 0:00 | James Booth at goalie for Lakeland College. | ||
| 5:26 | Corner kick by SAIT Polytechnic Nick Moore [5:26]. | ||
| 5:30 | Header Shot by SAIT Polytechnic William Akio, Wide. | ||
| 5:46 | Goal!GOAL by SAIT Polytechnic Daniel Schager (FIRST GOAL), Assist by Nick Moore * ( 1 - 0 ) |
||
| 5:55 | Shot by SAIT Polytechnic Nick Moore, Wide. | ||
| 7:42 | Offside against Lakeland College. | ||
| 8:11 | Shot by Lakeland College Stefan Cucovic, Save (by goalie) Kyle Greenley. | ||
| 8:57 | Corner kick by SAIT Polytechnic Jake Walmsley [8:57]. | ||
| 11:48 | Shot by Lakeland College Stefan Cucovic, Blocked. | ||
| 12:34 | Shot by Lakeland College Darko Hardi, Wide Right. | ||
| 14:50 | Offside against Lakeland College. | ||
| 15:29 | Shot by Lakeland College Troy Trench, Blocked. | ||
| 15:54 | Shot by Lakeland College Stefan Cucovic, Blocked. | ||
| 16:27 | Shot by Lakeland College Darko Hardi, Blocked. | ||
| 17:02 | Shot by Lakeland College Elijah Jennings, Blocked. | ||
| Foul on Lakeland College. | |||
| 20:49 | Shot by SAIT Polytechnic Nick Moore, High. | ||
| 21:57 | Shot by SAIT Polytechnic William Akio, Save (by goalie) James Booth. | ||
| Foul on SAIT Polytechnic. | |||
| 23:59 | Shot by SAIT Polytechnic William Akio, Save (by goalie) James Booth. | ||
| 24:04 | Corner kick by SAIT Polytechnic Jake Walmsley [24:04]. | ||
| 24:49 | Header Shot by SAIT Polytechnic Daniel Schager, Save (by goalie) James Booth. | ||
| 25:38 | Goal!GOAL by SAIT Polytechnic Darel Ejikeme, Assist by Nick Moore * ( 2 - 0 ) |
||
| 26:13 | Corner kick by SAIT Polytechnic Jake Walmsley [26:13]. | ||
| 28:17 | Shot by SAIT Polytechnic Daniel Schager, Save (by goalie) James Booth. | ||
| 29:33 | Offside against SAIT Polytechnic. | ||
| Foul on SAIT Polytechnic. | |||
| 30:36 | Corner kick by Lakeland College Sasa Savic [30:36]. | ||
| Foul on Lakeland College. | |||
| 31:42 | Offside against SAIT Polytechnic. | ||
| 34:04 | Offside against Lakeland College. | ||
| Foul on Lakeland College. | |||
| 38:40 | Offside against Lakeland College. | ||
| Foul on Lakeland College. | |||
| 40:56 | Corner kick by Lakeland College Sasa Savic [40:56]. | ||
| 43:01 | Shot by Lakeland College Justin Wurmlinger, Save (by goalie) Kyle Greenley. | ||
| Foul on SAIT Polytechnic. | |||
| Foul on SAIT Polytechnic. | |||
| 45:00 | Shot by Lakeland College Justin Wurmlinger, Save (by goalie) Kyle Greenley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:22 | Shot by Lakeland College Enron Lorenzo Riggon, Save (by goalie) Kyle Greenley. | ||
| 47:28 | Shot by SAIT Polytechnic William Akio, Blocked. | ||
| Foul on Lakeland College. | |||
| Foul on SAIT Polytechnic. | |||
| 55:05 | Corner kick by Lakeland College Elijah Jennings [55:05]. | ||
| 58:19 | Offside against Lakeland College. | ||
| 59:34 | Shot by SAIT Polytechnic Darel Ejikeme, Wide. | ||
| Foul on SAIT Polytechnic. | |||
| 62:08 | Yellow card on SAIT Polytechnic Bryan Johnson. | ||
| 62:10 | Shot by Lakeland College Sasa Savic, High. | ||
| 62:57 | Shot by SAIT Polytechnic Nick Moore, Wide. | ||
| Foul on Lakeland College. | |||
| 64:35 | Offside against SAIT Polytechnic. | ||
| 66:21 | Corner kick by Lakeland College Sasa Savic [66:21]. | ||
| 66:53 | Shot by Lakeland College Sasa Savic, High. | ||
| Foul on Lakeland College. | |||
| Foul on SAIT Polytechnic. | |||
| Foul on SAIT Polytechnic. | |||
| 70:11 | Yellow card on Lakeland College Stefan Cucovic. | ||
| 70:14 | Substitution!Lakeland College substitution: Mackenzie Humphrey for Shayne Reaune. | ||
| 71:47 | Goal!GOAL by SAIT Polytechnic William Akio, Assist by Jeffrey Hamm * ( 3 - 0 ) |
||
| 71:47 | Shot by SAIT Polytechnic Nick Moore, Save (by goalie) James Booth. | ||
| 72:34 | Corner kick by Lakeland College Elijah Jennings [72:34]. | ||
| 73:02 | Shot by Lakeland College Troy Trench, High. | ||
| 73:31 | Substitution!Lakeland College substitution: Doyle Jr Church for Stefan Cucovic. | ||
| 73:31 | Substitution!Lakeland College substitution: Brennan Ramsay for Darko Hardi. | ||
| 73:31 | Substitution!Lakeland College substitution: Mackenzie Humphrey for Troy Trench. | ||
| 75:16 | Corner kick by Lakeland College Sasa Savic [75:16]. | ||
| 75:36 | Corner kick by Lakeland College Sasa Savic [75:36]. | ||
| Foul on SAIT Polytechnic. | |||
| Foul on Lakeland College. | |||
| Foul on SAIT Polytechnic. | |||
| 79:42 | Shot by SAIT Polytechnic William Akio, Wide. | ||
| 80:57 | Substitution!SAIT Polytechnic substitution: Shannon Cameron for Eric Roa. | ||
| 82:38 | Corner kick by Lakeland College Enron Lorenzo Riggon [82:38]. | ||
| 83:15 | Shot by Lakeland College Justin Wurmlinger, High. | ||
| 84:54 | Shot by Lakeland College Enron Lorenzo Riggon, Save (by goalie) Kyle Greenley. | ||
| Foul on SAIT Polytechnic. | |||
| 87:40 | Shot by Lakeland College Enron Lorenzo Riggon, Save (by goalie) Kyle Greenley. | ||
| 87:46 | Substitution!SAIT Polytechnic substitution: Matthew Jakuszko for Bryan Johnson. | ||
| 87:46 | Substitution!SAIT Polytechnic substitution: Rocky Has Ma for Nick Moore. | ||
| 87:46 | Substitution!SAIT Polytechnic substitution: Nicolas Moreno for Jake Walmsley. | ||
| Foul on SAIT Polytechnic. | |||
| 90:00 | Corner kick by Lakeland College Elijah Jennings [90:00]. | ||
| 90:00 | Substitution!SAIT Polytechnic substitution: Bruke Alemayhu for Daniel Schager. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


