Lethbridge College at SAIT October 2, 2016
Box Score
Lethbridge College
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
GK
Eric Van Ee
|
0 | 0 | 0 | 0 | 0 |
|
02
Rocky Dick
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 44:08
03
Joel Arrieus
|
1 | 1 | 1 | 0 | 90 |
|
f 04
Emmanuel Ipaa
|
0 | 0 | 0 | 0 | 90 |
|
d 05
Charlie Villanova
|
0 | 0 | 0 | 0 | 90 |
|
07
Camilo Cubides Palacio
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 34:04
08
Evan Brown
|
1 | 0 | 0 | 0 | 90 |
|
10
Andre Pires
|
2 | 1 | 0 | 0 | 0 |
|
11
Nathan Burton
|
0 | 0 | 0 | 0 | 0 |
|
m
- Red card 62:56
12
Andrew Southern
|
0 | 0 | 0 | 0 | 63 |
|
d 13
Kohl Wandyka
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 49:59
14
Keaton Craig
|
3 | 1 | 0 | 0 | 90 |
|
m
- Yellow card 55:29
16
Samuel Wabugwe
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 45:44
17
Adam Grace
|
1 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 49:04
19
Logan Tataryn
|
0 | 0 | 0 | 0 | 90 |
|
f 21
Alex Opoka
|
1 | 1 | 0 | 0 | 90 |
|
22
Anthony Van Schothorst
|
0 | 0 | 0 | 0 | 0 |
|
24
John Taleon
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 963 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 83 | |
| 3 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 83 | |
|
12
Nick Moore
|
2 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 83 | |
|
20
Joel Hugi
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
|
25
Ethan Holmes
|
0 | 0 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 05 - Charlie Villanova (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Bader Alenazi (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
34:06 | Jake Walmsley (unassisted) - * | 0 - 1 |
|
SAIT
1st
|
38:52 | Darel Ejikeme (unassisted) - * | 0 - 2 |
|
Lethbridge College
2nd
|
56:03 | Joel Arrieus (unassisted) - * | 1 - 2 |
|
SAIT
2nd
|
57:16 | Darel Ejikeme (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
15:45 | Yellow card - Robin Singh |
|
SAIT
1st
|
27:08 | Yellow card - Eric Roa |
|
SAIT
1st
|
34:04 | Yellow card - Evan Brown |
|
SAIT
1st
|
44:08 | Yellow card - Joel Arrieus |
|
SAIT
2nd
|
45:44 | Yellow card - Adam Grace |
|
SAIT
2nd
|
49:04 | Yellow card - Logan Tataryn |
|
SAIT
2nd
|
49:59 | Yellow card - Keaton Craig |
|
SAIT
2nd
|
55:29 | Yellow card - Samuel Wabugwe |
|
SAIT
2nd
|
62:56 | Red card - Andrew Southern |
|
SAIT
2nd
|
86:39 | Yellow card - Jordan Alvarez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 4 | 5 | 9 |
| SAIT | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 2 | 3 | 5 |
| SAIT | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 1 | 4 | 5 |
| SAIT | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 11 | 11 | 22 |
| SAIT | 11 | 4 | 15 |
| Date/Time | October 2, 2016 - 2:00 PM |
|---|---|
| Location | Calgary, AB |
| Stadium | Cohos Commons |
| Game length | 1:50 |
| Attendance | 60 |
| Referee: | Mustafa Al-Saledy |
| Asst. Referee: | Roger Pike |
| : | Chloe Johnson |
| Timekeeper: | Rebecca Paquette |
| Scorer: | Lindsay Bax |
Play By Play
| 0:00 | Charlie Villanova at goalie for Lethbridge College. | ||
| 0:00 | Bader Alenazi at goalie for SAIT Polytechnic. | ||
| Foul on Lethbridge College. | |||
| 2:15 | Shot by SAIT Polytechnic Daniel Schager, Hit Post. | ||
| 2:24 | Corner kick by SAIT Polytechnic Jake Walmsley [2:24]. | ||
| Foul on Lethbridge College. | |||
| 3:53 | Shot by SAIT Polytechnic Daniel Schager, High. | ||
| Foul on SAIT Polytechnic. | |||
| Foul on SAIT Polytechnic. | |||
| 7:22 | Shot by SAIT Polytechnic Eric Roa, Save (by goalie) Charlie Villanova. | ||
| 8:18 | Corner kick by Lethbridge College Keaton Craig [8:18]. | ||
| 9:02 | Shot by Lethbridge College Andre Pires, Blocked. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 10:45 | Shot by SAIT Polytechnic Jake Walmsley, High. | ||
| 12:01 | Shot by Lethbridge College Keaton Craig, Wide. | ||
| Foul on SAIT Polytechnic. | |||
| Foul on Lethbridge College. | |||
| 15:17 | Corner kick by SAIT Polytechnic Robin Singh [15:17]. | ||
| 15:45 | Yellow card on SAIT Polytechnic Robin Singh. | ||
| Foul on Lethbridge College. | |||
| 17:30 | Offside against SAIT Polytechnic. | ||
| Foul on Lethbridge College. | |||
| Foul on SAIT Polytechnic. | |||
| 20:41 | Corner kick by SAIT Polytechnic Jake Walmsley [20:41]. | ||
| Foul on SAIT Polytechnic. | |||
| 24:15 | Shot by Lethbridge College Andre Pires, Save (by goalie) Bader Alenazi. | ||
| Foul on SAIT Polytechnic. | |||
| 25:42 | Shot by Lethbridge College Evan Brown, High. | ||
| 26:36 | Offside against SAIT Polytechnic. | ||
| 27:08 | Yellow card on SAIT Polytechnic Eric Roa. | ||
| Foul on SAIT Polytechnic. | |||
| Foul on Lethbridge College. | |||
| Foul on SAIT Polytechnic. | |||
| Foul on Lethbridge College. | |||
| Foul on SAIT Polytechnic. | |||
| 34:04 | Yellow card on Lethbridge College Evan Brown. | ||
| 34:06 | Goal!SAIT Polytechnic Jake Walmsley PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| Foul on SAIT Polytechnic. | |||
| Foul on Lethbridge College. | |||
| 38:52 | Goal!GOAL by SAIT Polytechnic Darel Ejikeme * ( 0 - 2 ) |
||
| 39:34 | Shot by SAIT Polytechnic William Akio, Save (by goalie) Charlie Villanova. | ||
| 39:54 | Corner kick by SAIT Polytechnic Jake Walmsley [39:54]. | ||
| Foul on Lethbridge College. | |||
| Foul on SAIT Polytechnic. | |||
| 44:08 | Yellow card on Lethbridge College Joel Arrieus. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Lethbridge College. | |||
| 45:44 | Yellow card on Lethbridge College Adam Grace. | ||
| USB | |||
| 45:54 | Shot by SAIT Polytechnic Jake Walmsley, Save (by goalie) Charlie Villanova. | ||
| 46:59 | Shot by Lethbridge College Keaton Craig, Wide. | ||
| Foul on Lethbridge College. | |||
| 49:04 | Yellow card on Lethbridge College Logan Tataryn. | ||
| USB | |||
| 49:59 | Yellow card on Lethbridge College Keaton Craig. | ||
| USB | |||
| 50:15 | Shot by SAIT Polytechnic Eric Roa, High. | ||
| Foul on Lethbridge College. | |||
| Foul on SAIT Polytechnic. | |||
| 55:29 | Yellow card on Lethbridge College Samuel Wabugwe. | ||
| USB | |||
| Foul on SAIT Polytechnic. | |||
| 56:03 | Goal!GOAL by Lethbridge College Joel Arrieus * ( 1 - 2 ) |
||
| Foul on Lethbridge College. | |||
| 57:16 | Goal!GOAL by SAIT Polytechnic Darel Ejikeme * ( 1 - 3 ) |
||
| 59:25 | Shot by SAIT Polytechnic Nick Moore, Save (by goalie) Charlie Villanova. | ||
| 59:48 | Corner kick by SAIT Polytechnic Jake Walmsley [59:48]. | ||
| 60:55 | Corner kick by Lethbridge College Keaton Craig [60:55]. | ||
| Foul on Lethbridge College. | |||
| 62:56 | Red card on Lethbridge College Andrew Southern. | ||
| SFP | |||
| Foul on Lethbridge College. | |||
| 67:31 | Shot by Lethbridge College Keaton Craig, Team Save by Team. | ||
| Foul on SAIT Polytechnic. | |||
| 71:02 | Shot by SAIT Polytechnic Nick Moore, High. | ||
| Foul on Lethbridge College. | |||
| 72:52 | Shot by SAIT Polytechnic William Akio, Save (by goalie) Charlie Villanova. | ||
| 74:13 | Corner kick by SAIT Polytechnic Jake Walmsley [74:13]. | ||
| Foul on Lethbridge College. | |||
| 79:29 | Shot by Lethbridge College Alex Opoka, Save (by goalie) Bader Alenazi. | ||
| 79:50 | Corner kick by Lethbridge College Keaton Craig [79:50]. | ||
| 80:06 | Corner kick by Lethbridge College Keaton Craig [80:06]. | ||
| 80:26 | Corner kick by Lethbridge College Keaton Craig [80:26]. | ||
| 81:08 | Shot by Lethbridge College Adam Grace, Wide. | ||
| 83:00 | Substitution!SAIT Polytechnic substitution: Shannon Cameron for Eric Roa. | ||
| 83:00 | Substitution!SAIT Polytechnic substitution: Ethan Holmes for William Akio. | ||
| 83:00 | Substitution!SAIT Polytechnic substitution: Bruke Alemayhu for Darel Ejikeme. | ||
| 84:26 | Shot by SAIT Polytechnic Alex St. Jean Duncan, Blocked. | ||
| 85:42 | Offside against SAIT Polytechnic. | ||
| 86:39 | Yellow card on SAIT Polytechnic Jordan Alvarez. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 88:24 | Offside against SAIT Polytechnic. | ||
| Foul on Lethbridge College. | |||
| Foul on SAIT Polytechnic. | |||
| LETH POG: #19 Logan Tataryn | |||
| SAIT POG: #14 Darel Ejikeme | |||
| -- End of 2nd Period -- | |||
| back to top | |||


