Daniel Schager
- F
- SAIT
g
5
a
1
pts
11
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 5 | 5 |
| Assists | 1 | 1 |
| Points | 11 | 11 |
| Shots | 19 | 19 |
| Shot Pct | .263 | .263 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Medicine Hat College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Olds College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Red Deer College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Lakeland College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Medicine Hat College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Lethbridge College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Olds College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Red Deer College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Lakeland College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 # | vs. Humber | L, 3-0 | - | - | - | - | - |
| Nov 10 # | vs. Sainte-Foy | L by PK, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. Douglas | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | Medicine Hat College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | at Olds College | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Sep 24 | Red Deer College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Lakeland College | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at Medicine Hat College | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | Lethbridge College | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | Olds College | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 22 | at Red Deer College | W, 3-0 | 1 | 1 | 1.000 | 2 | 2.000 |
| Oct 23 | at Lakeland College | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 9 # | vs. Humber | L, 3-0 | - | - | - | - | - |
| Nov 10 # | vs. Sainte-Foy | L by PK, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. Douglas | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Medicine Hat College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Olds College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Red Deer College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Lakeland College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Medicine Hat College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lethbridge College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Olds College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Red Deer College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Lakeland College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 # | vs. Humber | L, 3-0 | - | - | - | - | - |
| Nov 10 # | vs. Sainte-Foy | L by PK, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. Douglas | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 10 | 5 | 1 | 11 |
| Total | 10 | 10 | 5 | 1 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 1.90 | .263 | 1.30 | .684 |
| Total | 10 | 1.90 | .263 | 1.30 | .684 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 19 | .263 | 13 | .684 |
| Total | 10 | 19 | .263 | 13 | .684 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 0 | 0 | 0-0 | 2 |
| Total | 10 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 10 | .50 | .10 | 1.10 |
| Total | 10 | 10 | .50 | .10 | 1.10 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 5 | 1 | 11 |
| Conference | 10 | 10 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 3 | 0 | 6 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 4 | 1 | 9 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| September | 5 | 5 | 2 | 1 | 5 |
| October | 5 | 5 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.90 | .263 | 1.30 | .684 |
| Conference | 10 | 1.90 | .263 | 1.30 | .684 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.40 | .429 | 1.00 | .714 |
| Away | 5 | 2.40 | .167 | 1.60 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.00 | .250 | 1.25 | .625 |
| Losses | 2 | 1.50 | .333 | 1.50 | 1.000 |
| September | 5 | 1.60 | .250 | .60 | .375 |
| October | 5 | 2.20 | .273 | 2.00 | .909 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 19 | .263 | 13 | .684 |
| Conference | 10 | 19 | .263 | 13 | .684 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 7 | .429 | 5 | .714 |
| Away | 5 | 12 | .167 | 8 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 16 | .250 | 10 | .625 |
| Losses | 2 | 3 | .333 | 3 | 1.000 |
| September | 5 | 8 | .250 | 3 | .375 |
| October | 5 | 11 | .273 | 10 | .909 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .50 | .10 | 1.10 |
| Conference | 10 | 10 | .50 | .10 | 1.10 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .60 | .00 | 1.20 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .50 | .13 | 1.13 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| September | 5 | 5 | .40 | .20 | 1.00 |
| October | 5 | 5 | .60 | .00 | 1.20 |
