Andrew MacLean
- G
- SAIT
gp
14
gs
3
min
841:24
ga
45
gaa
3.21
sv
390
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 14 | 14 |
| Games started | 3 | 3 |
| Minutes | 841:24 | 841:24 |
| Goals against | 45 | 45 |
| Goals-against average | 3.21 | 3.21 |
| Saves | 390 | 390 |
| Save pct | .897 | .897 |
| Wins | 9 | 9 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Win pct | .643 | .643 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. NAIT | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at NAIT | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Red Deer Polytechnic | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Concordia University of Edmonton | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Concordia University of Edmonton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. NAIT | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. University of Alberta-Augustana | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Portage College | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Oct 25 | at Portage College | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 31 | vs. Concordia University of Edmonton | W, 4-3 | 0 | 67:31 | 3 | 2.67 | 39 | .929 | 1 | 0 | 0 |
| Nov 1 | at Concordia University of Edmonton | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Nov 7 | at University of Alberta-Augustana | W, 4-3 | 0 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Nov 8 | vs. University of Alberta-Augustana | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 14 | at Briercrest College | L, 4-3 | 0 | 58:38 | 4 | 4.09 | 43 | .915 | 0 | 1 | 0 |
| Nov 15 | at Briercrest College | W, 9-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 21 | at NAIT | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Nov 22 | vs. NAIT | W, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 28 | at Red Deer Polytechnic | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 1 | 0 | 0 |
| Nov 29 | vs. Red Deer Polytechnic | L, 5-2 | 0 | 58:00 | 4 | 4.14 | 21 | .840 | 0 | 1 | 0 |
| Dec 29 # | Midland University | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | University of Alberta-Augustana | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 1 # | at Czechia University Selects | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at SJHL All-Stars | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at SJHL All-Stars | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Portage College | L, 8-5 | 0 | 58:00 | 6 | 6.21 | 25 | .806 | 0 | 1 | 0 |
| Jan 17 | vs. Portage College | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 23 | at Concordia University of Edmonton | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Jan 24 | vs. Concordia University of Edmonton | W, 8-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 31 | at University of Alberta-Augustana | W, 7-3 | 0 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Feb 1 | at University of Alberta-Augustana | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 6 | vs. Briercrest College | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 7 | vs. Briercrest College | W, 6-5 | 0 | 60:00 | 5 | 5.00 | 25 | .833 | 1 | 0 | 0 |
| Feb 13 | vs. NAIT | L, 4-3 | 0 | 60:15 | 4 | 3.98 | 23 | .852 | 0 | 1 | 0 |
| Feb 14 | at NAIT | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 20 | vs. Red Deer Polytechnic | L, 4-2 | 0 | 59:00 | 3 | 3.05 | 23 | .885 | 0 | 1 | 0 |
| Feb 21 | at Red Deer Polytechnic | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 841:24 | 45 | 3.21 | 390 | .897 | 9 | 5 | 0 | .643 |
| Conference | 14 | 3 | 841:24 | 45 | 3.21 | 390 | .897 | 9 | 5 | 0 | .643 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 8 | 3 | 478:38 | 20 | 2.51 | 234 | .921 | 7 | 1 | 0 | .875 |
| Neutral | 6 | 0 | 362:46 | 25 | 4.13 | 156 | .862 | 2 | 4 | 0 | .333 |
| Wins | 9 | 3 | 547:31 | 24 | 2.63 | 255 | .914 | 9 | 0 | 0 | 1.000 |
| Losses | 5 | 0 | 293:53 | 21 | 4.29 | 135 | .865 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 127:31 | 5 | 2.35 | 65 | .929 | 2 | 0 | 0 | 1.000 |
| November | 6 | 2 | 356:38 | 19 | 3.20 | 178 | .904 | 4 | 2 | 0 | .667 |
| January | 3 | 1 | 178:00 | 9 | 3.03 | 76 | .894 | 2 | 1 | 0 | .667 |
| February | 3 | 0 | 179:15 | 12 | 4.02 | 71 | .855 | 1 | 2 | 0 | .333 |
