SAIT at NAIT
at NAIT
2/14/2026 at 6:00 PM
at NAIT
2/14/2026 at 6:00 PM
|
SAIT
1 |
NAIT
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 0 | 1 | 0 | 1 |
| NAIT | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 08:11 | Tyler Blocha ( Josh Hoekstra & Ty Hodge ) |
| -- 2nd -- | ||
| NAIT | 06:23 | Decker Mujcin ( Jackson Hassman & Kyle Venneman ) |
| NAIT | 12:54 | Dylan Leslie ( Sean Mitchell & Ashton McNelly ) |
| SAIT | 15:17 | PP - Austin Reschny ( Owen Underhill & Tanner Gold ) |
| -- 3rd -- | ||
| NAIT | 20:00 | Cale Lyons ( Josh Hoekstra & Ty Hodge ) |
| Three Stars | ||
|---|---|---|
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon Harkness * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Jace Moffat | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Tate Yule * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 4 | Cyle Clayton * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Owen Underhill * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Austin Reschny | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Colby Ball | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tanner Gold | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Cooper Algajer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ryan Neumann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Travis Hensrud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Brett Butz | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Carter Briltz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Zach Cain * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Payton Kostyshyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Brody Simpson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Colby Bear * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Dylan Clark | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Lynden Hanvold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Andrew MacLean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 47 | 0-0 | 0 | |
| Totals | 1 | 2 | 47 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Simon Harkness (L, 0-1-0) | 4 | 60:00 | 34 | 38 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Tristan Taylor * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 07 | Kyle Venneman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Sean Mitchell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Tyler Blocha * | rw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Decker Mujcin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ty Hodge * | lw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 18 | Brophy Dunne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ty Whitford | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Evan Arnold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ethan Leyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Avery Trotter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ashton McNelly | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | McCoy Bidewell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Drae Gardiner | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 44 | Jackson Hassman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 66 | Josh Hoekstra * | c | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 72 | Wilson Maxfield * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Cale Lyons * | d | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 86 | Jack Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Dylan Leslie | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 38 | 0-0 | 0 | |
| Totals | 4 | 8 | 38 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Wilson Maxfield (W, 1-0-0) | 1 | 59:45 | 46 | 47 | 0 | ||
| Empty net | 0 | 00:15 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 46 | 47 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| NAIT | 12:54 | Drae Gardiner: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| NAIT | 14:38 | Josh Hoekstra: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 17:28 | Tate Yule: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 01:25 | Brett Butz: INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 02:40 | Tate Yule: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 02:40 | Ty Whitford: ROUGHING | MINOR | 2 minutes | ||
| SAIT | 19:58 | Jace Moffat: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 21 | 20 | 6 | 47 |
| NAIT | 17 | 8 | 13 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 0 Scorer: Megan Kobi |
* Starter
