Cory King
28

Cory King

gp
24
p
25
g
7
a
18
pim
20
+/-
0
Player Stats
  Overall Conference
Games 24 24
Points 25 25
Goals 7 7
Assists 18 18
PIM 20 20
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent Result
Jan 31 vs. Portage College W, 4-3
Feb 1 vs. Portage College L, 6-5
Feb 7 vs. NAIT L by SO, 6-5
Feb 8 at NAIT L, 5-2
Feb 21 at Briercrest College L, 6-1
Feb 22 at Briercrest College L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 # vs. Okanagan College Lakers W, 6-1 - - - - - - - - - - - - - - - -
Sep 22 # vs. Okanagan College Lakers W, 5-0 - - - - - - - - - - - - - - - -
Oct 4 # at University of Alberta-Augustana L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 5 # at University of Alberta-Augustana L, 5-4 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 11 # at Red Deer Polytechnic L, 7-2 - - - - - - - - - - - - - - - -
Oct 12 # vs. Red Deer Polytechnic L, 4-1 - - - - - - - - - - - - - - - -
Oct 18 at Red Deer Polytechnic W, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 vs. Red Deer Polytechnic W, 4-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 25 at Concordia University of Edmonton L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 vs. Concordia University of Edmonton W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 vs. University of Alberta-Augustana W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 vs. University of Alberta-Augustana W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 at Portage College W, 4-2 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at Portage College W, 4-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 at NAIT W, 6-2 - 0 3 3 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 vs. NAIT W, 6-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 29 vs. Briercrest College L, 5-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 30 vs. Briercrest College W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 3 # at NAIT W, 4-2 - - - - - - - - - - - - - - - -
Jan 10 vs. Red Deer Polytechnic W, 7-4 - 1 0 1 10 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at Red Deer Polytechnic L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 vs. Concordia University of Edmonton W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at Concordia University of Edmonton L, 7-5 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at University of Alberta-Augustana W, 3-2 - 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Jan 25 at University of Alberta-Augustana W, 3-1 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 vs. Portage College W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 vs. Portage College L, 6-5 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 vs. NAIT L by SO, 6-5 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at NAIT L, 5-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 21 at Briercrest College L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 at Briercrest College L, 4-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 24 6 15 21 10 0 3 0 0 0 0 1 0 0 0 0 -
2024-25 24 7 18 25 20 0 0 0 0 0 0 0 0 0 0 0 -
2025-26 21 4 24 28 10 0 0 0 0 0 0 0 0 0 0 0 -
Total 69 17 57 74 40 0 3 0 0 0 0 1 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 7 18 25 20 0 0 0 0 0 0 0 0 0 0 0 -
Conference 24 7 18 25 20 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home - - - 0 - - - - - - - - - 0 - - -
Away 12 3 12 15 4 0 0 0 0 0 0 0 0 0 0 0 -
Neutral 12 4 6 10 16 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 15 5 12 17 16 0 0 0 0 0 0 0 0 0 0 0 -
Losses 9 2 6 8 4 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 -
November 8 2 9 11 2 0 0 0 0 0 0 0 0 0 0 0 -
January 7 2 4 6 16 0 0 0 0 0 0 0 0 0 0 0 -
February 5 2 3 5 2 0 0 0 0 0 0 0 0 0 0 0 -