SAIT at NAIT
at NAIT
2/8/2025 at 6:00 PM
at NAIT
2/8/2025 at 6:00 PM
|
SAIT
2 |
NAIT
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 1 | 1 | 0 | 2 |
| NAIT | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 02:59 | PP - Dylan Clark ( Cory King & Brandon Machado ) |
| NAIT | 10:04 | Ty Hodge ( Dylan Leslie & Josh Hoekstra ) |
| NAIT | 10:39 | George Odin ( Sam McPeak ) |
| -- 2nd -- | ||
| NAIT | 06:20 | PP - Tyler Blocha ( Drae Gardiner ) |
| SAIT | 13:23 | Tye Carriere ( Dylan Clark & Cory King ) |
| NAIT | 17:15 | PP - Josh Medernach ( Tyler Blocha & Ty Whitford ) |
| -- 3rd -- | ||
| NAIT | 18:12 | Ethan Leyer ( Ty Whitford ) |
| Three Stars | ||
|---|---|---|
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Chudley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Brady Stange | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Zach Cox | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Colby Ball | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brandon Machado | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Tanner Gold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cooper Algajer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ryan Neumann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Reece Richmond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Austin Reschny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Prosofsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Zach Cain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Hunter Degelman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Payton Kostyshyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Dylan Clark | 1 | 1 | 0 | 0 | 0-0 | 4 | |
| 27 | Tye Carriere | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Cory King | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 29 | Kayden Skulmoski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Andrew MacLean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andrew MacLean (L, 0-0-0) | 4 | 58:49 | 52 | 56 | 0 | ||
| Empty net | 1 | 01:11 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 52 | 57 | 0 | |||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 07 | Kyle Venneman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 08 | Jared Brock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | George Odin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Tyler Blocha | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Ty Hodge | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ty Whitford | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 18 | Brophy Dunne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kenyon Nyman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Evan Arnold | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Ethan Leyer | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Josh Medernach | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | McCoy Bidewell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Drae Gardiner | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 66 | Josh Hoekstra | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Cale Lyons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | Blake Astorino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Sam McPeak | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 93 | Dylan Leslie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | McCoy Bidewell (W, 0-0-0) | 2 | 60:00 | 30 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 02:46 | Kyle Venneman: INTERFERENCE | MINOR | 2 minutes | ||
| SAIT | 15:09 | Dylan Clark: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 05:51 | Jordan Chudley: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 07:29 | Evan Arnold: BOARDING | MINOR | 2 minutes | ||
| SAIT | 13:49 | Zach Cox: BOARDING | MINOR | 2 minutes | ||
| SAIT | 16:54 | Dylan Clark: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 8 | 13 | 11 | 32 |
| NAIT | 19 | 13 | 20 | 52 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 0 Scorer: Sarah Mattiello |
* Starter
